Tuesday, January 12, 2016

Indoor Standings 1/12: 3,000m

SQG: 8:59.43
Conversion Factor: 0.8s
3200m to 3,000m: 35s
2 mile to 3,000m: 38s
LY Final Two Qualifiers: 8:57.07, 8:59.13 (13 accepted)

1 Rusty Kujdych Neshaminy, So 8:48.60' 8:47.80' 09-Jan (3k) x
2 Jeff Kirshenbaum Methacton, Sr 8:49.96' 8:49.16' 09-Jan (3k) x
3 Liam Galligan Springfield (DELCO), Jr 8:56.14' 8:55.34' 02-Jan (3k) x
4 Seth Slavin Pleasant Valley, Jr 9:37.13B** 8:59.13' 29-Dec (3k) x
5 Henry Sappey Downingtown West, Sr 8:59.95' 8:59.15' 12-Dec (3k) x
6 Connor McMenamin Souderton, Jr 9:04.70' 9:03.90' 28-Dec (3k) x
7 Joe Maguire CR South, Sr 9:05.06' 9:04.26' 28-Dec scratch*
8 Brian Iatarola CB West, Sr 9:05.43' 9:04.63' 28-Dec (3k)* x
9 Eddie Goebel LaSalle, Sr 9:12.61' 9:11.81' 09-Jan (3k)* x
10 Joe Previdi Masterman, Sr 9:13.85' 9:13.05' 19-Dec (3k) x
11 Alex Milligan State College, Sr 9:13.2HB 9:13.44' 17-Dec scratch
12 Nick Feffer State College, Jr 9:14.5HB 9:14.74' 17-Dec scratch
13 Isaac Davis Jersey Shore, So 9:14.8HB 9:15.04' 07-Jan (3k) x
14 Jack Carmody WC Rustin, Sr 9:16.51' 9:15.71' 19-Dec (3k) x
15 Will Griffen Cheltenham, Jr 9:53.80B** 9:15.80' 09-Jan scratch*
16 Owen Wing State College, Jr 9:15.8HB 9:16.04' 17-Dec scratch*
17 Griffin Mackey Sewickley Academy, Jr 9:51.95*O 9:16.95' 09-Jan (3k) x
18 Sean Sullivan Bonner, Sr 9:17.88' 9:17.08' 12-Dec scratch
19 Avery Lederer Penncrest, So 9:21.58' 9:20.78' 28-Dec (3k)
20 Ian Reid Strath Haven, Sr 9:21.84' 9:21.04' 02-Jan (3k)  

No comments:

Post a Comment