1 | 1 | Rusty | Kujdych | Neshaminy | 8:44.73' | 07-Jan | 8:43.93' | |
2 | Evan | Addison | LaSalle | 8:46.99' | 07-Jan | 8:46.19' | Y | |
3 | 2 | Seth | Slavin | Pleasant Valley | 9:30.33B* | 14-Jan | 8:55.33' | |
4 | 3 | Noah | Beveridge | Butler | 8:56.20O | 14-Jan | 8:56.20' | |
5 | Gavin | Inglis | O'Hara | 8:58.09' | 13-Jan | 8:57.29' | Y | |
6 | 4 | Ben | Bumgarner | Waynesburg Central | 9:33.00*Y | 07-Jan | 8:58.00' | |
7 | Ryan | James | O'Hara | 8:59.71' | 13-Jan | 8:58.91' | Y | |
8 | 5 | Thomas | Matsumura | Southern Lehgih | 9:35.10*B | 07-Jan | 9:00.10' | |
9 | Will | Griffen | Cheltenham | 9:40.12"B | 07-Jan | 9:02.12' | Y | |
10 | 6 | Colin | Mihalak | Coatesville | 9:05.23B | 07-Jan | 9:05.23' | N |
11 | 7 | Andrew | Sullivan | Hershey | 9:09.46B | 07-Jan | 9:09.46' | |
12 | 8 | Carlos | Shultz | Conestoga | 9:48.40"B | 18-Dec | 9:10.40' | |
13 | 9 | Matt | Scarpill | CB South | 9:11.67' | 22-Dec | 9:10.87' | |
14 | 10 | Aaron | Pfeil | South Fayette | 9:11.62B | 07-Jan | 9:11.62' | |
15 | 11 | Isaac | Davis | Jersey Shore | 9:12.02B | 07-Jan | 9:12.02' | |
16 | 12 | Avery | Lederer | Penncrest | 9:14.19' | 26-Dec | 9:13.39' | |
17 | OVER | Joe | Breen | Souderton | 9:14.20' | 14-Jan | 9:13.40' | |
18 | Matt | D'Aquila | Lower Merion | 9:14.70' | 22-Dec | 9:13.90' | Y | |
19 | OVER | Colton | Cassell | Lower Dauphin | 9:15.63B | 07-Jan | 9:15.63' | |
20 | OVER | Jacob | McKenna | Spring Ford | 9:16.61' | 15-Jan | 9:15.81' | |
21 | OVER | Jonathan | McGrory | Bishop Shanahan | 9:18.46' | 15-Jan | 9:17.66' | |
22 | OVER | Patrick | James | O'Hara | 9:19.30' | 13-Jan | 9:18.50' | N |
23 | OVER | Sean | Rahill | William Tennent | 9:19.76' | 30-Dec | 9:18.96' | |
24 | OVER | Brian | Mass | CB West | 9:19.83' | 22-Dec | 9:19.03' | N |
Pages
▼
No comments:
Post a Comment