Name | School | Time | Date | w/ Conv | Scratch? | |||
1 | 1 | Josh | Hoey | Bishop Shanahan | 4:17.63B | 18-Dec | 4:17.63' | |
2 | 2 | Sam | Affolder | Carlisle | 4:19.96B | 07-Jan | 4:19.96' | N |
3 | 3 | Tristan | Forsythe | Winchester Thurston | 4:20.40B | 18-Dec | 4:20.40' | |
4 | 4 | Liam | Conway | Owen J Roberts | 4:23.54B | 11-Jan | 4:23.54' | |
5 | 5 | Brandon | Hontz | West Chester Rustin | 4:24.60B | 07-Jan | 4:24.60' | |
6 | Evan | Addison | LaSalle | 4:25.95' | 04-Jan | 4:25.25' | Y | |
7 | 6 | Joseph | Cardie | Springfield (D) | 4:26.24B | 07-Jan | 4:26.24' | |
8 | 7 | Joe | Cullen | Wyomissing | 4:26.88B | 07-Jan | 4:26.88' | |
9 | Seth | Slavin | Pleasant Valley | 4:26.04*B | 07-Jan | 4:27.64' | Y | |
10 | 8 | Phoenix | Myers | Seneca | 4:27.90B | 29-Dec | 4:27.90' | |
11 | Will | Griffen | Cheltenham | 4:28.32B | 29-Dec | 4:28.32' | Y | |
12 | Eric | Kersten | Pennsbury | 4:28.86B | 07-Jan | 4:28.86' | Y | |
13 | Jed | Scratchard | Pennsbury | 4:29.65' | 14-Jan | 4:28.95' | Y | |
14 | Brendan | Price | LaSalle | 4:30.23' | 04-Jan | 4:29.53' | Y | |
15 | Hudson | Delisle | Quakertown | 4:29.66B | 07-Jan | 4:29.66' | Y | |
16 | Rusty | Kujdych | Neshaminy | 4:30.44' | 30-Dec | 4:29.74' | Y | |
17 | 9 | James | Abrahams | Haverford | 4:30.70' | 07-Jan | 4:30.00' | |
18 | 10 | Brendan | O'Toole | North Penn | 4:30.44B | 07-Jan | 4:30.33' | |
19 | 11 | Stephen | Gray | Southern Lehigh | 4:29.56*B | 07-Jan | 4:31.16' | |
20 | 12 | Cameron | Binda | Greensburg Salem | 4:30.25*Y | 07-Jan | 4:31.85' | |
21 | 13 | Thomas | Matsumura | Southern Lehigh | 4:31.91B | 29-Dec | 4:31.91' | N |
22 | 14 | Eric | Kennedy | Kiski | 4:31.24*O | 13-Jan | 4:32.84' | |
23 | 15 | Logan | Lukonic | Sharpsville | 4:31.42*O | 13-Jan | 4:33.02' | |
24 | Kamil | Jihad | Neumann Goretti | 4:33.84' | 07-Jan | 4:33.14' | Y | |
25 | Isaac | Kole | Carlisle | 4:33.27B | 07-Jan | 4:33.27' | Y | |
26 | 16 | Matt | D'Aquila | Lower Merion | 4:34.36' | 07-Jan | 4:33.66' | N |
27 | 17 | Sam | Snodgrass | South Fayette | 4:33.73B | 07-Jan | 4:33.73' | |
28 | 18 | Jonah | Hoey | Bishop Shanahan | 4:33.98B | 07-Jan | 4:33.98' | |
29 | 19 | Patrick | James | O'Hara | 4:35.28' | 07-Jan | 4:34.58' | N |
30 | 20 | Connor | McMenamin | Souderton | 4:35.46' | 14-Jan | 4:34.76' | N |
31 | Noah | Beveridge | Butler | 4:35.21O | 07-Jan | 4:35.21' | Y | |
32 | Avery | Lederer | Penncrest | 4:36.30' | 07-Jan | 4:35.60' | Y | |
33 | Carlos | Shultz | Conestoga | 4:35.96B | 07-Jan | 4:35.96' | Y | |
34 | OVER | Syed | Shah | Upper Darby | 4:37.11' | 26-Dec | 4:36.41' | |
35 | Alec | Hofer | CB West | 4:37.37' | 14-Jan | 4:36.67' | Y | |
36 | OVER | Joe | Breen | Souderton | 4:37.48' | 30-Dec | 4:36.78' | |
37 | OVER | Jesse | Cruise | Cedar Crest | 4:36.72* | 14-Jan | 4:37.62' | |
38 | OVER | Mark | Brown | Greensburg Salem | 4:36.29*Y | 07-Jan | 4:37.89' | |
39 | OVER | Billy | Lott | Ellwood City | 4:36.37*O | 13-Jan | 4:37.97' | |
40 | OVER | Will | Schulz | CB East | 4:38.78' | 30-Dec | 4:38.08' | N |
Pages
▼
No comments:
Post a Comment