Name | School | Time | Date | w/ Conv | Scratch? | |||
1 | 1 | Josh | Hoey | Bishop Shanahan | 4:17.63B | 18-Dec | 4:17.63' | |
2 | 2 | Sam | Affolder | Carlisle | 4:19.96B | 07-Jan | 4:19.96' | N |
3 | 3 | Tristan | Forsythe | Winchester Thurston | 4:20.40B | 18-Dec | 4:20.40' | |
4 | 4 | Liam | Conway | Owen J Roberts | 4:23.54B | 11-Jan | 4:23.54' | |
5 | 5 | Brandon | Hontz | West Chester Rustin | 4:24.60B | 07-Jan | 4:24.60' | |
6 | Evan | Addison | LaSalle | 4:25.95' | 04-Jan | 4:25.25' | Y | |
7 | 6 | Joseph | Cardie | Springfield (D) | 4:26.24B | 07-Jan | 4:26.24' | |
8 | Joe | Cullen | Wyomissing | 4:26.88B | 07-Jan | 4:26.88' | Y | |
9 | Seth | Slavin | Pleasant Valley | 4:26.04*B | 07-Jan | 4:27.64' | Y | |
10 | 7 | Phoenix | Myers | Seneca | 4:27.90B | 29-Dec | 4:27.90' | |
11 | Ben | Bumgarner | Waynesburg | 4:26.33*Y | 21-Jan | 4:27.93' | Y | |
12 | Will | Griffen | Cheltenham | 4:28.32B | 29-Dec | 4:28.32' | Y | |
13 | 8 | Sam | Owori | Seneca Valley | 4:27.21*Y | 21-Jan | 4:28.81' | |
14 | Eric | Kersten | Pennsbury | 4:28.86B | 07-Jan | 4:28.86' | Y | |
15 | Jed | Scratchard | Pennsbury | 4:29.65' | 14-Jan | 4:28.95' | Y | |
16 | Brendan | Price | LaSalle | 4:30.23' | 04-Jan | 4:29.53' | Y | |
17 | 9 | Hudson | Delisle | Quakertown | 4:29.66B | 07-Jan | 4:29.66' | N |
18 | Rusty | Kujdych | Neshaminy | 4:30.44' | 30-Dec | 4:29.74' | Y | |
19 | 10 | James | Abrahams | Haverford | 4:30.70' | 07-Jan | 4:30.00' | |
20 | 11 | Brendan | O'Toole | North Penn | 4:30.44B | 07-Jan | 4:30.33' | |
21 | 12 | Ryan | Barton | DT West | 4:30.62B | 21-Jan | 4:30.62' | N |
22 | 13 | Stephen | Gray | Southern Lehigh | 4:29.56*B | 07-Jan | 4:31.16' | |
23 | 14 | Cameron | Binda | Greensburg Salem | 4:30.25*Y | 07-Jan | 4:31.85' | |
24 | 15 | Thomas | Matsumura | Southern Lehigh | 4:31.91B | 29-Dec | 4:31.91' | N |
25 | 16 | Eric | Kennedy | Kiski | 4:31.24*O | 13-Jan | 4:32.84' | |
26 | 17 | Logan | Lukonic | Sharpsville | 4:31.42*O | 13-Jan | 4:33.02' | |
27 | Kamil | Jihad | Neumann Goretti | 4:33.84' | 07-Jan | 4:33.14' | Y | |
28 | Isaac | Kole | Carlisle | 4:33.27B | 07-Jan | 4:33.27' | Y | |
29 | 18 | Owen | Ritz | GA | 4:33.35B | 21-Jan | 4:33.35' | |
30 | 19 | Sam | Sndograss | South Fayette | 4:31.92*Y | 21-Jan | 4:33.52' | |
31 | 20 | Matt | D'Aquila | Lower Merion | 4:34.36' | 07-Jan | 4:33.66' | N |
32 | OVER | Sam | Snodgrass | South Fayette | 4:33.73B | 07-Jan | 4:33.73' | |
33 | OVER | Jonah | Hoey | Bishop Shanahan | 4:33.98B | 07-Jan | 4:33.98' | |
34 | OVER | Patrick | James | O'Hara | 4:35.28' | 07-Jan | 4:34.58' | N |
35 | OVER | Connor | McMenamin | Souderton | 4:35.46' | 14-Jan | 4:34.76' | N |
36 | Noah | Beveridge | Butler | 4:35.21O | 07-Jan | 4:35.21' | Y | |
37 | Avery | Lederer | Penncrest | 4:36.30' | 07-Jan | 4:35.60' | Y | |
38 | Carlos | Shultz | Conestoga | 4:35.96B | 07-Jan | 4:35.96' | Y | |
39 | OVER | Syed | Shah | Upper Darby | 4:37.11' | 26-Dec | 4:36.41' | |
40 | Alec | Hofer | CB West | 4:37.37' | 14-Jan | 4:36.67' | Y | |
41 | OVER | Cameron | Potts | Mt Lebanon | 4:35.08*Y | 21-Jan | 4:36.68' | |
42 | OVER | Joe | Breen | Souderton | 4:37.48' | 30-Dec | 4:36.78' |
Pages
▼
No comments:
Post a Comment