Name | School | Time | Date | w/ Conv | Scratch? | |||
1 | 1 | Josh | Hoey | Bishop Shanahan | 4:17.63B | 18-Dec | 4:17.63' | |
2 | 2 | Sam | Affolder | Carlisle | 4:19.96B | 7-Jan | 4:19.96' | |
3 | 3 | Tristan | Forsythe | Winchester Thurston | 4:20.40B | 18-Dec | 4:20.40' | |
4 | 4 | Brandon | Hontz | West Chester Rustin | 4:24.60B | 7-Jan | 4:24.60' | |
5 | Evan | Addison | LaSalle | 4:25.95' | 4-Jan | 4:25.25' | Y | |
6 | 5 | Joseph | Cardie | Springfield (D) | 4:26.24B | 7-Jan | 4:26.24' | |
7 | 6 | Joe | Cullen | Wyomissing | 4:26.88B | 7-Jan | 4:26.88' | |
8 | Seth | Slavin | Pleasant Valley | 4:26.04*B | 7-Jan | 4:27.64' | Y | |
9 | 7 | Phoenix | Myers | Seneca | 4:27.90B | 29-Dec | 4:27.90' | |
10 | Will | Griffen | Cheltenham | 4:28.32B | 29-Dec | 4:28.32' | Y | |
11 | Eric | Kersten | Pennsbury | 4:28.86B | 7-Jan | 4:28.86' | Y | |
12 | 8 | Brendan | Price | LaSalle | 4:30.23' | 4-Jan | 4:29.53' | N |
13 | Hudson | Delisle | Quakertown | 4:29.66B | 7-Jan | 4:29.66' | Y | |
14 | Rusty | Kujdych | Neshaminy | 4:30.44' | 30-Dec | 4:29.74' | Y | |
15 | 9 | James | Abrahams | Haverford | 4:30.70' | 7-Jan | 4:30.00' | |
16 | 10 | Brendan | O'Toole | North Penn | 4:30.44B | 7-Jan | 4:30.33' | |
17 | 11 | Stephen | Gray | Southern Lehigh | 4:29.56*B | 7-Jan | 4:31.16' | |
18 | 12 | Cameron | Binda | Greensburg Salem | 4:30.25*Y | 7-Jan | 4:31.85' | |
19 | 13 | Thomas | Matsumura | Southern Lehigh | 4:31.91B | 29-Dec | 4:31.91' | |
20 | Kamil | Jihad | Neumann Goretti | 4:33.84' | 7-Jan | 4:33.14' | Y | |
21 | 14 | Isaac | Kole | Carlisle | 4:33.27B | 7-Jan | 4:33.27' | |
22 | 15 | Matt | D'Aquila | Lower Merion | 4:34.36' | 7-Jan | 4:33.66' | N |
23 | 16 | Sam | Snodgrass | South Fayette | 4:33.73B | 7-Jan | 4:33.73' | |
24 | 17 | Jonah | Hoey | Bishop Shanahan | 4:33.98B | 7-Jan | 4:33.98' | |
25 | 18 | Patrick | James | O'Hara | 4:35.28' | 7-Jan | 4:34.58' | N |
26 | Noah | Beveridge | Butler | 4:35.21O | 7-Jan | 4:35.21' | Y | |
27 | 19 | Avery | Lederer | Penncrest | 4:36.30' | 7-Jan | 4:35.60' | N |
28 | Carlos | Shultz | Conestoga | 4:35.96B | 7-Jan | 4:35.96' | Y | |
29 | 20 | Syed | Shah | Upper Darby | 4:37.11' | 26-Dec | 4:36.41' | |
30 | OVER | Joe | Breen | Souderton | 4:37.48' | 30-Dec | 4:36.78' | |
31 | OVER | Mark | Brown | Greensburg Salem | 4:36.29*Y | 7-Jan | 4:37.89' | |
32 | OVER | Will | Schulz | CB East | 4:38.78' | 30-Dec | 4:38.08' | N |
33 | Ryan | Campbell | CR North | 4:39.23' | 4-Jan | 4:38.53' | Y | |
34 | Bryan | Keller | CR North | 4:39.36' | 4-Jan | 4:38.66' | Y | |
35 | Kevin | Dineen | HG Prep | 4:39.39' | 4-Jan | 4:38.69' | Y | |
36 | OVER | Matthew | Zilligen | LaSalle | 4:39.82' | 4-Jan | 4:39.12' | N |
37 | Dominic | Derafelo | Boyertown | 4:40.04' | 30-Dec | 4:39.34' | Y | |
38 | OVER | Stephen | Paul | LaSalle | 4:40.10' | 4-Jan | 4:39.40' | N |
39 | OVER | Jonathan | McGrory | Bishop Shanahan | 4:39.54B | 7-Jan | 4:39.54' | |
40 | Nick | Wagner | Penn Trafford | 4:40.53' | 10-Dec | 4:39.83' | Y |
Pages
▼
No comments:
Post a Comment