Overall | Proj | Name | School | Time | Date | w/ Conv | Scrath? | |
1 | 1 | Noah | Affolder | Carlisle | 1:54.72' | 15-Jan | 1:54.12' | N |
2 | 2 | Ryan | Thrush | Brookville | 1:54.43O | 03-Feb | 1:54.43' | N |
3 | 3 | Josh | Hoey | Bishop Shanahan | 1:54.50B | 07-Jan | 1:54.50' | |
4 | Sam | Affolder | Carlisle | 1:56.32' | 28-Jan | 1:55.72' | Y | |
5 | 4 | Nick | Wagner | Penn Trafford | 1:56.38B | 07-Jan | 1:56.38' | |
6 | 5 | Joe | Cullen | Wyomissing | 1:56.51B | 21-Jan | 1:56.51' | |
7 | 6 | Jake | Claricurzio | CB West | 1:57.35' | 04-Feb | 1:56.75' | N |
8 | 7 | Peter | Cooke | Radnor | 1:56.87B | 07-Jan | 1:56.87' | |
9 | 8 | Matt | Eissler | Pennridge | 1:56.89B | 07-Jan | 1:56.89' | |
10 | 9 | Collin | Ebling | Pottsville | 1:56.92B | 07-Jan | 1:56.92' | |
11 | 10 | Hudson | Delisle | Quakertown | 1:57.68' | 04-Feb | 1:57.08' | |
12 | 11 | Luke | Everidge | Central Dauphin East | 1:57.18B | 28-Jan | 1:57.18' | |
13 | 12 | Christopher | Cameron | Wissahickon | 1:57.37B | 28-Jan | 1:57.37' | |
14 | 13 | Liam | Conway | Owen J Roberts | 1:57.44B | 28-Jan | 1:57.44' | |
15 | Ata | Shahideh | CB East | 1:58.09' | 04-Feb | 1:57.49' | Y | |
16 | 14 | Marc | Motter | CB East | 1:57.55B | 28-Jan | 1:57.55' | N |
17 | Jed | Scratchard | Pennsbury | 1:57.60B | 28-Jan | 1:57.60' | Y | |
18 | 15 | Nick | Feffer | State College | 1:58.43' | 28-Jan | 1:57.83' | N |
19 | 16 | Brandon | Hontz | West Chester Rustin | 1:58.52' | 10-Jan | 1:57.92' | N |
20 | 17 | Derek | Jones | Cathedral Prep | 1:57.92O | 19-Jan | 1:57.92' | |
21 | 18 | Kamil | Jihad | Neumann Goretti | 1:58.61' | 28-Jan | 1:58.01' | |
22 | 19 | Logan | Yoquinto | Bishop Shanahan | 1:58.41B | 28-Jan | 1:58.41' | |
23 | 20 | Austin | Padmore | Milton Hershey | 1:59.20' | 28-Jan | 1:58.60' | |
24 | 21 | Daniel | Santiago | North Penn | 1:58.75B | 07-Jan | 1:58.75' | |
25 | 22 | Matt | Kraus | William Tennent | 1:59.04B | 28-Jan | 1:59.04' | |
26 | 23 | Dave | Whitfield | Bonner | 1:59.10B | 28-Jan | 1:59.10' | |
27 | 24 | Robert | Dupell | St Joe's Prep | 1:59.16B | 28-Jan | 1:59.16' | N |
28 | OVER | Derin | Klick | Lebanon | 1:59.25B | 07-Jan | 1:59.25' | |
29 | OVER | Aqeel | Bacchus | Bensalem | 2:00.04' | 21-Jan | 1:59.44' | |
30 | OVER | Isaiah | Bailey | Penn Hills | 1:59.46Y | 21-Jan | 1:59.46' | |
31 | OVER | Seth | Phillips | Mifflin County | 1:59.4hB | 19-Jan | 1:59.64' | |
32 | OVER | Jarnail | Dhillon | Upper Darby | 1:59.71B | 28-Jan | 1:59.71' | |
33 | OVER | Nathan | Henderson | JP McCaskey | 2:00.40' | 28-Jan | 1:59.80' | N |
34 | OVER | Zach | Ehling | North Allegheny | 1:59.81O | 14-Jan | 1:59.81' | |
35 | OVER | Calvin | Willie | St. Joe's | 2:00.43' | 04-Feb | 1:59.83' | |
36 | OVER | Austin | Howell | Pennridge | 1:59.91B | 28-Jan | 1:59.91' | |
37 | OVER | Donovan | Myers | Seneca | 1:59.95O | 07-Jan | 1:59.95' | |
38 | OVER | Frankie | King | Greensburg Salem | 1:59.98O | 03-Feb | 1:59.98' | |
39 | OVER | Dylan | Binda | Greensburg Salem | 2:00.02O | 03-Feb | 2:00.02' | |
40 | OVER | Brett | Zatlin | Great Valley | 2:00.13B | 21-Jan | 2:00.13' | |
41 | OVER | Michael | Clark | Methacton | 2:00.13B | 28-Jan | 2:00.13' | |
42 | OVER | Sean | Brown | Roman Catholic | 2:00.61B | 28-Jan | 2:00.61' | |
43 | OVER | Evan | Kutney | CR South | 2:01.26' | 30-Dec | 2:00.66' | |
44 | Rusty | Kujdych | Neshaminy | 2:01.27' | 22-Dec | 2:00.67' | Y | |
45 | OVER | Christian | Craig | William Tennent | 2:01.28' | 04-Feb | 2:00.68' | |
46 | Samuel | Huslin | HG Prep | 2:00.71B | 28-Jan | 2:00.71' | Y | |
47 | OVER | Josh | Higgins | Cumberland Valley | 2:01.39' | 14-Jan | 2:00.79' | |
48 | OVER | Aidan | Sauer | Pennsbury | 2:01.52' | 04-Feb | 2:00.92' | N |
49 | Andrew | Crosby | Cheltenham | 2:00.97B | 07-Jan | 2:00.97' | Y | |
50 | Brendan | Price | LaSalle | 2:01.62' | 07-Jan | 2:01.02' | Y |
Pages
▼
No comments:
Post a Comment