Pages

Wednesday, February 14, 2018

2/14 State Qualifying Rankings: 4x800m

School Time Converted Date
MoC 1 Bishop Shanahan 7:49.37B 7:49.37' 12/16/2017
MoC 2 Pennsbury 7:57.13B 7:57.13' 02/03/2018
MoC 3 CB West 8:00.14' 7:57.74' 02/03/2018
4 Ephrata 8:06.02' 8:03.62' 01/27/2018
5 Seneca Valley 8:03.66B 8:03.66' 02/11/2018
MoC 6 CR South 8:03.88B 8:03.88' 01/13/2018
MoC 7 Pennridge 8:06.38' 8:03.98' 02/03/2018
MoC 8 Abington 8:07.41B 8:07.41' 01/19/2018
9 GFS 8:07.59B 8:07.59' 01/27/2018
MoC 10 CB East 8:10.93' 8:08.53' 02/03/2018
11 DT West 8:09.50B 8:09.50' 01/27/2018
MoC 12 Boyertown 8:14.03' 8:11.63' 01/27/2018
MoC 13 LaSalle 8:15.57' 8:13.17' 02/03/2018
MoC 14 Radnor 8:16.28' 8:13.88' 02/03/2018
15 Penn Wood 8:19.33' 8:16.93' 02/10/2018
MoC 16 Twin Valley 8:20.57' 8:18.17' 02/03/2018
MoC 17 Bensalem 8:18.64B 8:18.64' 01/13/2018
18 Mount Lebanon 8:19.76B 8:19.76' 02/10/2018
MoC 19 Penncrest 8:21.02B 8:21.02' 01/19/2018
20 Spring Ford 8:24.00' 8:21.60' 02/03/2018
MoC 21 CB South 8:25.16' 8:22.76' 02/09/2018
22 HG Prep 8:26.99' 8:24.59' 01/24/2018
23 Hempfield 8:28.43' 8:26.03' 01/27/2018
MoC 24 Haverford 8:29.01' 8:26.61' 12/23/2017

No comments:

Post a Comment