Pages

Friday, February 9, 2018

2/8 State Qualifying Rankings - 4x800m

School Time Converted Date Scratch?
1 Bishop Shanahan 7:49.37B 7:49.37' 12/16/2017 B
2 Pennsbury 7:57.13B 7:57.13' 02/03/2018 A
3 CB West 8:00.14' 7:57.74' 02/03/2018 A
4 Ephrata 8:06.02' 8:03.62' 01/27/2018 A
5 CR South 8:03.88B 8:03.88' 01/13/2018 A
6 Pennridge 8:06.38' 8:03.98' 02/03/2018 B*
7 Abington 8:07.41B 8:07.41' 01/19/2018 A
8 GFS 8:07.59B 8:07.59' 01/27/2018 A
9 Seneca Valley 8:07.98B 8:07.98' 01/06/2018 A
10 CB East 8:10.93' 8:08.53' 02/03/2018 A*
11 DT West 8:09.50B 8:09.50' 01/27/2018 A*
12 Boyertown 8:14.03' 8:11.63' 01/27/2018 A
13 LaSalle 8:15.57' 8:13.17' 02/03/2018 B*
14 Radnor 8:16.28' 8:13.88' 02/03/2018 A
15 Twin Valley 8:20.57' 8:18.17' 02/03/2018 A
16 Bensalem 8:18.64B 8:18.64' 01/13/2018 A
17 Penncrest 8:21.02B 8:21.02' 01/19/2018 A*
18 Spring Ford 8:24.00' 8:21.60' 02/03/2018 A*
19 Penn Wood 8:22.93B 8:22.93' 01/27/2018 A
20 HG Prep 8:26.99' 8:24.59' 01/24/2018 A
21 Hempfield 8:28.43' 8:26.03' 01/27/2018 A
22 Haverford 8:29.01' 8:26.61' 12/23/2017 A
23 North Penn 8:30.34' 8:27.94' 02/03/2018 A
24 Mount Lebanon 8:28.49B 8:28.49' 01/27/2018 A

Carnival Teams of Note: Abington, Radnor, Twin Valley, Spring Ford, Penn Wood, Hempfield, Haverford, Manheim Township, Methacton, Pleasant Valley, State College

Spire Teams of Note: Seneca Valley

No comments:

Post a Comment