Saturday, February 17, 2018

Projected State Championship Field - 800m

Heat Entrant Rank Name School Time Converted Date Scratch?
H3 1 1 Josh Hoey Bishop Shanahan 1:51.49B 1:51.49' 2/15/2018 N*
H3 2 2 Liam Conway Owen J Roberst 1:55.01' 1:54.41' 2/10/2018 N
H3 3 3 Collin Ebling Pottsville 1:55.03B 1:55.03' 1/6/2018
H3 4 4 David Endres CB East 1:55.05B 1:55.05' 1/27/2018
H3 5 5 Kamil Jihad Neumann Goretti 1:55.43B 1:55.43' 1/27/2018
H3 6 6 Tyler Shue Ephrata 1:56.61' 1:56.01' 2/10/2018
H3 7 7 Jonah Hoey Bishop Shanahan 1:56.11B 1:56.11' 1/19/2018 N*
8 Brian Baker CB West 1:57.00' 1:56.40' 2/3/2018 Y
9 Robert Dupell St. Joe's Prep 1:57.01' 1:56.41' 2/11/2018 Y
10 Joe Cullen Wyomissing 1:56.66B 1:56.66' 1/6/2018 Y
H3 8 11 Aidan Sauer Pennsbury 1:57.28' 1:56.68' 2/17/2018 N*
H2 9 12 Matt Eissler Pennridge 1:57.63' 1:57.03' 2/17/2018
H2 10 13 Brett Zatlin Great Valley 1:57.13B 1:57.13' 1/19/2018
H2 11 14 Jarnail Dhillon Upper Darby 1:57.89' 1:57.29' 2/17/2018
H2 12 15 Javier Linares Pennsbury 1:57.36B 1:57.36' 1/27/2018 N*
H2 13 16 Logan Yoquinto Bishop Shanahan 1:57.51B 1:57.51' 1/19/2018 N*
H2 14 17 Michael Clark Methacton 1:57.53B 1:57.53' 1/27/2018
18 Evan Addison LaSalle 1:58.52' 1:57.92' 2/11/2018 Y
H2 15 19 Ethan Zeh Radnor 1:58.54' 1:57.94' 2/17/2018
H2 16 20 Lamaj Curry Chester 1:58.82' 1:58.22' 2/3/2018
H3 17 21 Seth Phillips Mifflin County 1:58.37B 1:58.37' 1/6/2018
H3 18 22 Collin Ochs CR South 1:59.05' 1:58.45' 2/17/2018
H3 19 23 Cameron Mitchell Abington 1:59.10' 1:58.50' 2/3/2018 N
H3 20 24 Nick Gabrielli Kiski 1:58.59B 1:58.59' 2/11/2018
25 Seth Ketler Seneca Valley 1:58.70B 1:58.70' 2/17/2018 Y
H3 21 26 Hudson Delisle Quakertown 1:58.77B 1:58.77' 1/6/2018 N*
H3 22 27 Jarrett Zelinksy HG Prep 1:59.29B 1:59.29' 1/27/2018
H3 23 28 Dylan Servis Twin Valley 1:59.56B 1:59.56' 1/27/2018 N*
29 Jed Scratchard Pennsbury 2:00.22' 1:59.62' 12/9/2017 Y
H3 24 30 Tyler Wirth Wallenpaupack 2:00.38' 1:59.78' 2/3/2018
31 Luke Eissler Pennridge 1:59.93B 1:59.93' 1/27/2018
32 Talus Gaymore Penn Wood 2:00.12B 2:00.12' 12/29/2017
33 Matt Wehrle Punxsutawney 2:00.42B 2:00.42' 2/3/2018
34 Kendall Branan Indiana Area 2:00.56B 2:00.56' 2/18/2018
35 Noah Beveridge Butler 2:00.59B 2:00.59' 2/17/2018 Y
36 Josh Coleman Abington 2:01.28' 2:00.68' 2/17/2018 N
37 Dan Boyle LaSalle 2:00.75B 2:00.75' 1/27/2018 Y
38 Calvin Willie St Joe's Prep 2:01.57' 2:00.97' 2/11/2018

The top of the field got a lot more interesting when Josh Hoey dropped a 1:51 this past week. I'm feeling a Mile-800 double attempt from Josh. Don't think that double gold has happened since Endress in 2011 (that was wild). Dupell is another top guy in this field who I think will scratch (he's #3 in the 400) but may try a near impossible 4-8 double. I don't know what he feels is his best event. 

Baker is a wildcard as CB West has two awesome relays but they've given their top dog the opportunity to run an open event before (Claricurzio last year gave it a go). Cullen is also interesting. I'm guessing he goes mile because of the DMR and his state outdoor run last year, but he's got an 800 medal from last indoors in the bank. The Pennsbury guys (like Sauer) will also swing a couple spots. 

No comments:

Post a Comment