Pages

Tuesday, January 12, 2016

Indoor Standings 1/12: 800m

SQG: 2:00.13
Conversion Factor: 0.6s
LY Final Two Qualifiers: 2:02.54, 2:01.31

F Name L Name School Mark Date
1 Jaxson Hoey Downingtown West, Sr 1:54.52B 1:54.52' 09-Jan (800m) x
2 Mike Kolor Seneca Valley, Sr 1:56.12O 1:56.12' 09-Jan (800m) x
3 Dennis Manyeah Penn Wood, Jr 1:56.13B 1:56.13' 29-Dec (800m) x
4 Tucker Desko Pennridge, Sr 1:56.34B 1:56.34' 29-Dec (800m) x
5 Matt Wisner Carlisle, Sr 1:57.52' 1:56.92' 28-Dec (800m) x
6 Brett Wolfinger Quakertown, Sr 1:57.22B 1:57.22' 09-Jan (800m) x
7 Sean Conway Neshaminy, Sr 1:58.16' 1:57.56' 02-Jan (800m) x
8 Jake Good Abington, Sr 1:57.87B 1:57.87' 09-Jan (800m) x
9 Charlie Scales The Haverford School, Sr 1:58.23B 1:58.23' 09-Jan (800m) x
10 Josh Hoey Downingtown West, So 1:58.81B 1:58.81' 09-Jan (800m) x
11 Colin Wills Malvern Prep, Sr 1:59.71' 1:59.11' 09-Jan (800m) x
12 Jack Armand Garnet Valley, Sr 2:00.52' 1:59.92' 09-Jan (800m) x
13 Liam Conway Owen J Roberts, So 2:00.72' 2:00.12' 28-Dec (800m) x
14 Jake Claricurzio CB West, So 2:00.81' 2:00.21' 28-Dec scratch
15 Rock Fortna CB West, Sr 2:00.91' 2:00.31' 19-Dec scratch
16 Matt Kraus William Tennent, Jr 2:00.39B 2:00.39' 09-Jan (800m) x
17 Kamil Jihad Neumann Goretti, So 2:01.17' 2:00.57' 09-Jan (800m) x
18 Justin Jones Cardinal O'Hara, Sr 2:01.21' 2:00.61' 28-Dec scratch
19 Liam Galligan Springfield (DELCO) 2:01.29' 2:00.69' 09-Jan scratch
20 Peter Cooke Radnor, Jr 2:01.37' 2:00.77' 28-Dec (800m) x
21 Joseph Angelina Penncrest, Sr 2:00.96B 2:00.96' 09-Jan scratch
22 Ahmir Gordon Strath Haven, Sr 2:02.11' 2:01.51' 12-Dec (800m) x
23 Jeff Espinal Pennridge, Sr 2:01.76B 2:01.76' 29-Dec (800m)* x
24 Joe Cullen Wyomissing, So 2:02.75' 2:02.15' 28-Dec (800m) x
25 Hudson Delisle Quakertown, So 2:02.87' 2:02.27' 12-Dec (800m)* x
26 Tim Radwanski CB South, Sr 2:02.89' 2:02.29' 09-Jan (800m)* x
27 Connor McMenamin Souderton, Jr 2:02.98' 2:02.38' 02-Jan scratch
28 Luke Everidge CD East, Jr 2:03.28' 2:02.68' 28-Dec scratch
29 Isaiah Bailey Penn Hills, Jr 2:02.73O 2:02.73' 09-Jan (800m) x
30 Ndiaga Seck Penn Wood, Sr 2:03.41' 2:02.81' 02-Jan scratch
31 Joe Maguire CR South, Sr 2:03.44' 2:02.84' 09-Jan scratch
32 Calvin Shneck Whitehall, Sr 2:02.91B 2:02.91' 09-Jan (800m) x
33 Stephen McClellan St. Joe's Prep, Jr 2:03.61' 2:03.01' 06-Jan (800m) x
34 Nick DeFilippis Methacton, Jr 2:03.63' 2:03.03' 09-Jan (800m)
35 Andrew Crosby Cheltenham, Jr 2:03.04B 2:03.04' 09-Jan scratch
36 Noah Falasco Upper Merion, Sr 2:03.85' 2:03.25' 28-Dec (800m)
37 Aaron Morris Springfield, Sr 2:03.86' 2:03.26' 12-Dec (800m)
38 Chris Hershburger Ephrata, Jr 2:03.94' 2:03.34' 28-Dec (800m)
39 Sean Sullivan Bonner, Sr 2:03.97' 2:03.37' 09-Jan scratch
40 Ata Shahideh CB East, Jr 2:04.18' 2:03.58' 19-Dec scratch

No comments:

Post a Comment