Conversion Factor: 0.7s
1600m to Mile - 1.6s
LY Final Two Qualifiers: 4:32.24, 4:32.01
F Name | L Name | School | Mark | Date | ||||
1 | Mike | Kolor | Seneca Valley, Sr | 4:18.29B | 4:18.29' | 19-Dec | (Mile) | x |
2 | Tucker | Desko | Pennridge, Sr | 4:20.17B | 4:20.17' | 09-Jan | scratch | |
3 | Cooper | Leslie | Camp Hill, Sr | 4:25.27' | 4:24.57' | 09-Jan | (Mile) | x |
4 | Kent | Hall | Unionville, Sr | 4:26.77' | 4:26.07' | 16-Dec | (Mile) | x |
5 | Patrick | Grant | LaSalle, Sr | 4:26.93' | 4:26.23' | 06-Jan | scratch | |
6 | Jack | DiCintio | Wyomssing, Sr | 4:26.96' | 4:26.26' | 28-Dec | (Mile) | x |
7 | Colin | Wills | Malvern Prep, Sr | 4:27.06' | 4:26.36' | 28-Dec | (Mile) | x |
8 | Liam | Conway | Owen J Roberts, So | 4:28.38' | 4:27.68' | 12-Dec | (Mile) | x |
9 | Ben | Bumgarner | Waynesburg Central, Jr | 4:26.27*O | 4:27.87' | 09-Jan | (Mile) | x |
10 | Rock | Fortna | CB West, Sr | 4:29.11' | 4:28.41' | 28-Dec | scratch | |
11 | Joe | Angelina | Penncrest, Sr | 4:30.36B | 4:30.36' | 19-Dec | scratch* | |
12 | Ryan | Paradise | Emmaus, Sr | 4:30.37B | 4:30.37' | 09-Jan | (Mile) | x |
13 | PJ | Murray | Conestoga, Sr | 4:31.17' | 4:30.47' | 12-Dec | (Mile) | x |
14 | Evan | Addison | LaSalle, So | 4:31.37' | 4:30.67' | 06-Jan | scratch | |
15 | Rusty | Kujdych | Neshaminy, So | 4:31.68' | 4:30.98' | 12-Dec | scratch | |
16 | Tristan | Forsythe | Winchester Thurston, So | 4:29.58*O | 4:31.18' | 09-Jan | (Mile) | x |
17 | Liam | Galligan | Springfield (DELCO), Jr | 4:32.00' | 4:31.30' | 12-Dec | scratch* | |
18 | Noah | Falasco | Upper Merion, Sr | 4:32.08' | 4:31.38' | 19-Dec | (Mile) | x |
19 | Logan | Caruso | Bradford, So | 4:29.98*O | 4:31.58' | 09-Jan | (Mile) | x |
20 | Aidan | Lake | Conestoga, Jr | 4:31.64B | 4:31.64' | 19-Dec | scratch* | |
21 | Sean | Sullivan | Bonner, Sr | 4:32.87' | 4:32.17' | 19-Dec | (Mile) | x |
22 | Seth | Slavin | Pleasant Valley, Jr | 4:32.28B | 4:32.28' | 09-Jan | scratch | |
23 | Connor | McMenamin | Souderton, Jr | 4:33.16' | 4:32.46' | 12-Dec | scratch | |
24 | Joe | Maguire | CR South, Sr | 4:33.50' | 4:32.80' | 19-Dec | (Mile) | x |
25 | James | Abrahams | Haverford, Jr | 4:32.88B | 4:32.88' | 09-Jan | (Mile) | x |
26 | Ryan | Campbell | CR North, So | 4:34.23' | 4:33.53' | 06-Jan | scratch | |
27 | Patrick | Donahue | Holy Ghost Prep, Sr | 4:34.43' | 4:33.73' | 06-Jan | (Mile)* | x |
28 | Eddie | Goebel | LaSalle, Sr | 4:34.45' | 4:33.75' | 06-Jan | scratch | |
29 | Brendan | Price | LaSalle, Jr | 4:34.64' | 4:33.94' | 06-Jan | scratch | |
30 | Joe | Previdi | Masterman, Sr | 4:34.73' | 4:34.03' | 09-Jan | (Mile) | x |
31 | Casey | Conboy | Baldwin, Jr | 4:32.67*O | 4:34.27' | 09-Jan | (Mile) | x |
32 | Jack | Carmody | West Chester Rustin, Sr | 4:35.08' | 4:34.38' | 05-Jan | (Mile)* | x |
33 | Griffin | Mackey | Sewickley Academy, Jr | 4:33.42*O | 4:35.02' | 09-Jan | scratch | |
34 | Charlie | Scales | The Haverford School, Sr | 4:35.73' | 4:35.03' | 12-Dec | scratch* | |
35 | Matt | Wisner | Carlisle, Sr | 4:34.24* | 4:35.14' | 19-Dec | scratch | |
36 | Brody | Beiler | Selingsgrove, Sr | 4:35.0HB | 4:35.24' | 07-Jan | (Mile) | x |
37 | Hudson | Delisle | Quakertown, So | 4:36.60' | 4:35.90' | 28-Dec | scratch* | |
38 | Frankie | King | Greensburg Salem, Jr | 4:34.38*O | 4:35.98' | 09-Jan | (Mile) | |
39 | Sean | Conway | Neshaminy, Sr | 4:36.87' | 4:36.17' | 09-Jan | scratch | |
40 | Owen | Ritz | Germantown Academy, Jr | 4:36.30B | 4:36.30' | 19-Dec | (Mile) |
No comments:
Post a Comment