Tuesday, January 17, 2017

1/17 800m Rankings

Overall Proj Name School Time Date w/ Conv Scrath?
1 1 Noah Affolder Carlisle 1:54.72' 15-Jan 1:54.12' N
2 2 Josh Hoey Bishop Shanahan 1:54.50B 07-Jan 1:54.50'
3 3 Nick Wagner Penn Trafford 1:56.38B 07-Jan 1:56.38'
4 4 Ryan Thrush Brookville 1:56.86O 14-Jan 1:56.86' N
5 5 Peter Cooke Radnor 1:56.87B 07-Jan 1:56.87'
6 6 Matt Eissler Pennridge 1:56.89B 07-Jan 1:56.89'
7 7 Collin Ebling Pottsville 1:56.92B 07-Jan 1:56.92'
8 8 Brandon Hontz West Chester Rustin 1:58.52' 10-Jan 1:57.92' N
9 9 Daniel Santiago North Penn 1:58.75B 07-Jan 1:58.75'
10 10 Matt Kraus William Tennent 1:59.06B 07-Jan 1:59.06'
11 11 Derin Klick Lebanon 1:59.25B 07-Jan 1:59.25'
12 12 Nick Feffer State College 2:00.19' 14-Jan 1:59.59' N
13 13 Zach Ehling North Allegheny 1:59.81O 14-Jan 1:59.81'
14 14 Kamil Jihad Neumann Goretti 2:00.52' 26-Dec 1:59.92'
15 15 Donovan Myers Seneca 1:59.95O 07-Jan 1:59.95'
16 16 Logan Yoquinto Bishop Shanahan 2:00.62' 10-Dec 2:00.02'
17 17 Isaiah Bailey Penn Hills 2:00.56O 14-Jan 2:00.56'
18 18 Evan Kutney CR South 2:01.26' 30-Dec 2:00.66'
19 Rusty Kujdych Neshaminy 2:01.27' 22-Dec 2:00.67' Y
20 19 Josh Higgins Cumberland Valley 2:01.39' 14-Jan 2:00.79'
21 Robert Dupell St Joe's Prep 2:00.81B 07-Jan 2:00.81' Y
22 20 Hudson Delisle Quakertown 2:01.48' 26-Dec 2:00.88'
23 Andrew Crosby Cheltenham 2:00.97B 07-Jan 2:00.97' Y
24 Brendan Price LaSalle 2:01.62' 07-Jan 2:01.02' Y
25 21 Seth Phillips Mifflin County 2:01.12B 07-Jan 2:01.12'
26 22 Chase Semanyk DT West 2:02.08' 10-Jan 2:01.48'
27 Evan Addison LaSalle 2:02.26' 04-Jan 2:01.56' Y
28 Jake Claricurzio CB West 2:02.28' 14-Jan 2:01.68' Y
29 23 Josue' Marcelin Paul Robeson 2:01.80B 07-Jan 2:01.80'
30 24 Sean Brown Roman Catholic 2:02.65' 14-Jan 2:02.05'
31 OVER Aqeel Bacchus Bensalem 2:02.99' 14-Jan 2:02.39'
32 OVER Jarnail Dhillon Upper Darby 2:03.04' 14-Jan 2:02.44'
33 David Endres CB East 2:03.04' 14-Jan 2:02.44' Y
34 OVER Derek Jones Cathedral Prep 2:02.45O 13-Jan 2:02.45'
35 OVER Zach Ehling North Allegheny 2:02.49O 07-Jan 2:02.49'
36 OVER Christopher Cameron Wissahickon 2:03.12' 22-Dec 2:02.52'
37 OVER Eric Kennedy Kiski 2:02.52O 07-Jan 2:02.52'
38 OVER Joey Feffer State College 2:02.3hB 15-Dec 2:02.54' N
39 OVER Jarrett Boyd Freedom 2:02.57O 14-Jan 2:02.57'
40 OVER Brett Zatlin Great Valley 2:03.00B 07-Jan 2:03.00'

2 comments:

  1. You have Ehling twice on this list, just an FYI if that wasn't intended.

    ReplyDelete
  2. Good catch, that was not intentional. I'll have that fixed in the next edition. Appreciate it.

    ReplyDelete