Monday, January 9, 2017

1/9 Indoor 800m Rankings

Overall Proj Name School Time Date w/ Conv Scrath?
1 1 Josh Hoey Bishop Shanahan 1:54.50B 7-Jan 1:54.50'
2 2 Nick Wagner Penn Trafford 1:56.38B 7-Jan 1:56.38'
3 3 Peter Cooke Radnor 1:56.87B 7-Jan 1:56.87'
4 4 Matt Eissler Pennridge 1:56.89B 7-Jan 1:56.89'
5 5 Collin Ebling Pottsville 1:56.92B 7-Jan 1:56.92'
6 6 Daniel Santiago North Penn 1:58.75B 7-Jan 1:58.75'
7 7 Matt Kraus William Tennent 1:59.06B 7-Jan 1:59.06'
8 8 Derin Klick Lebanon 1:59.25B 7-Jan 1:59.25'
9 9 Kamil Jihad Neumann Goretti 2:00.52' 26-Dec 1:59.92'
10 10 Donovan Myers Seneca 1:59.95O 7-Jan 1:59.95'
11 11 Logan Yoquinto Bishop Shanahan 2:00.62' 10-Dec 2:00.02'
12 Brandon Hontz West Chester Rustin 2:00.77' 10-Dec 2:00.17' Y
13 12 Evan Kutney CR South 2:01.26' 30-Dec 2:00.66'
14 Rusty Kujdych Neshaminy 2:01.27' 22-Dec 2:00.67' Y
15 13 Robert Dupell St Joe's Prep 2:00.81B 7-Jan 2:00.81' N
16 14 Hudson Delisle Quakertown 2:01.48' 26-Dec 2:00.88'
17 Andrew Crosby Cheltenham 2:00.97B 7-Jan 2:00.97' Y
18 15 Brendan Price LaSalle 2:01.62' 7-Jan 2:01.02' N
19 16 Seth Phillips Mifflin County 2:01.12B 7-Jan 2:01.12'
20 Evan Addison LaSalle 2:02.26' 4-Jan 2:01.56' Y
21 17 Josue' Marcelin Paul Robeson 2:01.80B 7-Jan 2:01.80'
22 18 Nick Feffer State College 2:01.8hB 15-Dec 2:02.04'
23 19 Isaiah Bailey Penn Hills 2:02.05O 7-Jan 2:02.05'
24 20 Zach Ehling North Allegheny 2:02.49O 7-Jan 2:02.49'
25 21 Christopher Cameron Wissahickon 2:03.12' 22-Dec 2:02.52'
26 22 Eric Kennedy Kiski 2:02.52O 7-Jan 2:02.52'
27 23 Joey Feffer State College 2:02.3hB 15-Dec 2:02.54'
28 24 Derek Jones Cathedral Prep 2:02.94O 5-Jan 2:02.94'
29 OVER Brett Zatlin Great Valley 2:03.00B 7-Jan 2:03.00'
30 Samuel Huslin Holy Ghost Prep 2:04.35' 4-Jan 2:03.75' Y
31 OVER Jarnail Dhillon Upper Darby 2:04.36' 13-Dec 2:03.76'
32 Miles Green St. Joe's Prep 2:04.50' 30-Dec 2:03.90' Y
33 OVER Christian Craig William Tennent 2:04.55' 22-Dec 2:03.95'
34 OVER Dylan Servis Twin Valley 2:04.73' 7-Jan 2:04.13'
35 OVER Chris DiPerna State College 2:04.20B 7-Jan 2:04.20'

No comments:

Post a Comment