Name | School | Time | Date | w/ Conv | |||
1 | Nick | Dahl | GFS | 8:30.62B | 21-Jan | 8:30.62' | |
2 | 1 | Rusty | Kujdych | Neshaminy | 8:44.73' | 07-Jan | 8:43.93' |
3 | Evan | Addison | LaSalle | 8:46.99' | 07-Jan | 8:46.19' | |
4 | 2 | Seth | Slavin | Pleasant Valley | 9:30.33B* | 14-Jan | 8:55.33' |
5 | 3 | Noah | Beveridge | Butler | 8:56.20O | 14-Jan | 8:56.20' |
6 | 4 | Avery | Lederer | Penncrest | 9:35.08"B | 21-Jan | 8:57.08' |
7 | 5 | Gavin | Inglis | O'Hara | 8:58.09' | 13-Jan | 8:57.29' |
8 | 6 | Ben | Bumgarner | Waynesburg Central | 9:33.00*Y | 07-Jan | 8:58.00' |
9 | 7 | Ryan | James | O'Hara | 8:59.71' | 13-Jan | 8:58.91' |
10 | 8 | Thomas | Matsumura | Southern Lehgih | 9:35.10*B | 07-Jan | 9:00.10' |
11 | Will | Griffen | Cheltenham | 9:40.12"B | 07-Jan | 9:02.12' | |
12 | 9 | Colin | Mihalak | Coatesville | 9:05.23B | 07-Jan | 9:05.23' |
13 | Jack | Downing | WC Henderson | 9:08.61B | 21-Jan | 9:08.61' | |
14 | 10 | Andrew | Sullivan | Hershey | 9:09.46B | 07-Jan | 9:09.46' |
15 | Shaun | Bullock | DT West | 9:09.93B | 21-Jan | 9:09.93' | |
16 | 11 | Carlos | Shultz | Conestoga | 9:48.40"B | 18-Dec | 9:10.40' |
17 | 12 | Matt | Scarpill | CB South | 9:11.67' | 22-Dec | 9:10.87' |
18 | OVER | Aaron | Pfeil | South Fayette | 9:46.47*Y | 21-Jan | 9:11.47' |
19 | OVER | Isaac | Davis | Jersey Shore | 9:12.02B | 07-Jan | 9:12.02' |
20 | OVER | Joe | Breen | Souderton | 9:14.20' | 14-Jan | 9:13.40' |
21 | Matt | D'Aquila | Lower Merion | 9:14.70' | 22-Dec | 9:13.90' | |
22 | OVER | Sean | Rahill | William Tennent | 9:15.49' | 21-Jan | 9:14.69' |
23 | Callahan | Lennon | HG Prep | 9:14.84B | 21-Jan | 9:14.84' | |
24 | OVER | Colton | Cassell | Lower Dauphin | 9:15.63B | 07-Jan | 9:15.63' |
25 | OVER | Ben | Bunch | CBW | 9:16.46' | 21-Jan | 9:15.66' |
Pages
▼
No comments:
Post a Comment