School | Time | Date | w/ Conv | A/B | ||
1 | 1 | Carlisle | 8:01.19' | 15-Jan | 7:58.79' | A* |
2 | 2 | GFS | 8:01.51B | 20-Jan | 8:01.51' | A |
3 | 3 | Pennsbury | 8:03.91B | 11-Jan | 8:03.91' | A |
4 | 4 | CB West | 8:04.75B | 07-Jan | 8:04.75' | A |
5 | 5 | Abington | 8:07.79B | 29-Dec | 8:07.79' | A |
6 | 6 | CB East | 8:19.98' | 30-Dec | 8:17.58' | A |
7 | 7 | Bensalem | 8:18.03B | 07-Jan | 8:18.03' | A |
8 | 8 | North Penn | 8:19.12B | 07-Jan | 8:19.12' | A* |
9 | 9 | State College | 8:22.34' | 14-Jan | 8:19.94' | A |
10 | 10 | LaSalle | 8:22.79' | 22-Dec | 8:20.39' | A |
11 | 11 | CR North | 8:25.28' | 22-Dec | 8:22.88' | A |
12 | 12 | William Tennent | 8:25.54' | 14-Jan | 8:23.14' | A |
13 | 13 | Cheltenham | 8:26.91' | 18-Jan | 8:24.51' | A* |
14 | 14 | DT West | 8:27.59B | 20-Jan | 8:27.59' | B* |
15 | 15 | Methacton | 8:30.81' | 30-Dec | 8:28.41' | A |
16 | 16 | Penn Wood | 8:30.84' | 14-Jan | 8:28.44' | A |
17 | OVER | CR South | 8:31.04' | 14-Jan | 8:28.64' | A |
18 | OVER | DT East | 8:31.73' | 07-Jan | 8:29.33' | A |
19 | OVER | Episcopal | 8:33.02' | 8:30.62' | A | |
20 | OVER | North Allegheny | 8:30.62O | 07-Jan | 8:30.62' | A |
Pages
▼
No comments:
Post a Comment