School | Time | Date | w/ Conv | A/B | ||
1 | 1 | Carlisle | 10:21.45' | 15-Jan | 10:18.95' | A* |
2 | 2 | GFS | 10:23.15B | 14-Jan | 10:23.15' | A |
3 | 3 | DT West | 10:40.60B | 20-Jan | 10:40.60' | A |
4 | 4 | LaSalle | 10:45.82' | 14-Jan | 10:43.32' | A |
5 | 5 | CR North | 10:44.28B | 07-Jan | 10:44.28' | A |
6 | 6 | Pennsbury | 10:45.14B | 07-Jan | 10:45.14' | A |
7 | 7 | WC Henderson | 10:46.76B | 20-Jan | 10:46.76' | A |
8 | 8 | Holy Ghost Prep | 10:47.28B | 29-Dec | 10:47.28' | A |
9 | 9 | Cheltenham | 10:52.14' | 14-Jan | 10:49.64' | A |
10 | 10 | CB East | 10:50.53B | 07-Jan | 10:50.53' | A |
11 | 11 | Lower Merion | 10:56.15' | 14-Jan | 10:53.65' | A |
12 | 12 | CB West | 10:59.33' | 14-Jan | 10:56.83' | A |
13 | OVER | O'Hara | 10:59.71' | 07-Jan | 10:57.21' | A |
14 | OVER | North Penn | 11:01.44' | 14-Jan | 10:58.94' | A* |
15 | OVER | Seneca Valley | 10:59.94O | 14-Jan | 10:59.94' | A |
16 | OVER | Boyertown | 11:03.48' | 26-Dec | 11:00.98' | A |
17 | OVER | West Chester Rustin | 11:05.75' | 10-Dec | 11:03.25' | A |
18 | OVER | Coatesville | 11:06.55' | 10-Jan | 11:04.05' | A |
Pages
▼
No comments:
Post a Comment