School | Time | Date | w/ Conv | ||
1 | 1 | GFS | 7:54.68B | 11-Feb | 7:54.68' |
2 | 2 | Pennsbury | 7:57.11B | 11-Feb | 7:57.11' |
3 | 3 | State College | 7:58.55B | 11-Feb | 7:58.55' |
4 | 4 | Carlisle | 8:01.19' | 15-Jan | 7:58.79' |
5 | 5 | CB West | 8:05.34' | 10-Feb | 8:02.94' |
6 | 6 | LaSalle | 8:06.05' | 4-Feb | 8:03.65' |
7 | 7 | Abington | 8:07.79B | 29-Dec | 8:07.79' |
8 | 8 | Penn Wood | 8:08.31B | 4-Feb | 8:08.41' |
9 | 9 | O'Hara | 8:13.48' | 4-Feb | 8:11.08' |
10 | 10 | North Penn | 8:13.99' | 10-Feb | 8:11.59' |
11 | 11 | CR South | 8:14.40' | 10-Feb | 8:12.00' |
12 | 12 | Bishop Shanahan | 8:11.8hB | 6-Feb | 8:12.04' |
13 | 13 | Boyertown | 8:17.11' | 10-Feb | 8:14.71' |
14 | 14 | Seneca Valley | 8:15.14O | 11-Feb | 8:15.14' |
15 | 15 | Radnor | 8:19.50' | 5-Feb | 8:17.10' |
16 | 16 | DT East | 8:17.57B | 28-Jan | 8:17.57' |
17 | Wissahickon | 8:19.97' | 10-Feb | 8:17.57' | |
18 | OVER | CB East | 8:19.98' | 30-Dec | 8:17.58' |
19 | OVER | Bensalem | 8:18.03B | 7-Jan | 8:18.03' |
20 | OVER | Methacton | 8:20.75' | 10-Feb | 8:18.35' |
21 | OVER | Cheltenham | 8:18.56B | 28-Jan | 8:18.56' |
22 | OVER | Ephrata | 8:21.04' | 4-Feb | 8:18.64' |
23 | OVER | Cumberland Valley | 8:21.94' | 28-Jan | 8:19.54' |
24 | OVER | William Tennent | 8:22.79' | 10-Feb | 8:20.39' |
Pages
▼
No comments:
Post a Comment