Name | School | Time | Date | w/ Conv | Scratch? | |||
1 | 1 | Noah | Affolder | Carlisle | 4:07.24B | 11-Feb | 4:07.24' | N |
2 | Josh | Hoey | Bishop Shanahan | 4:09.26B | 28-Jan | 4:09.26' | Y | |
3 | 2 | Sam | Affolder | Carlisle | 4:13.45B | 11-Feb | 4:13.45' | N |
4 | Nick | Dahl | Germantown Friends | 4:14.70B | 28-Jan | 4:14.70' | Y | |
5 | 3 | Tristan | Forsythe | Winchester Thurston | 4:17.13B | 11-Feb | 4:17.13' | |
6 | Evan | Addison | LaSalle | 4:19.25B | 28-Jan | 4:19.25' | Y | |
7 | 4 | Phoenix | Myers | Seneca | 4:18.96*O | 12-Feb | 4:20.56' | |
8 | Nate | Henderson | JP McCaskey | 4:20.05* | 28-Jan | 4:20.95' | Y | |
9 | 5 | Brandon | Hontz | West Chester Rustin | 4:23.40' | 11-Feb | 4:22.70' | |
10 | 6 | Liam | Conway | Owen J Roberts | 4:23.54B | 11-Jan | 4:23.54' | |
11 | 7 | James | Abrahams | Haverford | 4:23.62B | 28-Jan | 4:23.62' | |
12 | 8 | Ryan | James | O'Hara | 4:24.71B | 28-Jan | 4:24.71' | N |
13 | 9 | Eric | Kennedy | Kiski | 4:23.14*O | 12-Feb | 4:24.74' | |
14 | Joe | Cullen | Wyomissing | 4:26.20' | 11-Feb | 4:25.50' | Y | |
15 | Brendan | Price | LaSalle | 4:25.55B | 28-Jan | 4:25.55' | Y | |
16 | Matt | Eissler | Pennridge | 4:25.75B | 28-Jan | 4:25.75' | Y | |
17 | Gavin | Inglis | O'Hara | 4:26.47' | 12-Feb | 4:25.77' | Y | |
18 | Connor | McMenamin | Souderton | 4:26.86' | 11-Feb | 4:26.16' | Y | |
19 | 10 | Joseph | Cardie | Springfield (D) | 4:26.24B | 7-Jan | 4:26.24' | |
20 | 11 | Matt | Scarpill | CB South | 4:26.94' | 10-Feb | 4:26.24' | |
21 | Spencer | Smucker | Henderson | 4:26.57B | 28-Jan | 4:26.57' | Y | |
22 | Seth | Slavin | Pleasant Valley | 4:26.04*B | 7-Jan | 4:27.64' | Y | |
23 | Patrick | James | O'Hara | 4:28.46' | 11-Feb | 4:27.76' | Y | |
24 | Noah | Beveridge | Butler | 4:26.19*A | 21-Jan | 4:27.79' | Y | |
25 | Ben | Bumgarner | Waynesburg | 4:26.33*Y | 21-Jan | 4:27.93' | Y | |
26 | Ryan | Campbell | CR North | 4:28.70' | 10-Feb | 4:28.00' | Y | |
27 | 12 | Sam | Snodgrass | South Fayette | 4:26.64*O | 12-Feb | 4:28.24' | |
28 | Will | Griffen | Cheltenham | 4:28.32B | 29-Dec | 4:28.32' | Y | |
29 | 13 | Mark | Brown | Greensburg Salem | 4:27.13*O | 12-Feb | 4:28.73' | |
30 | 14 | Sam | Owori | Seneca Valley | 4:27.21*Y | 21-Jan | 4:28.81' | |
31 | Eric | Kersten | Pennsbury | 4:28.86B | 7-Jan | 4:28.86' | Y | |
32 | Jed | Scratchard | Pennsbury | 4:29.65' | 14-Jan | 4:28.95' | Y | |
33 | Hudson | Delisle | Quakertown | 4:29.66B | 7-Jan | 4:29.66' | Y | |
34 | Rusty | Kujdych | Neshaminy | 4:30.44' | 30-Dec | 4:29.74' | Y | |
35 | Matt | D'Aquila | Lower Merion | 4:30.49' | 10-Feb | 4:29.79' | Y | |
36 | Callahan | Lennon | HG Prep | 4:30.16B | 28-Jan | 4:30.16' | Y | |
37 | Avery | Lederer | Penncrest | 4:30.90' | 10-Feb | 4:30.20' | Y | |
38 | Brendan | O'Toole | North Penn | 4:30.44B | 7-Jan | 4:30.33' | Y | |
39 | 15 | Sean | Brown | Roman Catholic | 4:31.31' | 4-Feb | 4:30.61' | |
40 | 16 | Ryan | Barton | DT West | 4:30.62B | 21-Jan | 4:30.62' | N |
41 | 17 | Colin | Mihalak | Coatesville | 4:30.79B | 28-Jan | 4:30.79' | N |
42 | Bryan | Keller | CR North | 4:31.07B | 28-Jan | 4:31.07' | Y | |
43 | 18 | Stephen | Gray | Southern Lehigh | 4:29.56*B | 7-Jan | 4:31.16' | |
44 | Kevin | Dineen | HG Prep | 4:31.70B | 28-Jan | 4:31.70' | Y | |
45 | 19 | Cameron | Binda | Greensburg Salem | 4:30.25*Y | 7-Jan | 4:31.85' | |
46 | 20 | Thomas | Matsumura | Southern Lehigh | 4:31.91B | 29-Dec | 4:31.91' | N |
47 | Jack | Downing | Henderson | 4:31.94B | 28-Jan | 4:31.94' | Y | |
48 | OVER | Matt | O'Neill | Norwin | 4:30.45*B | 11-Feb | 4:32.05' | |
49 | OVER | Kyle | Burke | Abington Heights | 4:33.58' | 11-Feb | 4:32.88' | |
50 | OVER | Logan | Lukonic | Sharpsville | 4:31.42*O | 13-Jan | 4:33.02' | |
51 | OVER | Jonah | Hoey | Bishop Shanahan | 4:33.04B | 28-Jan | 4:33.04' | |
52 | Kamil | Jihad | Neumann Goretti | 4:33.84' | 7-Jan | 4:33.14' | Y | |
53 | Isaac | Kole | Carlisle | 4:33.27B | 7-Jan | 4:33.27' | Y | |
54 | OVER | Owen | Ritz | GA | 4:33.35B | 21-Jan | 4:33.35' | |
55 | OVER | Garrett | Baublitz | Juniata | 4:34.08' | 11-Feb | 4:33.38' | |
56 | OVER | Dominic | Derafelo | Boyertown | 4:32.67* | 4-Feb | 4:33.57' | N |
57 | OVER | Aaron | Pfeil | South Fayette | 4:33.63O | 28-Jan | 4:33.63' | |
58 | OVER | Syed | Shah | Upper Darby | 4:34.33' | 10-Feb | 4:33.63' | |
59 | Sam | Early | CR North | 4:34.18B | 28-Jan | 4:34.18' | Y | |
60 | David | Endres | CB East | 4:34.26B | 28-Jan | 4:34.26' | Y | |
61 | Teddy | Neckowicz | Lower Merion | 4:34.48B | 28-Jan | 4:34.48' | Y | |
62 | OVER | Jesse | Cruise | Cedar Crest | 4:34.02* | 4-Feb | 4:34.92' | |
63 | OVER | Owen | Wing | State College | 4:35.92' | 28-Jan | 4:35.22' | N |
64 | OVER | Noah | Curtin | Mercyhurst Prep | 4:35.23O | 11-Feb | 4:35.23' |
Pages
▼
No comments:
Post a Comment