School | Time | Date | w/ Conv | A/B | ||
1 | 1 | Carlisle | 10:21.45' | 15-Jan | 10:18.95' | A* |
2 | 2 | GFS | 10:23.15B | 14-Jan | 10:23.15' | A |
3 | 3 | CR North | 10:38.19' | 4-Feb | 10:35.69' | A |
4 | 4 | WC Henderson | 10:36.1hB | 6-Feb | 10:36.34' | A |
5 | 5 | Lower Merion | 10:38.0hB | 6-Feb | 10:38.24' | A |
6 | 6 | DT West | 10:40.60B | 20-Jan | 10:40.60' | A |
7 | 7 | LaSalle | 10:45.82' | 14-Jan | 10:43.32' | A |
8 | 8 | Pennsbury | 10:45.14B | 7-Jan | 10:45.14' | A |
9 | 9 | West Chester Rustin | 10:49.63' | 11-Feb | 10:47.13' | A |
10 | 10 | Holy Ghost Prep | 10:47.28B | 29-Dec | 10:47.28' | A |
11 | 11 | CB East | 10:51.78' | 10-Feb | 10:49.28' | A |
12 | 12 | Cheltenham | 10:52.14' | 14-Jan | 10:49.64' | A |
13 | OVER | Seneca Valley | 10:52.72O | 11-Feb | 10:52.72' | A |
14 | OVER | CB West | 10:56.15' | 4-Feb | 10:53.65' | A |
15 | OVER | O'Hara | 10:59.71' | 7-Jan | 10:57.21' | A |
16 | OVER | Quakertown | 11:00.65' | 10-Feb | 10:58.15' | A |
17 | OVER | North Penn | 11:01.44' | 14-Jan | 10:58.94' | A* |
18 | OVER | Father Judge | 11:02.08' | 12-Feb | 10:59.58' | A |
19 | OVER | Haverford | 11:02.43' | 31-Jan | 10:59.93' | A |
20 | OVER | Boyertown | 11:03.48' | 26-Dec | 11:00.98' | A |
21 | OVER | Upper Darby | 11:04.06' | 4-Feb | 11:01.56' | A |
22 | OVER | Episcopal | 11:04.89' | 31-Jan | 11:02.39' | A |
23 | OVER | CR South | 11:05.56' | 4-Feb | 11:03.06' | A |
24 | OVER | Butler | 11:03.46O | 28-Jan | 11:03.46' | A |
Pages
▼
No comments:
Post a Comment