Name | School | Time | Date | w/ Conv | Scratch? | |||
1 | Nick | Dahl | GFS | 8:30.62B | 21-Jan | 8:30.62' | Y | |
2 | 1 | Ben | Bumgarner | Waynesburg Central | 9:16.14*O | 12-Feb | 8:41.14' | |
3 | 2 | Nathan | Henderson | JP McCaskey | 8:43.79' | 11-Feb | 8:42.99' | |
4 | 3 | Rusty | Kujdych | Neshaminy | 8:44.73' | 7-Jan | 8:43.93' | |
5 | Evan | Addison | LaSalle | 8:46.99' | 7-Jan | 8:46.19' | Y | |
6 | 4 | Seth | Slavin | Pleasant Valley | 9:28.05"B | 28-Jan | 8:50.05' | |
7 | 5 | Zach | Lefever | Ephrata | 8:51.35' | 11-Feb | 8:50.55' | |
8 | Will | Griffen | Cheltenham | 9:30.41"B | 28-Jan | 8:52.41' | Y | |
9 | Ryan | Campbell | CR North | 9:31.23"B | 28-Jan | 8:53.23' | Y | |
10 | 6 | Connor | McMenamin | Souderton | 8:55.70' | 4-Feb | 8:54.90' | |
11 | 7 | Noah | Beveridge | Butler | 8:56.20O | 14-Jan | 8:56.20' | |
12 | 8 | Sean | Rahill | William Tennent | 8:57.30' | 4-Feb | 8:56.50' | |
13 | 9 | Avery | Lederer | Penncrest | 9:35.08"B | 21-Jan | 8:57.08' | |
14 | Matt | D'Aquila | Lower Merion | 9:35.14"B | 28-Jan | 8:57.14' | Y | |
15 | 10 | Gavin | Inglis | O'Hara | 8:58.09' | 13-Jan | 8:57.29' | N |
16 | 11 | Brendan | O'Toole | North Penn | 8:58.10' | 4-Feb | 8:57.30' | |
17 | 12 | Ben | Bunch | CB West | 8:58.72' | 4-Feb | 8:57.92' | N |
18 | OVER | Carlos | Shultz | Conestoga | 8:59.39' | 11-Feb | 8:58.59' | |
19 | OVER | David | Haines | North Pocono | 8:59.43' | 28-Jan | 8:58.63' | |
20 | OVER | Brian | Mass | CB West | 8:59.68' | 10-Feb | 8:58.88' | N |
21 | OVER | Ryan | James | O'Hara | 8:59.71' | 13-Jan | 8:58.91' | N |
22 | Eric | Kersten | Pennsbury | 9:00.62' | 4-Feb | 8:59.82' | Y | |
23 | OVER | Thomas | Matsumura | Southern Lehgih | 9:35.10*B | 7-Jan | 9:00.10' | |
24 | OVER | William | Schulz | CB East | 9:03.52' | 10-Feb | 9:02.72' | N |
25 | OVER | Aaron | Pfeil | South Fayette | 9:03.03O | 11-Feb | 9:03.03' | |
26 | OVER | Stephen | Paul | LaSalle | 9:04.56' | 4-Feb | 9:03.76' | |
27 | OVER | Colin | Mihalak | Coatesville | 9:05.23B | 7-Jan | 9:05.23' | N |
28 | OVER | Dominic | Derafelo | Boyertown | 9:06.52' | 4-Feb | 9:05.72' | N |
29 | Isaac | Kole | Carlisle | 9:07.46' | 28-Jan | 9:06.66' | Y | |
30 | OVER | Jacob | Pasake | Western Wayne | 9:08.18' | 11-Feb | 9:07.38' |
Pages
▼
No comments:
Post a Comment