Name | School | Time | Date | w/ Conv | Scratch? | |||
1 | Nick | Dahl | GFS | 8:30.62B | 21-Jan | 8:30.62' | Y | |
2 | 1 | Rusty | Kujdych | Neshaminy | 8:44.73' | 07-Jan | 8:43.93' | |
3 | Evan | Addison | LaSalle | 8:46.99' | 07-Jan | 8:46.19' | Y | |
4 | 2 | Seth | Slavin | Pleasant Valley | 9:28.05"B | 28-Jan | 8:50.05' | |
5 | Will | Griffen | Cheltenham | 9:30.41"B | 28-Jan | 8:52.41' | Y | |
6 | Ryan | Campbell | CR North | 9:31.23"B | 28-Jan | 8:53.23' | Y | |
7 | 3 | Noah | Beveridge | Butler | 8:56.20O | 14-Jan | 8:56.20' | |
8 | 4 | Avery | Lederer | Penncrest | 9:35.08"B | 21-Jan | 8:57.08' | |
9 | Matt | D'Aquila | Lower Merion | 9:35.14"B | 28-Jan | 8:57.14' | Y | |
10 | 5 | Gavin | Inglis | O'Hara | 8:58.09' | 13-Jan | 8:57.29' | N |
11 | 6 | Zach | Lefever | Ephrata | 8:58.30' | 28-Jan | 8:57.50' | |
12 | 7 | Ben | Bumgarner | Waynesburg Central | 9:33.00*Y | 07-Jan | 8:58.00' | |
13 | 8 | David | Haines | North Pocono | 8:59.43' | 28-Jan | 8:58.63' | |
14 | 9 | Ryan | James | O'Hara | 8:59.71' | 13-Jan | 8:58.91' | N |
15 | 10 | Carlos | Shultz | Conestoga | 9:37.64"B | 28-Jan | 8:59.64' | |
16 | 11 | Thomas | Matsumura | Southern Lehgih | 9:35.10*B | 07-Jan | 9:00.10' | |
17 | 12 | Colin | Mihalak | Coatesville | 9:05.23B | 07-Jan | 9:05.23' | N |
18 | OVER | Isaac | Kole | Carlisle | 9:07.46' | 28-Jan | 9:06.66' | N |
19 | Jack | Downing | WC Henderson | 9:08.61B | 21-Jan | 9:08.61' | Y | |
20 | OVER | Nick | Norton | Hempfield | 9:10.23' | 28-Jan | 9:09.43' | |
21 | OVER | Andrew | Sullivan | Hershey | 9:09.46B | 07-Jan | 9:09.46' | |
22 | Shaun | Bullock | DT West | 9:09.93B | 21-Jan | 9:09.93' | Y | |
23 | OVER | Ian | Miller | Manheim Township | 9:11.40' | 28-Jan | 9:10.60' | |
24 | OVER | Matt | Scarpill | CB South | 9:11.67' | 22-Dec | 9:10.87' | |
25 | OVER | Aaron | Pfeil | South Fayette | 9:46.47*Y | 21-Jan | 9:11.47' | |
26 | OVER | Isaac | Davis | Jersey Shore | 9:12.02B | 07-Jan | 9:12.02' |
Pages
▼
No comments:
Post a Comment