Overall | Proj | Name | School | Time | Date | w/ Conv | Scrath? | |
1 | 1 | Noah | Affolder | Carlisle | 1:54.72' | 15-Jan | 1:54.12' | N |
2 | 2 | Josh | Hoey | Bishop Shanahan | 1:54.50B | 07-Jan | 1:54.50' | |
3 | Sam | Affolder | Carlisle | 1:56.32' | 28-Jan | 1:55.72' | Y | |
4 | 3 | Nick | Wagner | Penn Trafford | 1:56.38B | 07-Jan | 1:56.38' | |
5 | 4 | Joe | Cullen | Wyomissing | 1:56.51B | 21-Jan | 1:56.51' | |
6 | 5 | Ryan | Thrush | Brookville | 1:56.86O | 14-Jan | 1:56.86' | N |
7 | 6 | Peter | Cooke | Radnor | 1:56.87B | 07-Jan | 1:56.87' | |
8 | 7 | Matt | Eissler | Pennridge | 1:56.89B | 07-Jan | 1:56.89' | |
9 | 8 | Collin | Ebling | Pottsville | 1:56.92B | 07-Jan | 1:56.92' | |
10 | 9 | Luke | Everidge | Central Dauphin East | 1:57.18B | 28-Jan | 1:57.18' | |
11 | 10 | Christopher | Cameron | Wissahickon | 1:57.37B | 28-Jan | 1:57.37' | |
12 | 11 | Liam | Conway | Owen J Roberts | 1:57.44B | 28-Jan | 1:57.44' | |
13 | 12 | Marc | Motter | CB East | 1:57.55B | 28-Jan | 1:57.55' | N |
14 | Jed | Scratchard | Pennsbury | 1:57.60B | 28-Jan | 1:57.60' | Y | |
15 | 13 | Nick | Feffer | State College | 1:58.43' | 28-Jan | 1:57.83' | N |
16 | 14 | Hudson | Delisle | Quakertown | 1:57.90B | 28-Jan | 1:57.90' | |
17 | 15 | Brandon | Hontz | West Chester Rustin | 1:58.52' | 10-Jan | 1:57.92' | N |
18 | 16 | Kamil | Jihad | Neumann Goretti | 1:58.61' | 28-Jan | 1:58.01' | |
19 | 17 | Logan | Yoquinto | Bishop Shanahan | 1:58.41B | 28-Jan | 1:58.41' | |
20 | 18 | Austin | Padmore | Milton Hershey | 1:59.20' | 28-Jan | 1:58.60' | |
21 | 19 | Daniel | Santiago | North Penn | 1:58.75B | 07-Jan | 1:58.75' | |
22 | 20 | Matt | Kraus | William Tennent | 1:59.04B | 28-Jan | 1:59.04' | |
23 | 21 | Dave | Whitfield | Bonner | 1:59.10B | 28-Jan | 1:59.10' | |
24 | 22 | Robert | Dupell | St Joe's Prep | 1:59.16B | 28-Jan | 1:59.16' | N |
25 | 23 | Derin | Klick | Lebanon | 1:59.25B | 07-Jan | 1:59.25' | |
26 | 24 | Aqeel | Bacchus | Bensalem | 2:00.04' | 21-Jan | 1:59.44' | |
27 | OVER | Isaiah | Bailey | Penn Hills | 1:59.46Y | 21-Jan | 1:59.46' | |
28 | OVER | Seth | Phillips | Mifflin County | 1:59.4hB | 19-Jan | 1:59.64' | |
29 | OVER | Derek | Jones | Cathedral Prep | 1:59.67O | 19-Jan | 1:59.67' | |
30 | OVER | Jarnail | Dhillon | Upper Darby | 1:59.71B | 28-Jan | 1:59.71' | |
31 | OVER | Nathan | Henderson | JP McCaskey | 2:00.40' | 28-Jan | 1:59.80' | N |
32 | OVER | Zach | Ehling | North Allegheny | 1:59.81O | 14-Jan | 1:59.81' | |
33 | OVER | Austin | Howell | Pennridge | 1:59.91B | 28-Jan | 1:59.91' | |
34 | OVER | Donovan | Myers | Seneca | 1:59.95O | 07-Jan | 1:59.95' | |
35 | OVER | Brett | Zatlin | Great Valley | 2:00.13B | 21-Jan | 2:00.13' | |
36 | OVER | Michael | Clark | Methacton | 2:00.13B | 28-Jan | 2:00.13' | |
37 | OVER | Sean | Brown | Roman Catholic | 2:00.61B | 28-Jan | 2:00.61' | |
38 | OVER | Evan | Kutney | CR South | 2:01.26' | 30-Dec | 2:00.66' | |
39 | Rusty | Kujdych | Neshaminy | 2:01.27' | 22-Dec | 2:00.67' | Y | |
40 | Samuel | Huslin | HG Prep | 2:00.71B | 28-Jan | 2:00.71' | Y |
Pages
▼
No comments:
Post a Comment