Thursday, February 2, 2017

2/2 4x800m Rankings

School Time Date w/ Conv A/B
1 1 Carlisle 8:01.19' 15-Jan 7:58.79' A*
2 2 GFS 8:01.51B 20-Jan 8:01.51' A*
3 3 Pennsbury 8:03.91B 11-Jan 8:03.91' A
4 4 CB West 8:04.75B 07-Jan 8:04.75' A
5 5 State College 8:10.16' 28-Jan 8:07.76' A
6 6 Abington 8:07.79B 29-Dec 8:07.79' A
7 7 DT East 8:17.57B 28-Jan 8:17.57' A
8 8 CB East 8:19.98' 30-Dec 8:17.58' A
9 9 Bensalem 8:18.03B 07-Jan 8:18.03' A
10 10 Cheltenham 8:18.56B 28-Jan 8:18.56' A*
11 11 North Penn 8:19.12B 07-Jan 8:19.12' A*
12 12 Cumberland Valley 8:21.94' 28-Jan 8:19.54' A
13 13 LaSalle 8:22.79' 22-Dec 8:20.39' A
14 14 Wissahickon 8:22.62B 28-Jan 8:22.62' A*
15 15 CR North 8:25.28' 22-Dec 8:22.88' A
16 16 William Tennent 8:25.54' 14-Jan 8:23.14' A
17 OVER Boyertown 8:28.43' 28-Jan 8:26.03' A
18 OVER DT West 8:27.59B 20-Jan 8:27.59' B*
19 OVER Methacton 8:30.81' 30-Dec 8:28.41' A
20 OVER Penn Wood 8:30.84' 14-Jan 8:28.44' A
21 OVER CR South 8:31.04' 14-Jan 8:28.64' A
22 OVER Indiana Area 8:30.10O 28-Jan 8:30.10' A
23 OVER Episcopal 8:33.02' 8:30.62' A
24 OVER North Allegheny 8:30.62O 07-Jan 8:30.62' A

No comments:

Post a Comment