Tuesday, February 7, 2017

4x800m Standings

School Time Date w/ Conv A/B
1 1 Carlisle 8:01.19' 15-Jan 7:58.79' A*
2 2 GFS 8:01.51B 20-Jan 8:01.51' A*
3 3 LaSalle 8:06.05' 04-Feb 8:03.65' A
4 4 Pennsbury 8:03.91B 11-Jan 8:03.91' A
5 5 CB West 8:04.75B 07-Jan 8:04.75' A
6 6 State College 8:10.16' 28-Jan 8:07.76' A
7 7 Abington 8:07.79B 29-Dec 8:07.79' A
8 8 Penn Wood 8:08.31B 04-Feb 8:08.31' A
9 9 O'Hara 8:13.48' 04-Feb 8:11.08' A*
10 10 Radnor 8:19.50' 04-Feb 8:17.10' A
11 11 DT East 8:17.57B 28-Jan 8:17.57' A
12 12 CB East 8:19.98' 30-Dec 8:17.58' A
13 13 Bensalem 8:18.03B 07-Jan 8:18.03' A
14 14 Cheltenham 8:18.56B 28-Jan 8:18.56' A*
15 15 Ephrata 8:21.04' 03-Feb 8:18.64' A*
16 16 North Penn 8:19.12B 07-Jan 8:19.12' A*
17 OVER Cumberland Valley 8:21.94' 28-Jan 8:19.54' A
18 OVER Wissahickon 8:22.62B 28-Jan 8:22.62' A*
19 OVER CR North 8:25.28' 22-Dec 8:22.88' A
20 OVER William Tennent 8:25.54' 14-Jan 8:23.14' A
21 OVER JP McCaskey 8:25.91' 03-Feb 8:23.51' A*
22 OVER DT West 8:26.25' 04-Feb 8:23.85' B*
23 OVER Boyertown 8:28.43' 28-Jan 8:26.03' A
24 OVER Spring Ford 8:30.78' 03-Feb 8:28.38' A

No comments:

Post a Comment