Pages

Thursday, February 2, 2017

2/2 Mile Rankings

1 Josh Hoey Bishop Shanahan 4:09.26B 28-Jan 4:09.26' Y
2 1 Nick Dahl Germantown Friends 4:14.70B 28-Jan 4:14.70' N
3 Evan Addison LaSalle 4:19.25B 28-Jan 4:19.25' Y
4 2 Sam Affolder Carlisle 4:19.96B 07-Jan 4:19.96' N
5 3 Tristan Forsythe Winchester Thurston 4:20.40B 18-Dec 4:20.40'
6 4 Nate Henderson JP McCaskey 4:20.05* 28-Jan 4:20.95' N
7 5 Liam Conway Owen J Roberts 4:23.54B 11-Jan 4:23.54'
8 6 James Abrahams Haverford 4:23.62B 28-Jan 4:23.62'
9 7 Brandon Hontz West Chester Rustin 4:24.60B 07-Jan 4:24.60'
10 Ryan James O'Hara 4:24.71B 28-Jan 4:24.71' Y
11 Brendan Price LaSalle 4:25.55B 28-Jan 4:25.55' Y
12 Matt Eissler Pennridge 4:25.75B 28-Jan 4:25.75' Y
13 8 Joseph Cardie Springfield (D) 4:26.24B 07-Jan 4:26.24'
14 Spencer Smucker Henderson 4:26.57B 28-Jan 4:26.57' Y
15 Gavin Inglis O'Hara 4:26.72B 28-Jan 4:26.72' Y
16 Joe Cullen Wyomissing 4:26.88B 07-Jan 4:26.88' Y
17 Seth Slavin Pleasant Valley 4:26.04*B 07-Jan 4:27.64' Y
18 Noah Beveridge Butler 4:26.19*A 21-Jan 4:27.79' Y
19 9 Phoenix Myers Seneca 4:27.90B 29-Dec 4:27.90'
20 Ben Bumgarner Waynesburg 4:26.33*Y 21-Jan 4:27.93' Y
21 Will Griffen Cheltenham 4:28.32B 29-Dec 4:28.32' Y
22 10 Sam Sndograss South Fayette 4:28.80O 28-Jan 4:28.80'
23 11 Sam Owori Seneca Valley 4:27.21*Y 21-Jan 4:28.81'
24 Eric Kersten Pennsbury 4:28.86B 07-Jan 4:28.86' Y
25 Jed Scratchard Pennsbury 4:29.65' 14-Jan 4:28.95' Y
26 12 Patrick James O'Hara 4:29.40B 28-Jan 4:29.40' N
27 13 Matt Scarpill CB South 4:29.62B 28-Jan 4:29.62'
28 14 Hudson Delisle Quakertown 4:29.66B 07-Jan 4:29.66' N
29 Rusty Kujdych Neshaminy 4:30.44' 30-Dec 4:29.74' Y
30 Callahan Lennon HG Prep 4:30.16B 28-Jan 4:30.16' Y
31 15 Brendan O'Toole North Penn 4:30.44B 07-Jan 4:30.33'
32 16 Ryan Barton DT West 4:30.62B 21-Jan 4:30.62' N
33 Colin Mihalak Coatesville 4:30.79B 28-Jan 4:30.79' Y
34 Bryan Keller CR North 4:31.07B 28-Jan 4:31.07' Y
35 17 Stephen Gray Southern Lehigh 4:29.56*B 07-Jan 4:31.16'
36 Kevin Dineen HG Prep 4:31.70B 28-Jan 4:31.70' Y
37 18 Cameron Binda Greensburg Salem 4:30.25*Y 07-Jan 4:31.85'
38 19 Thomas Matsumura Southern Lehigh 4:31.91B 29-Dec 4:31.91' N
39 Jack Downing Henderson 4:31.94B 28-Jan 4:31.94' Y
40 20 Eric Kennedy Kiski 4:32.37O 28-Jan 4:32.37'
41 OVER Logan Lukonic Sharpsville 4:31.42*O 13-Jan 4:33.02'
42 OVER Jonah Hoey Bishop Shanahan 4:33.04B 28-Jan 4:33.04'
43 Kamil Jihad Neumann Goretti 4:33.84' 07-Jan 4:33.14' Y
44 Isaac Kole Carlisle 4:33.27B 07-Jan 4:33.27' Y
45 OVER Owen Ritz GA 4:33.35B 21-Jan 4:33.35'
46 OVER Aaron Pfeil South Fayette 4:33.63O 28-Jan 4:33.63'
47 OVER Matt D'Aquila Lower Merion 4:34.36' 07-Jan 4:33.66' N
48 OVER Sam Snodgrass South Fayette 4:33.73B 07-Jan 4:33.73'
49 OVER Mark Brown Greensburg Salem 4:32.14*A 21-Jan 4:33.74'
50 Sam Early CR North 4:34.18B 28-Jan 4:34.18' Y

No comments:

Post a Comment