Name | School | Time | Date | w/ Conv | Scratch? | |||
1 | Nick | Dahl | GFS | 8:30.62B | 21-Jan | 8:30.62' | Y | |
2 | 1 | Rusty | Kujdych | Neshaminy | 8:44.73' | 07-Jan | 8:43.93' | |
3 | Evan | Addison | LaSalle | 8:46.99' | 07-Jan | 8:46.19' | Y | |
4 | 2 | Seth | Slavin | Pleasant Valley | 9:28.05"B | 28-Jan | 8:50.05' | |
5 | Will | Griffen | Cheltenham | 9:30.41"B | 28-Jan | 8:52.41' | Y | |
6 | Ryan | Campbell | CR North | 9:31.23"B | 28-Jan | 8:53.23' | Y | |
7 | 3 | Connor | McMenamin | Souderton | 8:55.70' | 04-Feb | 8:54.90' | |
8 | 4 | Noah | Beveridge | Butler | 8:56.20O | 14-Jan | 8:56.20' | |
9 | 5 | Sean | Rahill | William Tennent | 8:57.30' | 04-Feb | 8:56.50' | |
10 | 6 | Avery | Lederer | Penncrest | 9:35.08"B | 21-Jan | 8:57.08' | |
11 | Matt | D'Aquila | Lower Merion | 9:35.14"B | 28-Jan | 8:57.14' | Y | |
12 | 7 | Gavin | Inglis | O'Hara | 8:58.09' | 13-Jan | 8:57.29' | N |
13 | 8 | Brendan | O'Toole | North Penn | 8:58.10' | 04-Feb | 8:57.30' | |
14 | 9 | Zach | Lefever | Ephrata | 8:58.30' | 28-Jan | 8:57.50' | |
15 | 10 | Ben | Bunch | CB West | 8:58.72' | 04-Feb | 8:57.92' | |
16 | 11 | Ben | Bumgarner | Waynesburg Central | 9:33.00*Y | 07-Jan | 8:58.00' | |
17 | 12 | David | Haines | North Pocono | 8:59.43' | 28-Jan | 8:58.63' | |
18 | OVER | Ryan | James | O'Hara | 8:59.71' | 13-Jan | 8:58.91' | N |
19 | OVER | Carlos | Shultz | Conestoga | 9:37.64"B | 28-Jan | 8:59.64' | |
20 | Eric | Kersten | Pennsbury | 9:00.62' | 04-Feb | 8:59.82' | Y | |
21 | OVER | Thomas | Matsumura | Southern Lehgih | 9:35.10*B | 07-Jan | 9:00.10' | |
22 | OVER | Stephen | Paul | LaSalle | 9:04.56' | 04-Feb | 9:03.76' | |
23 | OVER | Colin | Mihalak | Coatesville | 9:05.23B | 07-Jan | 9:05.23' | N |
24 | OVER | Dominic | Derafelo | Boyertown | 9:06.52' | 04-Feb | 9:05.72' | N |
25 | OVER | Isaac | Kole | Carlisle | 9:07.46' | 28-Jan | 9:06.66' | N |
Tuesday, February 7, 2017
3k Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment