Entrant | Rank | Name | School | Time | Converted | Date | Scratch? | ||
1 | 1 | Liam | Conway | Owen J Roberst | 1:55.01' | 1:54.41' | 02/10/2018 | N | |
2 | 2 | Collin | Ebling | Pottsville | 1:55.03B | 1:55.03' | 01/06/2018 | ||
3 | 3 | David | Endres | CB East | 1:55.05B | 1:55.05' | 01/27/2018 | MoC | |
4 | 4 | Kamil | Jihad | Neumann Goretti | 1:55.43B | 1:55.43' | 01/27/2018 | MoC | |
5 | 5 | Tyler | Shue | Ephrata | 1:56.61' | 1:56.01' | 02/10/2018 | ||
6 | 6 | Jonah | Hoey | Bishop Shanahan | 1:56.11B | 1:56.11' | 01/19/2018 | N* | MoC |
7 | Brian | Baker | CB West | 1:57.00' | 1:56.40' | 02/03/2018 | Y | ||
7 | 8 | Robert | Dupell | St. Joe's Prep | 1:57.01' | 1:56.41' | 02/11/2018 | N* | MoC |
8 | 9 | Joe | Cullen | Wyomissing | 1:56.66B | 1:56.66' | 01/06/2018 | ||
9 | 10 | Brett | Zatlin | Great Valley | 1:57.13B | 1:57.13' | 01/19/2018 | ||
11 | Aidan | Sauer | Pennsbury | 1:57.88' | 1:57.28' | 02/10/2018 | Y | MoC | |
10 | 12 | Matt | Eissler | Pennridge | 1:57.34B | 1:57.34' | 12/30/2017 | MoC | |
13 | Javier | Linares | Pennsbury | 1:57.36B | 1:57.36' | 01/27/2018 | Y | MoC | |
11 | 14 | Logan | Yoquinto | Bishop Shanahan | 1:57.51B | 1:57.51' | 01/19/2018 | N* | |
12 | 15 | Michael | Clark | Methacton | 1:57.53B | 1:57.53' | 01/27/2018 | ||
16 | Evan | Addison | LaSalle | 1:58.52' | 1:57.92' | 02/11/2018 | Y | MoC | |
13 | 17 | Lamaj | Curry | Chester | 1:58.82' | 1:58.22' | 02/03/2018 | MoC | |
14 | 18 | Seth | Phillips | Mifflin County | 1:58.37B | 1:58.37' | 01/06/2018 | ||
15 | 19 | Cameron | Mitchell | Abington | 1:59.10' | 1:58.50' | 02/03/2018 | N | MoC |
16 | 20 | Nick | Gabrielli | Kiski | 1:58.59B | 1:58.59' | 02/11/2018 | ||
17 | 21 | Hudson | Delisle | Quakertown | 1:58.77B | 1:58.77' | 01/06/2018 | MoC | |
22 | Seth | Ketler | Seneca Valley | 1:58.92B | 1:58.92' | 01/26/2018 | Y | ||
18 | 23 | Jarrett | Zelinksy | HG Prep | 1:59.29B | 1:59.29' | 01/27/2018 | MoC | |
19 | 24 | Dylan | Servis | Twin Valley | 1:59.56B | 1:59.56' | 01/27/2018 | N* | MoC |
25 | Jed | Scratchard | Pennsbury | 2:00.22' | 1:59.62' | 12/09/2017 | Y | ||
20 | 26 | Tyler | Wirth | Wallenpaupack | 2:00.38' | 1:59.78' | 02/03/2018 | ||
21 | 27 | Jarnail | Dhillon | Upper Darby | 1:59.88B | 1:59.88' | 01/27/2018 | MoC | |
22 | 28 | Luke | Eissler | Pennridge | 1:59.93B | 1:59.93' | 01/27/2018 | ||
23 | 29 | Talus | Gaymore | Penn Wood | 2:00.12B | 2:00.12' | 12/29/2017 | MoC | |
24 | 30 | Matt | Wehrle | Punxsutawney | 2:00.42B | 2:00.42' | 02/03/2018 | ||
31 | Dan | Boyle | LaSalle | 2:00.75B | 2:00.75' | 01/27/2018 | Y | ||
32 | Collin | Ochs | CR South | 2:01.49' | 2:00.89' | 02/09/2018 | MoC | ||
33 | Calvin | Willie | St Joe's Prep | 2:01.57' | 2:00.97' | 02/11/2018 | |||
34 | Keaton | Penney | Bishop Shanahan | 2:01.63' | 2:01.03' | 12/23/2017 | N* | ||
35 | Zach | Smith | Spring Ford | 2:01.64' | 2:01.04' | 12/23/2017 | Y | ||
36 | Dylan | Binda | Greensburg Salem | 2:01.08B | 2:01.08' | 02/11/2018 |
Pages
▼
No comments:
Post a Comment