Pages

Wednesday, February 14, 2018

2/14 State Qualifying Rankings: 3,000m

Entrant Rank Name School Time Converted Date Scratch?
1 1 Rusty Kujdych Neshaminy 8:39.51' 8:38.71' 01/06/2018 MoC
2 2 Tristan Forsythe Winchester Thurston 9:15.19B** 8:40.19' 02/03/2018 N
3 3 Noah Beveridge Butler 8:44.75B 8:44.75' 01/26/2018 N*
4 4 Brenden Miller Upper Dauphin 8:49.95B 8:49.95' 01/06/2018
5 5 Spencer Smucker WC Henderson 8:51.10B 8:51.10' 01/19/2018 N*
6 6 Patrick Theveny Penncrest 8:55.18' 8:54.38' 02/09/2018 N* MoC
7 7 Jason Cornelison Cheltenham 9:33.95B^ 8:55.95' 01/27/2018 MoC
8 Jacob McKenna Spring Ford 8:56.88' 8:56.08' 01/27/2018 Y
8 9 Kyle Burke Abington Heights 8:56.88' 8:56.08' 02/10/2018
9 10 Avery Lederer Penncrest 8:57.02' 8:56.22' 02/09/2018 N* MoC
10 11 Mitchell Etter State College 8:57.10' 8:56.30' 01/27/2018 N*
11 12 Sam Snodgrass South Fayette 8:56.47B 8:56.47' 01/19/2018
12 13 Ian Miller Manheim Township 8:58.22' 8:57.42' 01/27/2018 N*
14 Jack Miller Jenkintown 8:58.71' 8:57.91' 02/09/2018 MoC
15 Jacob Underwood Wilson 9:36.62B^ 8:58.62' 01/27/2018
16 Matt Maiale Wissahickon 9:37.64B^ 8:59.64' 01/27/2018 MoC
17 Morgan Cupp Mechanicsburg 9:00.50' 8:59.70' 01/27/2018
18 Tyler Rollins DT West 9:38.06B^ 9:00.06' 01/27/2018 Y MoC
19 Peter Borger Malvern Prep 9:38.88B^ 9:00.88' 01/27/2018 MoC
20 Payton Sewall DT West 9:36.01B** 9:01.01' 02/05/2018 N* MoC

No comments:

Post a Comment