School | Time | Converted | Date | Scratch? | ||
1 | Seneca Valley | 10:23.07B | 10:23.07' | 01/19/2018 | A | |
MoC | 2 | Bishop Shanahan | 10:24.64B | 10:24.64' | 01/19/2018 | A* |
MoC | 3 | CB West | 10:29.22B | 10:29.22' | 01/13/2018 | A |
MoC | 4 | LaSalle | 10:39.00' | 10:36.50' | 01/13/2018 | A |
5 | Spring Ford | 10:42.64' | 10:40.14' | 02/10/2018 | A | |
MoC | 6 | Neshaminy | 10:42.75' | 10:40.25' | 02/03/2018 | A |
MoC | 7 | CR North | 10:41.53B | 10:41.53' | 01/13/2018 | A |
MoC | 8 | Pennsbury | 10:44.72' | 10:42.22' | 12/27/2017 | A |
9 | Germantown Friends | 10:45.91B | 10:45.91' | 01/19/2018 | A | |
MoC | 10 | CB East | 10:49.16' | 10:46.76' | 02/09/2018 | A |
MoC | 11 | DT West | 10:47.86B | 10:47.86' | 02/05/2018 | A |
12 | State College | 10:48.57B | 10:48.57' | 02/08/2018 | A | |
MoC | 13 | Penncrest | 10:52.02' | 10:49.52' | 02/03/2018 | A |
MoC | 14 | Great Valley | 10:51.26B | 10:51.26' | 01/19/2018 | A |
15 | Henderson | 10:52.14B | 10:52.14' | 02/05/2018 | A | |
16 | Mifflin County | 10:52.67B | 10:52.67' | 02/08/2018 | A | |
MoC | 17 | Boyertown | 10:54.89B | 10:54.89' | 01/13/2018 | A |
18 | Butler | 10:57.38B | 10:57.38' | 01/19/2018 | A |
Pages
▼
No comments:
Post a Comment