1 | 1 | Rusty | Kujdych | Neshaminy | 8:39.51' | 8:38.71' | 01/06/2018 | ||
2 | 2 | Tristan | Forsythe | Winchester Thurston | 9:15.19** | 8:39.39' | 02/03/2018 | Spire | |
3 | 3 | Noah | Beveridge | Butler | 8:44.75B | 8:44.75' | 01/26/2018 | N* | |
4 | 4 | Brenden | Miller | Upper Dauphin | 8:49.95B | 8:49.95' | 01/06/2018 | ||
5 | 5 | Spencer | Smucker | WC Henderson | 8:51.10B | 8:51.10' | 01/19/2018 | N* | |
6 | 6 | Jason | Cornelison | Cheltenham | 9:33.95B^ | 8:55.95' | 01/27/2018 | ||
7 | Jacob | McKenna | Spring Ford | 8:56.88' | 8:56.08' | 01/27/2018 | Y | ||
7 | 8 | Mitchell | Etter | State College | 8:57.10' | 8:56.30' | 01/27/2018 | N* | Carnival |
8 | 9 | Sam | Snodgrass | South Fayette | 8:56.47B | 8:56.47' | 01/19/2018 | ||
9 | 10 | Ian | Miller | Manheim Township | 8:58.22' | 8:57.42' | 01/27/2018 | N* | Carnival |
10 | 11 | Jacob | Underwood | Wilson | 9:36.62B^ | 8:58.62' | 01/27/2018 | ||
11 | 12 | Matt | Maiale | Wissahickon | 9:37.64B^ | 8:59.64' | 01/27/2018 | ||
12 | 13 | Morgan | Cupp | Mechanicsburg | 9:00.50' | 8:59.70' | 01/27/2018 | ||
14 | Patrick | Theveny | Penncrest | 9:37.88B^ | 8:59.88' | 01/27/2018 | N* | ||
15 | Tyler | Rollins | DT West | 9:38.06B^ | 9:00.06' | 01/27/2018 | Y | ||
16 | Peter | Borger | Malvern Prep | 9:38.88B^ | 9:00.88' | 01/27/2018 | |||
17 | Payton | Sewall | DT West | 9:36.01B** | 9:01.01' | 02/05/2018 | N* | ||
18 | Joe | Cullen | Wyomissing | 9:02.66' | 9:01.86' | 12/23/2017 | Y | ||
19 | Avery | Lederer | Penncrest | 9:41.18B^ | 9:03.18' | 01/06/2018 | Y | ||
20 | Chayce | Macknair | Mifflin County | 9:04.15' | 9:03.35' | 01/27/2018 |
The Carnival should have a nice list of high upside 3k guys including Kyle Burke of Abington Heights, Andrew Foster of Ephrata and Matt Driben of Wyomissing. Also watch for Josh Lewis to make noise at the SPIRE facility in the 3200.
No comments:
Post a Comment