Pages

Friday, February 9, 2018

2/8 State Qualifying Rankings - 800m

Entrant Rank Name School Time Converted Date Scratch?
1 1 Collin Ebling Pottsville 1:55.03B 1:55.03' 01/06/2018
2 2 David Endres CB East 1:55.05B 1:55.05' 01/27/2018
3 3 Kamil Jihad Neumann Goretti 1:55.43B 1:55.43' 01/27/2018
4 4 Jonah Hoey Bishop Shanahan 1:56.11B 1:56.11' 01/19/2018 N*
5 Brian Baker CB West 1:57.00' 1:56.40' 02/03/2018 Y
5 6 Joe Cullen Wyomissing 1:56.66B 1:56.66' 01/06/2018
6 7 Brett Zatlin Great Valley 1:57.13B 1:57.13' 01/19/2018
7 8 Matt Eissler Pennridge 1:57.34B 1:57.34' 12/30/2017
9 Javier Linares Pennsbury 1:57.36B 1:57.36' 01/27/2018 Y
8 10 Logan Yoquinto Bishop Shanahan 1:57.51B 1:57.51' 01/19/2018 N*
9 11 Michael Clark Methacton 1:57.53B 1:57.53' 01/27/2018 Carnival
12 Evan Addison LaSalle 1:58.67' 1:58.07' 02/03/2018 Y
10 13 Lamaj Curry Chester 1:58.82' 1:58.22' 02/03/2018 Carnival
11 14 Seth Phillips Mifflin County 1:58.37B 1:58.37' 01/06/2018
12 15 Cameron Mitchell Abington 1:59.10' 1:58.50' 02/03/2018 N
13 16 Hudson Delisle Quakertown 1:58.77B 1:58.77' 01/06/2018
17 Seth Ketler Seneca Valley 1:58.92B 1:58.92' 01/26/2018 Y
18 Aidan Sauer Pennsbury 1:59.20B 1:59.20' 12/23/2017 Y
14 19 Jarrett Zelinksy HG Prep 1:59.29B 1:59.29' 01/27/2018
15 20 Dylan Servis Twin Valley 1:59.56B 1:59.56' 01/27/2018 N*
21 Jed Scratchard Pennsbury 2:00.22' 1:59.62' 12/09/2017 Y Carnival
16 22 Tyler Wirth Wallenpaupack 2:00.38' 1:59.78' 02/03/2018 Carnival
17 23 Jarnail Dhillon Upper Darby 1:59.88B 1:59.88' 01/27/2018
18 24 Luke Eissler Pennridge 1:59.93B 1:59.93' 01/27/2018
19 25 Talus Gaymore Penn Wood 2:00.12B 2:00.12' 12/29/2017
20 26 Tyler Shue Ephrata 2:00.80' 2:00.20' 12/23/2017 Carnival
27 Robert Dupell St. Joe's Prep 2:00.27B 2:00.27' 01/06/2018 Y
28 Dan Boyle LaSalle 2:00.75B 2:00.75' 01/27/2018 Y
21 29 Nick Gabrielli Kiski 2:00.99B 2:00.99' 12/29/2017 Spire
22 30 Keaton Penney Bishop Shanahan 2:01.63' 2:01.03' 12/23/2017 N*
31 Zach Smith Spring Ford 2:01.64' 2:01.04' 12/23/2017 Y
23 32 Collin Ochs CR South 2:01.82' 2:01.22' 12/23/2017
24 33 Erik McCallion Haverford 2:01.48B 2:01.48' 01/27/2018 N*
34 Zach Ehling North Allegheny 2:01.57B 2:01.57' 01/19/2018 Spire
35 Dylan Binda Greensburg Salem 2:01.71B 2:01.71' 01/06/2018 Spire
36 Josh Endy Boyertown 2:02.40' 2:01.80' 12/09/2017 N*
37 Josh Coleman Abington 2:02.45' 2:01.85' 01/24/2018 N Carnival
38 Brendan Campbell Haverford 2:02.78' 2:02.18' 02/03/2018 N*
39 Kendall Branan Indiana Area 2:02.28B 2:02.28' 01/26/2018
40 Ethan Zeh Radnor 2:02.96' 2:02.36' 12/30/2017

Liam Conway, a state medalist from a year ago, is slated to run his first 800 of the season at the PTFCA Carnival this weekend and is among the runners who could shake up these rankings in the stretch run of the season

No comments:

Post a Comment