Overall | Proj | Name | School | Time | Date | w/ Conv | Scrath? | |
1 | 1 | Noah | Affolder | Carlisle | 1:54.72' | 15-Jan | 1:54.12' | N |
2 | 2 | Josh | Hoey | Bishop Shanahan | 1:54.50B | 07-Jan | 1:54.50' | N |
3 | 3 | Nick | Wagner | Penn Trafford | 1:56.38B | 07-Jan | 1:56.38' | |
4 | 4 | Joe | Cullen | Wyomissing | 1:56.51B | 21-Jan | 1:56.51' | |
5 | 5 | Ryan | Thrush | Brookville | 1:56.86O | 14-Jan | 1:56.86' | N |
6 | 6 | Peter | Cooke | Radnor | 1:56.87B | 07-Jan | 1:56.87' | |
7 | 7 | Matt | Eissler | Pennridge | 1:56.89B | 07-Jan | 1:56.89' | |
8 | 8 | Collin | Ebling | Pottsville | 1:56.92B | 07-Jan | 1:56.92' | |
9 | 9 | Brandon | Hontz | West Chester Rustin | 1:58.52' | 10-Jan | 1:57.92' | N |
10 | 10 | Daniel | Santiago | North Penn | 1:58.75B | 07-Jan | 1:58.75' | |
11 | 11 | Matt | Kraus | William Tennent | 1:59.06B | 07-Jan | 1:59.06' | |
12 | 12 | Nick | Feffer | State College | 1:58.9hB | 19-Jan | 1:59.14' | N |
13 | 13 | Derin | Klick | Lebanon | 1:59.25B | 07-Jan | 1:59.25' | |
14 | 14 | Aqeel | Bacchus | Bensalem | 2:00.04' | 21-Jan | 1:59.44' | |
15 | 15 | Isaiah | Bailey | Penn Hills | 1:59.46Y | 21-Jan | 1:59.46' | |
16 | 16 | Seth | Phillips | Mifflin County | 1:59.4hB | 19-Jan | 1:59.64' | |
17 | 17 | Derek | Jones | Cathedral Prep | 1:59.67O | 19-Jan | 1:59.67' | |
18 | 18 | Zach | Ehling | North Allegheny | 1:59.81O | 14-Jan | 1:59.81' | |
19 | 19 | Kamil | Jihad | Neumann Goretti | 2:00.52' | 26-Dec | 1:59.92' | |
20 | 20 | Donovan | Myers | Seneca | 1:59.95O | 07-Jan | 1:59.95' | |
21 | 21 | Logan | Yoquinto | Bishop Shanahan | 2:00.62' | 10-Dec | 2:00.02' | |
22 | 22 | Brett | Zatlin | Great Valley | 2:00.13B | 21-Jan | 2:00.13' | |
23 | 23 | Evan | Kutney | CR South | 2:01.26' | 30-Dec | 2:00.66' | |
24 | Rusty | Kujdych | Neshaminy | 2:01.27' | 22-Dec | 2:00.67' | Y | |
25 | 24 | Josh | Higgins | Cumberland Valley | 2:01.39' | 14-Jan | 2:00.79' | |
26 | OVER | Frankie | King | Greensburg Salem | 2:00.80Y | 21-Jan | 2:00.80' | |
27 | Robert | Dupell | St Joe's Prep | 2:00.81B | 07-Jan | 2:00.81' | Y | |
28 | OVER | Hudson | Delisle | Quakertown | 2:01.48' | 26-Dec | 2:00.88' | |
29 | Samuel | Huslin | HG Prep | 2:00.88B | 21-Jan | 2:00.88' | Y | |
30 | Andrew | Crosby | Cheltenham | 2:00.97B | 07-Jan | 2:00.97' | Y | |
31 | Brendan | Price | LaSalle | 2:01.62' | 07-Jan | 2:01.02' | Y | |
32 | Daniel | Stassen | GFS | 2:01.39B | 21-Jan | 2:01.39' | Y | |
33 | Chase | Semanyk | DT West | 2:02.08' | 10-Jan | 2:01.48' | Y | |
34 | Evan | Addison | LaSalle | 2:02.26' | 04-Jan | 2:01.56' | Y | |
35 | OVER | Joey | Feffer | State College | 2:01.4hB | 19-Jan | 2:01.64' | N |
36 | Jake | Claricurzio | CB West | 2:02.28' | 14-Jan | 2:01.68' | Y | |
37 | OVER | Josue' | Marcelin | Paul Robeson | 2:01.80B | 07-Jan | 2:01.80' | |
38 | OVER | Sean | Brown | Roman Catholic | 2:02.65' | 14-Jan | 2:02.05' | |
39 | OVER | Jarnail | Dhillon | Upper Darby | 2:03.04' | 14-Jan | 2:02.44' | |
40 | David | Endres | CB East | 2:03.04' | 14-Jan | 2:02.44' | Y | |
41 | OVER | Christopher | Cameron | Wissahickon | 2:03.12' | 22-Dec | 2:02.52' | |
42 | OVER | Eric | Kennedy | Kiski | 2:02.52O | 07-Jan | 2:02.52' |
Tuesday, January 24, 2017
1/24 800m Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment