Name | School | Time | Date | w/ Conv | Scratch? | |||
1 | 1 | Rusty | Kujdych | Neshaminy | 8:44.73' | 7-Jan | 8:43.93' | |
2 | 2 | Evan | Addison | LaSalle | 8:46.99' | 7-Jan | 8:46.19' | N |
3 | 3 | Ben | Bumgarner | Waynesburg Central | 9:33.00*Y | 7-Jan | 8:58.00' | |
4 | 4 | Seth | Slavin | Pleasant Valley | 9:37.73"B | 29-Dec | 8:59.73' | |
5 | 5 | Thomas | Matsumura | Southern Lehgih | 9:35.10*B | 7-Jan | 9:00.10' | |
6 | Will | Griffen | Cheltenham | 9:40.12"B | 7-Jan | 9:02.12' | Y | |
7 | 6 | Noah | Beveridge | Butler | 9:04.49O | 7-Jan | 9:04.49' | |
8 | 7 | Colin | Mihalak | Coatesville | 9:05.23B | 7-Jan | 9:05.23' | N |
9 | 8 | Andrew | Sullivan | Hershey | 9:09.46B | 7-Jan | 9:09.46' | |
10 | 9 | Carlos | Shultz | Conestoga | 9:48.40"B | 18-Dec | 9:10.40' | |
11 | 10 | Matt | Scarpill | CB South | 9:11.67' | 22-Dec | 9:10.87' | |
12 | 11 | Aaron | Pfeil | South Fayette | 9:11.62B | 7-Jan | 9:11.62' | |
13 | 12 | Isaac | Davis | Jersey Shore | 9:12.02B | 7-Jan | 9:12.02' | |
14 | OVER | Avery | Lederer | Penncrest | 9:14.19' | 26-Dec | 9:13.39' | |
15 | OVER | Matt | D'Aquila | Lower Merion | 9:14.70' | 22-Dec | 9:13.90' | |
16 | OVER | Colton | Cassell | Lower Dauphin | 9:15.63B | 7-Jan | 9:15.63' | |
17 | OVER | Sean | Rahill | William Tennent | 9:19.76' | 30-Dec | 9:18.96' | |
18 | OVER | Brian | Mass | CB West | 9:19.83' | 22-Dec | 9:19.03' | N |
19 | OVER | Evan | Hutton | William Tennent | 9:57.59"B | 7-Jan | 9:19.59' | |
20 | Ryan | Leahan | Coatesville | 9:20.79' | 22-Dec | 9:19.99' | Y |
Monday, January 9, 2017
1/9 Indoor 3,000m
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment