Overall | Proj | Name | School | Time | Date | w/ Conv | Scrath? | |
1 | 1 | Noah | Affolder | Carlisle | 1:54.72' | 15-Jan | 1:54.12' | N |
2 | 2 | Ryan | Thrush | Brookville | 1:54.43O | 4-Feb | 1:54.43' | |
3 | 3 | Josh | Hoey | Bishop Shanahan | 1:54.50B | 7-Jan | 1:54.50' | N |
4 | 4 | Sam | Affolder | Carlisle | 1:56.32' | 28-Jan | 1:55.72' | N |
5 | 5 | Nick | Wagner | Penn Trafford | 1:56.38B | 7-Jan | 1:56.38' | |
6 | 6 | Joe | Cullen | Wyomissing | 1:56.51B | 21-Jan | 1:56.51' | |
7 | 7 | Jake | Claricurzio | CB West | 1:57.35' | 4-Feb | 1:56.75' | N |
8 | 8 | Peter | Cooke | Radnor | 1:56.87B | 7-Jan | 1:56.87' | |
9 | 9 | Matt | Eissler | Pennridge | 1:56.89B | 7-Jan | 1:56.89' | |
10 | 10 | Collin | Ebling | Pottsville | 1:56.92B | 7-Jan | 1:56.92' | |
11 | 11 | Hudson | Delisle | Quakertown | 1:57.68' | 4-Feb | 1:57.08' | |
12 | 12 | Luke | Everidge | Central Dauphin East | 1:57.18B | 28-Jan | 1:57.18' | |
13 | 13 | Christopher | Cameron | Wissahickon | 1:57.37B | 28-Jan | 1:57.37' | |
14 | 14 | Liam | Conway | Owen J Roberts | 1:57.44B | 28-Jan | 1:57.44' | |
15 | Ata | Shahideh | CB East | 1:58.09' | 4-Feb | 1:57.49' | Y | |
16 | Marc | Motter | CB East | 1:57.55B | 28-Jan | 1:57.55' | Y | |
17 | Jed | Scratchard | Pennsbury | 1:57.60B | 28-Jan | 1:57.60' | Y | |
18 | 15 | Nick | Feffer | State College | 1:58.43' | 28-Jan | 1:57.83' | N |
19 | Brandon | Hontz | West Chester Rustin | 1:58.52' | 10-Jan | 1:57.92' | Y | |
20 | 16 | Derek | Jones | Cathedral Prep | 1:57.92O | 2-Feb | 1:57.92' | |
21 | 17 | Kamil | Jihad | Neumann Goretti | 1:58.61' | 28-Jan | 1:58.01' | |
22 | 18 | Logan | Yoquinto | Bishop Shanahan | 1:58.41B | 28-Jan | 1:58.41' | N |
23 | 19 | Dennis | Manyeah | Penn Wood | 1:59.12' | 10-Feb | 1:58.52' | N |
24 | 20 | Austin | Padmore | Milton Hershey | 1:59.20' | 28-Jan | 1:58.60' | |
25 | 21 | Isaiah | Bailey | Penn Hills | 1:58.72O | 11-Feb | 1:58.72' | |
26 | 22 | Daniel | Santiago | North Penn | 1:58.75B | 7-Jan | 1:58.75' | |
27 | Bryan | Keller | CR North | 1:59.38' | 10-Feb | 1:58.78' | Y | |
28 | 23 | Matt | Kraus | William Tennent | 1:59.04B | 28-Jan | 1:59.04' | |
29 | 24 | Dave | Whitfield | Bonner | 1:59.10B | 28-Jan | 1:59.10' | |
30 | OVER | Frankie | King | Greensburg Salem | 1:59.11O | 12-Feb | 1:59.11' | |
31 | OVER | Robert | Dupell | St. Joe's Prep | 1:59.16B | 28-Jan | 1:59.16' | N |
32 | OVER | Derin | Klick | Lebanon | 1:59.25B | 7-Jan | 1:59.25' | |
33 | OVER | Aqeel | Bacchus | Bensalem | 2:00.04' | 21-Jan | 1:59.44' | |
34 | OVER | Dylan | Binda | Greensburg Salem | 1:59.55O | 12-Feb | 1:59.55' | |
35 | OVER | Seth | Phillips | Mifflin County | 1:59.4hB | 19-Jan | 1:59.64' | |
36 | OVER | Jarnail | Dhillon | Upper Darby | 1:59.71B | 28-Jan | 1:59.71' | |
37 | Nathan | Henderson | JP McCaskey | 2:00.40' | 28-Jan | 1:59.80' | Y | |
38 | OVER | Zach | Ehling | North Allegheny | 1:59.81O | 14-Jan | 1:59.81' | |
39 | OVER | Calvin | Willie | St Joe's Prep | 2:00.43' | 4-Feb | 1:59.83' | |
40 | OVER | Austin | Howell | Pennridge | 1:59.91B | 28-Jan | 1:59.91' | |
41 | OVER | Donovan | Myers | Seneca | 1:59.95O | 7-Jan | 1:59.95' | |
42 | OVER | Brett | Zatlin | Great Valley | 2:00.13B | 21-Jan | 2:00.13' | |
43 | OVER | Michael | Clark | Methacton | 2:00.13B | 28-Jan | 2:00.13' | |
44 | Javier | Linares | Pennsbury | 2:01.10' | 10-Feb | 2:00.50' | Y | |
45 | OVER | Sean | Brown | Roman Catholic | 2:00.61B | 28-Jan | 2:00.61' | |
46 | OVER | Evan | Kutney | CR South | 2:01.26' | 30-Dec | 2:00.66' | |
47 | Rusty | Kujdych | Neshaminy | 2:01.27' | 22-Dec | 2:00.67' | Y | |
48 | OVER | Christian | Craig | William Tennent | 2:01.28' | 4-Feb | 2:00.68' | |
49 | Samuel | Huslin | HG Prep | 2:00.71B | 28-Jan | 2:00.71' | Y | |
50 | OVER | Josh | Higgins | Cumberland Valley | 2:01.39' | 14-Jan | 2:00.79' |
Pages
▼
No comments:
Post a Comment