| Autos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Altoona | D6 | W Endress | C Fischer | B Foust | K Replogle | D Mountain | J Liberman | D Stroh |
| Baldwin | D7 | C Conboy | B Bishop | A Kuchta | D Adley | D Logan | M Cecala | T Hobart |
| Carlisle | D3 | N Affolder | S Affolder | Z Brehm | M Wisner | I Kole | K Hurston | J Pope |
| Coatesville | D1 | K Dawson | O Dawson | T Panulla | S Ward | J Leonard | A Mahoney | C Rosato |
| CR North | D1 | C Campbell | R Wilson | R Campbell | J Zingarini | D Wallace | B Arita | B Keller |
| Cumberland Valley | D3 | A Kunzweiler | Q Wasko | Y Soliman | M Fuller | A Flynn | R Hartzel | C Contino |
| DT West | D1 | Ja Hoey | Jo Hoey | H Sappey | Q Devlin | K Leidal | J O'Neill | D Alansky |
| GFS | IND | N Dahl | S Aziz | G McKenzie | J McKenzie | M Kaulbach | I Ortiz | T Waterman |
| Grove City | D10 | J Kildoo | A Benka | R Budnik | D Jaskowak | J Powell | B Pyle | J Paul Depew |
| Henderson | D1 | T Russell | C Aldrich | R Barchet | W Kellar | C Ferry | S Smucker | A Knapp |
| Lower Dauphin | D3 | J Giannascoli | S Weidner | C Nissley | J Groh | C Cassell | K Shea | Santeusanio |
| North Allegheny | D7 | R Gil | M McGoey | H Wharrey | M Jacob | L Steiner | M Migliozzi | J Stupak |
| North Hills | D7 | Z Hebda | J Kush | J Silenieks | M Burchlaw | M Vlah | J Heinauer | A Martinez |
| North Penn | D1 | B Miles | Z Montijo | S Bernitt | J Macauley | Z Hoagland | B Quintrell | D Davis |
| O'Hara | D12 | K James | R James | D Savage | E Pitone | N Smart | M Billotta | R Morro |
| Wild Cards | ||||||||
| Horsham | D1 | C Quinn | C Comber | Sa Hibbs | D Hibbs | S Topper | Se Hibbs | D Kraiss |
| LaSalle | D12 | D Lowry | T Coyle | T Trainer | E Addison | A Stone | P Wood | T O'Kane |
| North Allegheny "B" | D7 | J Taylor | J Zemet | T Appman | S Blechman | S Seel | C Luoco | P Morgan |
| Pittsburgh CC | D7 | S VanKooten | J VanKooten | B Gasior | M Runco | K Zenchak | T Helms | S Gatti |
| Seneca Valley | D7 | C Stauffer | M Kolor | C Cipro | S Owori | S Ketler | A Razanauskas | T Razanauskas |
| Individual | ||||||||
| Allderdice | D7 | E DiSilvio | A Diallo | T Davis | J Williams | E Hermann | B Adams | A Herman |
| Avonworth | D7 | L Zarzeczny | ||||||
| Beaver Falls | D7 | D Perretta | ||||||
| Bedford | D5 | W Kachman | Z Baker | |||||
| Big Spring | D3 | V Todaro | ||||||
| Bishop McCort | D6 | J Spisak | ||||||
| Bishop McDevitt | D3 | J Beveridge | ||||||
| Boyertown | D1 | J Weller | M Dennin | |||||
| Brookville | D9 | R Thrush | ||||||
| Butler | D7 | N Beveridge | ||||||
| Canon Mac | D7 | M Gregory | ||||||
| CB East | D1 | J Brophy | J Izewski | |||||
| CB West | D1 | T Jones | R Fortna | |||||
| Central Cambria | D6 | B Descavish | ||||||
| Chesnut Hill | Ind | D Wilson | ||||||
| Conestoga | D1 | A Marston | ||||||
| Conestoga Valley | D3 | V McNally | ||||||
| Correy | D10 | A Pondel | ||||||
| Crestwood | D2 | R Micikas | ||||||
| Dallas | D2 | D Deluca | ||||||
| Dallastown | D3 | C Lockwood | P Reilly | |||||
| Dubois | D9 | B Plazenski | ||||||
| E & S | D12 | T Lee | ||||||
| Easton | D11 | C Abert | K Lapsansky | |||||
| Elk CC | D9 | H Thompson | Z Wortman | A Brazinski | ||||
| Elk Lake | D2 | L Jones | ||||||
| Ephrata | D3 | Z Lefever | ||||||
| Fairview | D10 | S Havko | ||||||
| Fox Chapel | D7 | E Martin | C Martin | |||||
| Franklin Regional | D7 | M Provenzo | ||||||
| Friends Central | Ind | P DeSabato | ||||||
| Gateway | D7 | D Krystek | ||||||
| Germantown Academy | Ind | S Ritz | ||||||
| Gettysburg | D3 | B Beegle | ||||||
| Governor Mifflin | D3 | L Mohn | ||||||
| Great Valley | D1 | N Willig | ||||||
| Harriton | D1 | M Norris | ||||||
| Holy Cross | D2 | R Galassi | ||||||
| James Buchanan | D3 | D Green | ||||||
| Jersey Shore | D4 | I Davis | ||||||
| JP McCaskey | D3 | N Henderson | ||||||
| Kiski | D7 | B Kennedy | ||||||
| Lake Lehman | D2 | D Hockenbury | ||||||
| Liberty | D11 | T VanAckeren | ||||||
| Lower Merion | D1 | B Furcht | N Berman | |||||
| Malvern Prep | Ind | Jax Hoey | M McCullough | Jo Hoey | B McDevitt | |||
| Maplewood | D10 | J Parsons | ||||||
| Masterman | 12 | J Previdi | ||||||
| Mechanicsburg | D3 | M Cupp | ||||||
| Mercyhurst Prep | D10 | S Curtin | N Curtin | |||||
| Methacton | D1 | J Kirshenbaum | ||||||
| Mt Lebanon | D7 | R Gunzenhauser | A Moran | |||||
| NE Bradford | D4 | C Jewett | S Williams | |||||
| Neshaminy | D1 | R Kujdych | ||||||
| New Oxford | D3 | A Gebhart | ||||||
| North Pocono | D2 | M Kravitz | ||||||
| North Schuylkill | D11 | B Shearn | ||||||
| Nueva Charter | D12 | A Santana | ||||||
| Oswayo Valley | D9 | B Kemp | ||||||
| Parkland | D11 | T Stepp | ||||||
| Penncrest | D1 | C Kazanjian | M Kazanjian | |||||
| Pennsbury | D1 | S Webb | C Harriman | |||||
| Perk Valley | D1 | J Tarsnane | V Perozze | |||||
| Peters Twnshp | D7 | N Wolk | ||||||
| Plum | D7 | J Susalla | ||||||
| Quaker Valley | D7 | Z Skolnekovich | ||||||
| Red Land | D3 | Z Seiger | A Lauer | |||||
| Red Lion | D3 | G Kareis | ||||||
| Sewickley Academy | D7 | G Mackey | ||||||
| Smethport | D9 | B Hahn | ||||||
| Somerset | D5 | C Walker | D Mazzariello | N Bastian | C Eddy | |||
| Souderton | D1 | C McMenamin | ||||||
| South Williamsport | D4 | G Molino | ||||||
| Spring Ford | D1 | P Power | ||||||
| State College | D6 | N Feffer | A Milligan | |||||
| Strath Haven | D1 | R Speare | ||||||
| Tamaqua | D11 | I Dunkleburger | ||||||
| The Hill School | Ind | T Mueller | ||||||
| Towanda | D4 | S Smith | A Valaroso | J Christian | ||||
| Tunkhannock | D2 | R Ayers | ||||||
| Unionville | D1 | P Springer | ||||||
| Upper Moreland | D1 | D Magaha | ||||||
| Waynesburg | D7 | B Bumgarner | ||||||
| WC East | D1 | C Cummings | J LaColla | |||||
| Westmont Hilltop | D6 | T Dean | ||||||
| Whitehall | D11 | M Kacyon | ||||||
| Wissahickon | D1 | N Crits | ||||||
| Wyomissing | D3 | J DiCintio |
Thursday, June 29, 2017
Full List of Qualifiers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment