| Overall | Team Score | Name | Time | Team | Class Year | |
| 1 | Dominic | Hockenbury | 15:41' | Lake Lehman | 2016 | |
| 2 | 1 | Colin | Abert | 15:42' | Easton | 2015 |
| 3 | 2 | Wade | Endress | 15:43' | Altoona | 2011 |
| 4 | Griffin | Molino | 15:43' | S Williamsport | 2015 | |
| 5 | Austin | Pondel | 15:52' | Correy | 2013 | |
| 6 | 3 | Dan | Jaskowak | 15:52' | Grove City | 2013 |
| 7 | 4 | Curt | Jewett | 15:53' | NE Bradford | 2013 |
| 8 | 5 | Jacob | Kildoo | 15:53' | Grove City | 2011 |
| 9 | 6 | Dominic | Deluca | 15:53' | Dallas | 2014 |
| 10 | Robert | Micikas | 15:54' | Crestwood | 2009 | |
| 11 | Brendan | Shearn | 15:54' | N Schuylkill | 2013 | |
| 12 | 7 | Sam | Williams | 15:55' | NE Bradford | 2013 |
| 13 | 8 | Luke | Jones | 15:59' | Elk Lake | 2013 |
| 14 | 9 | Matt | Kravitz | 15:59' | North Pocono | 2016 |
| 15 | Rico | Galassi | 16:00' | Holy Cross | 2013 | |
| 16 | 10 | Reece | Ayers | 16:01' | Tunkhannock | 2011 |
| 17 | Will | Kachman | 16:01' | Bedford | 2016 | |
| 18 | Bud | Plazenski | 16:02' | Dubois | 2009 | |
| 19 | 11 | Sam | Havko | 16:02' | Fairview | 2009 |
| 20 | 12 | Sebastian | Curtin | 16:03' | Mercyhurst Prep | 2015 |
| 21 | Isaac | Dunkelberger | 16:03' | Tamaqua | 2007 | |
| 22 | 13 | Simon | Smith | 16:05' | Towanda | 2015 |
| 23 | Trevor | VanAckeren | 16:07' | Liberty | 2008 | |
| 24 | 14 | Kevin | Lapsansky | 16:08' | Easton | 2016 |
| 25 | Matt | Kacyon | 16:08' | Whitehall | 2011 | |
| 26 | 15 | Tim | Stepp | 16:09' | Parkland | 2007 |
| 27 | 16 | Alex | Milligan | 16:09' | State College | 2016 |
| 28 | Adam | Shrawder | 16:09' | West Middlesex | 2009 | |
| 29 | 17 | Aaron | Valoroso | 16:09' | Towanda | 2013 |
| 30 | 18 | David | Haines | 16:10' | North Pocono | 2017 |
| 31 | Mark | Bucklaw | 16:10' | Lakeland | 2007 | |
| 32 | 19 | Isaac | Davis | 16:11' | Jersey Shore | 2018 |
| 33 | 20 | Nate | Tallada | 16:12' | Saegertown | 2012 |
| 34 | Seth | Slavin | 16:12' | Pleasant Valley | 2017 | |
| 35 | Barrett | Kemp | 16:12' | Oswayo Valley | 2013 | |
| 36 | Ryan | Thrush | 16:12' | Brookville | 2017 | |
| 37 | 21 | Nick | Feffer | 16:13' | State College | 2017 |
| 38 | Mike | Guest | 16:14' | Hazleton | 2007 | |
| 39 | 22 | Jack | Zardecki | 16:15' | Dallas | 2018 |
| 40 | Sean | Burke | 16:15' | Abington Heights | 2012 | |
| 41 | Ben | Hahn | 16:15' | Smethport | 2007 | |
| 42 | Connor | Walsh | 16:16' | Cambridge Springs | 2017 | |
| 43 | 23 | Alex | Beardsley | 16:16' | North East | 2010 |
| 44 | Kyle | Pepson | 16:16' | Lakeland | 2007 | |
| 45 | Kieran | Sutton | 16:17' | Lake Lehman | 2013 | |
| 46 | Mike | May | 16:17' | Bishop O'Hara | 2007 | |
| 47 | 24 | Chris | Fischer | 16:17' | Altoona | 2010 |
| 48 | 25 | Jack | Tidball | 16:18' | Tunkhannock | 2015 |
| 49 | Aaron | Wilkinson | 16:18' | Valley View | 2012 | |
| 50 | 26 | Jim | Spisak | 16:18' | Bishop McCort | 2009 |
| 51 | Bryce | Descavish | 16:19' | Central Cambria | 2016 | |
| 52 | 27 | Bryan | Baumgartner | 16:19' | General McLane | 2009 |
| 53 | 28 | Joel | Christian | 16:19' | Towanda | 2011 |
| 54 | 29 | Andrew | Geist | 16:19' | Meadville | 2008 |
| 55 | 30 | Ryan | Smathers | 16:19' | North East | 2010 |
| 56 | 31 | Mike | Stolar | 16:20' | Mercyhurst Prep | 2007 |
| 57 | Jordan | Jackson | 16:20' | Wellsboro | 2013 | |
| 58 | 32 | Sean | Walker | 16:20' | Lewisburg | 2013 |
| 59 | 33 | Matt | Gillette | 16:20' | Parkland | 2009 |
| 60 | Tom | Luff | 16:20' | Emmaus | 2009 | |
| 61 | Jeremy | Parsons | 16:20' | Maplewood | 2014 | |
| 62 | 34 | Noah | Curtin | 16:20' | Mercyhurst Prep | 2017 |
| 63 | Garth | Watson | 16:21' | Canton | 2008 | |
| 64 | 35 | Zac | Ross | 16:21' | Meadville | 2007 |
| 65 | Jacob | Pasake | 16:21' | Western Wayne | 2018 | |
| 66 | Jacob | Fetterman | 16:21' | Hazleton | 2013 | |
| 67 | Eddie | Penetar | 16:21' | Bishop O'Hara | 2007 | |
| 68 | 36 | Korey | Replogle | 16:23' | Altoona | 2012 |
| 69 | Travis | Dean | 16:23' | Westmont-Hilltop | 2007 | |
| 70 | 37 | Harley | Thompson | 16:23' | Elk CC | 2011 |
| 71 | 38 | Ben | Copenhaver | 16:24' | Jersey Shore | 2011 |
| 72 | 39 | Dominic | Stroh | 16:25' | Altoona | 2015 |
| 73 | 40 | Brad | Foust | 16:26' | Altoona | 2015 |
| 74 | 41 | Dylan | Mountain | 16:26' | Altoona | 2012 |
| 75 | 42 | AJ | Limongelli | 16:26' | Holy Redeemer | 2011 |
| 76 | 43 | Alex | Monroe | 16:27' | Mifflin County | 2010 |
| 77 | 44 | Victor | Costello | 16:27' | North Pocono | 2010 |
| 78 | 45 | Dylan | Klein | 16:27' | North East | 2009 |
| 79 | 46 | Aaron | Benka | 16:28' | Grove City | 2015 |
| 80 | 47 | Zach | Wortman | 16:28' | Elk CC | 2017 |
| 81 | Quinn | Serfass | 16:28' | Loyalsock | 2018 | |
| 82 | 48 | Jacob | Toczko | 16:28' | Tunkhannock | 2016 |
| 83 | 49 | Ben | Evans | 16:28' | Scranton Prep | 2015 |
| 84 | Nate | Morgan | 16:28' | Lakeland | 2015 | |
| 85 | 50 | Dan | Quigley | 16:29' | Freedom | 2016 |
| 86 | Hunter | Crawley | 16:29' | S Williamsport | 2017 | |
| 87 | Matt | Murray | 16:29' | Dunmore | 2016 | |
| 88 | 51 | Dan | Dillon | 16:29' | General McLane | 2008 |
| 89 | 52 | Garrett | Gray | 16:29' | North East | 2008 |
| 90 | Andrew | Maxwell | 16:29' | Slippery Rock | 2015 | |
| 91 | Kelby | Mullen | 16:30' | Sullivan | 2013 | |
| 92 | Sean | Craig | 16:30' | Honesdale | 2007 | |
| 93 | Kyle | Gonoude | 16:30' | Salisbury | 2015 | |
| 94 | Mitchell | Smith | 16:31' | Bellefonte | 2013 | |
| 95 | 53 | Will | Cather | 16:31' | State College | 2014 |
| 96 | Alex | Woodrow | 16:31' | Marion Center | 2011 | |
| 97 | Donny | Scatena | 16:32' | Central Columiba | 2011 | |
| 98 | 54 | Dylan | Gearinger | 16:32' | Berwick | 2015 |
| 99 | Tyler | Leeser | 16:32' | Milton | 2018 | |
| 100 | Bryce | England | 16:32' | Williamsburg | 2014 | |
| 101 | 55 | Aziz | Yousif | 16:33' | Bradford | 2013 |
| 102 | 56 | Alex | Brazinski | 16:33' | Elk CC | 2009 |
| 103 | Jon | Bogert | 16:33' | Liberty | 2009 | |
| 104 | John | Reilly | 16:33' | Blue Mountain | 2009 | |
| 105 | 57 | Jon | Colwell | 16:34' | Mifflin County | 2013 |
| 106 | Zach | Mead | 16:34' | Montrose | 2017 | |
| 107 | Tyler | Erhard | 16:35' | East Juniata | 2010 | |
| 108 | 58 | Logan | Steiner | 16:35' | Meadville | 2012 |
| 109 | Emmett | Watson | 16:35' | Canton | 2013 | |
| 110 | 59 | Ty | Fisher | 16:36' | Berwick | 2017 |
| 111 | Will | Davies | 16:36' | Riverside | 2016 | |
| 112 | Phoenix | Myers | 16:36' | Seneca | 2017 | |
| 113 | Donovan | Myers | 16:36' | Seneca | 2017 | |
| 114 | Liam | Raehsler | 16:37' | Clarion | 2015 | |
| 115 | Franco | Balbuena | 16:37' | Coughlin | 2016 | |
| 116 | 60 | Ethan | Laudermilch | 16:37' | NE Bradford | 2008 |
| 117 | Jake | Parsons | 16:37' | Maplewood | 2014 | |
| 118 | Owen | Brewer | 16:38' | Montrose | 2017 | |
| 119 | 61 | Ben | Ziegler | 16:38' | Freedom | 2015 |
| 120 | 62 | Will | Alpaugh | 16:38' | Freedom | 2016 |
| 121 | 63 | Richard | Peterson | 16:38' | Meadville | 2008 |
| 122 | 64 | Mark | Carlucci | 16:39' | Mercyhurst Prep | 2008 |
| 123 | 65 | Cody | Allen | 16:39' | Jersey Shore | 2014 |
| 124 | Chris | Hunt | 16:39' | Kane Area | 2014 | |
| 125 | 66 | Ryan | Detsch | 16:39' | Elk CC | 2013 |
| 126 | Gabe | Sullivan | 16:40' | Pleasant Valley | 2017 | |
| 127 | Brian | Musum | 16:40' | Bangor | 2007 | |
| 128 | Isaac | Wilson | 16:40' | N Clarion | 2016 | |
| 129 | 67 | Kyle | Perry | 16:41' | Scranton Prep | 2015 |
| 130 | 68 | Anthony | Bach | 16:42' | Lewisburg | 2017 |
| 131 | Jake | Lehotsky | 16:42' | Fort Leboeuf | 2017 | |
| 132 | 69 | Frazee | Sutphen | 16:43' | Holy Redeemer | 2013 |
| 133 | 70 | Ryan | Budnik | 16:43' | Grove City | 2015 |
| 134 | Chris | Bogenschutz | 16:44' | Otto-Eldred | 2007 | |
| 135 | Ray | Ofman | 16:44' | United | 2011 | |
| 136 | Amr | Aldeen | 16:44' | E Stroudsburg | 2009 | |
| 137 | Kyle | Burke | 16:45' | Abington Heights | 2018 | |
| 138 | 71 | Anthony | Rizzo | 16:45' | Holy Redeemer | 2009 |
| 139 | 72 | Jake | Seigel | 16:45' | Tunkhannock | 2012 |
| 140 | David | Sadvary | 16:45' | Coughlin | 2015 | |
| 141 | 73 | Casey | Ellis | 16:45' | NE Bradford | 2017 |
| 142 | Harrison | Keenan | 16:46' | Cranberry | 2017 | |
| 143 | 74 | Michael | Geiger | 16:46' | Parkland | 2017 |
| 144 | 75 | Ryan | Stravaggi | 16:48' | Harbor Creek | 2019 |
| 145 | Bo | Dinger | 16:48' | Punxsutawney | 2015 | |
| 146 | Jason | Heid | 16:48' | Valley View | 2015 | |
| 147 | 76 | Sam | Morgan | 16:49' | Parkland | 2018 |
| 148 | Matt | Simkins | 16:49' | Emmaus | 2007 | |
| 149 | 77 | Joe | Malafronte | 16:49' | Danville | 2016 |
| 150 | Brandon | Curley | 16:49' | Montrose | 2018 | |
| 151 | 78 | Bryce | Zapusek | 16:49' | Holy Redeemer | 2019 |
| 152 | 79 | Jerod | Waller | 16:50' | Berwick | 2018 |
| 153 | 80 | Mike | Bedell | 16:50' | Elk Lake | 2011 |
| 154 | Ethan | Louis | 16:51' | Cathedral Prep | 2013 | |
| 155 | 81 | Aiden | Weber | 16:51' | Harbor Creek | 2019 |
| 156 | 82 | Aaron | Hoda | 16:51' | Holy Redeemer | 2017 |
| 157 | 83 | Logan | Caruso | 16:52' | Bradford | 2018 |
| 158 | Jon | Condly | 16:53' | Jim Thorpe | 2015 | |
| 159 | Joe | Stanek | 16:53' | Hanover | 2007 | |
| 160 | 84 | Jonah | Powell | 16:53' | Grove City | 2019 |
| 161 | 85 | John | Hurd | 16:55' | Fairview | 2011 |
| 162 | 86 | Erik | Andrzejewski | 16:55' | General McLane | 2019 |
| 163 | 87 | Ian | Eisenhauer | 16:56' | Jersey Shore | 2009 |
| 164 | 88 | Tyler | Vella | 16:57' | Danville | 2014 |
| 165 | Mark | Arzie | 16:57' | Lakeland | 2015 | |
| 166 | 89 | Joe | Hiller | 16:58' | Lewisburg | 2008 |
| 167 | Sam | Lander | 16:58' | Cranberry | 2017 | |
| 168 | 90 | Chris | Golembeski | 16:59' | State College | 2014 |
| 169 | Nate | King | 16:59' | Slippery Rock | 2008 | |
| 170 | 91 | Mitchell | Rome | 16:59' | Dallas | 2019 |
| 171 | 92 | Adam | Borton | 16:59' | Dallas | 2018 |
| 172 | Zach | Tingley | 16:59' | Lakeview | 2018 | |
| 173 | Tyler | Woznicki | 16:59' | Wyalusing | 2010 | |
| 174 | Herb | Stelly | 17:00' | Williamsport | 2012 | |
| 175 | Derek | Briggs | 17:00' | Eisenhower | 2008 | |
| 176 | Devan | Cavanaugh | 17:00' | Coudersport | 2016 | |
| 177 | Bryan | McGee | 17:00' | ND GP | 2010 | |
| 178 | Jaryd | Flank | 17:00' | Wilson | 2013 | |
| 179 | Spencer | Cole | 17:01' | Oswayo Valley | 2014 | |
| 180 | Dominic | Mazzariello | 17:01' | Somerset | 2018 | |
| 181 | 93 | Mike | Davis | 17:01' | Danville | 2009 |
| 182 | Dylan | Bucior | 17:01' | Jim Thorpe | 2016 | |
| 183 | 94 | Garrett | Smith | 17:02' | NE Bradford | 2017 |
| 184 | 95 | NIck | Alico | 17:03' | Lewisburg | 2017 |
| 185 | 96 | Christian | Babo | 17:04' | Harbor Creek | 2018 |
| 186 | 97 | Hunter | Johnston | 17:04' | Saegertown | 2013 |
| 187 | 98 | Owen | Wing | 17:04' | State College | 2017 |
| 188 | 99 | Owen | Isham | 17:04' | State College | 2019 |
| 189 | Alex | Zubey | 17:05' | Tamaqua | 2008 | |
| 190 | 100 | Nick | Stolar | 17:05' | Mercyhurst Prep | 2009 |
| 191 | Christian | Tanner | 17:05' | Smethport | 2019 | |
| 192 | Tyler | Stelmack | 17:05' | NW Lehigh | 2013 | |
| 193 | 101 | Morgan | Elliott | 17:06' | General McLane | 2009 |
| 194 | Brian | Hackman | 17:06' | St Joesph's | 2015 | |
| 195 | 102 | Ryne | Carney | 17:06' | Elk Lake | 2009 |
| 196 | Ryan | Zimmerman | 17:06' | McDowell | 2018 | |
| 197 | 103 | Tyler | Prokop | 17:06' | Elk CC | 2008 |
| 198 | Stephan | Tewksbury | 17:06' | Wyalusing | 2011 | |
| 199 | Hans | Wentz | 17:07' | Maplewood | 2015 | |
| 200 | Cory | Hoffman | 17:07' | Mt Caramel | 2014 | |
| 201 | 104 | Chris | Antonio | 17:07' | Elk CC | 2010 |
| 202 | 105 | Isaac | Leggett | 17:07' | Easton | 2009 |
| 203 | 106 | Ryan | Burke | 17:07' | Scranton Prep | 2015 |
| 204 | 107 | Trevor | Bergen | 17:07' | Parkland | 2013 |
| 205 | 108 | Caleb | Lecker | 17:07' | Elk CC | 2012 |
| 206 | Zane | Baker | 17:07' | Bedford | 2016 | |
| 207 | 109 | Dan | Wilcko | 17:07' | Fairview | 2015 |
| 208 | 110 | Mason | Kimbell | 17:07' | Berwick | 2017 |
| 209 | 111 | Alec | Richardson | 17:08' | Holy Redeemer | 2008 |
| 210 | 112 | Mitchell | Martin | 17:08' | Berwick | 2018 |
| 211 | 113 | Jason | Culp | 17:08' | Dallas | 2017 |
| 212 | 114 | Bernard | England | 17:08' | Easton | 2011 |
| 213 | Greg | Duckloe | 17:08' | Moravian Academy | 2009 | |
| 214 | Orion | Bernard | 17:08' | Oswayo Valley | 2009 | |
| 215 | 115 | Ryan | Hirst | 17:08' | Fairview | 2010 |
| 216 | Sam | Cunkelman | 17:08' | Homer Center | 2018 | |
| 217 | John | Koons | 17:08' | ND GP | 2019 | |
| 218 | 116 | Brad | Amy | 17:08' | Saegertown | 2016 |
| 219 | 117 | Carter | Denne | 17:09' | North East | 2008 |
| 220 | 118 | Matt | White | 17:09' | Bradford | 2010 |
| 221 | Matt | Houser | 17:09' | Hazleton | 2016 | |
| 222 | 119 | Paul | Labelle | 17:09' | Scranton Prep | 2013 |
| 223 | 120 | Sean | Carney | 17:09' | Elk Lake | 2011 |
| 224 | 121 | Randy | Bocan | 17:09' | North Pocono | 2017 |
| 225 | Tim | Adams | 17:09' | Northern Potter | 2015 | |
| 226 | 122 | Schuyler | Smith | 17:09' | Towanda | 2014 |
| 227 | 123 | Brandon | Devonshire | 17:09' | NE Bradford | 2014 |
| 228 | 124 | Darien | Knudsen | 17:09' | Mifflin County | 2015 |
| 229 | 125 | Peyton | Jones | 17:09' | Elk Lake | 2019 |
| 230 | 126 | Mike | Brenkosh | 17:09' | North Pocono | 2015 |
| 231 | 127 | Nate | Palmer | 17:09' | Freedom | 2012 |
| 232 | Joe | Espinal | 17:09' | Wilson | 2016 | |
| 233 | Cole | Cambell | 17:10' | Emmaus | 2012 | |
| 234 | Ethan | Bernstein | 17:10' | Saucon Valley | 2018 | |
| 235 | Christian | Hopple | 17:10' | St Joesph's | 2014 | |
| 236 | 128 | Zach | Moon | 17:10' | Mifflin County | 2012 |
| 237 | 129 | Addison | Monroe | 17:10' | Mifflin County | 2013 |
| 238 | 130 | Paul | Crowe | 17:10' | State College | 2012 |
| 239 | 131 | Sam | Kuchwara | 17:10' | Scranton Prep | 2010 |
| 240 | 132 | Chris | Ehret | 17:10' | Dallas | 2012 |
| 241 | 133 | Mitchell | Ford | 17:10' | Holy Redeemer | 2013 |
| 242 | 134 | Josh | Ehret | 17:10' | Freedom | 2011 |
| 243 | 135 | Chris | Dailey | 17:10' | Dallas | 2010 |
| 244 | 136 | Cody | Oswald | 17:10' | Elk Lake | 2018 |
| 245 | 137 | Dan | Kyvelos | 17:10' | Parkland | 2016 |
| 246 | 138 | Chris | Colwell | 17:10' | Penns Valley | 2018 |
| 247 | 139 | Chris | Brandt | 17:11' | Danville | 2010 |
| 248 | 140 | Peter | Komar | 17:11' | Danville | 2007 |
| 249 | 141 | Dave | Novak | 17:11' | Tunkhannock | 2011 |
| 250 | 142 | Connor | Veres | 17:11' | Easton | 2009 |
| 251 | 143 | Braydon | Pyle | 17:11' | Grove City | 2017 |
| 252 | Cejay | Walker | 17:11' | Somerset | 2019 | |
| 253 | 144 | Jordan | Lieberman | 17:11' | Altoona | 2010 |
| 254 | 145 | Cuyler | Lewis | 17:11' | North East | 2011 |
| 255 | 146 | Brendon | Barclay | 17:11' | Saegertown | 2015 |
| 256 | 147 | Levi | Upham | 17:11' | NE Bradford | 2016 |
| 257 | Andrew | Lopez | 17:11' | Scranton | 2016 | |
| 258 | 148 | Mike | Cosgrove | 17:11' | Scranton Prep | 2007 |
| 259 | 149 | Jason | Lopez | 17:11' | Freedom | 2015 |
| 260 | Ryan | Garich | 17:11' | Cathedral Prep | 2017 | |
| 261 | 150 | John | Paul Depew | 17:11' | Grove City | 2015 |
| 262 | 151 | Dan | Blackman | 17:11' | Towanda | 2009 |
| 263 | Grant | Barber | 17:11' | Central Cambria | 2012 | |
| 264 | 152 | Andy | Luksik | 17:11' | Bishop McCort | 2009 |
| 265 | 153 | Nate | Price | 17:12' | General McLane | 2019 |
| 266 | Bobby | Danielson | 17:12' | Central Tech | 2014 | |
| 267 | 154 | Dalton | Sherman | 17:12' | Elk Lake | 2015 |
| 268 | 155 | Chris | Kelly | 17:12' | Freedom | 2014 |
| 269 | Vince | Fadale | 17:12' | Selinsgrove | 2010 | |
| 270 | Gideon | Woelfel | 17:12' | St. Marys | 2012 | |
| 271 | Nick | Bastian | 17:12' | Somerset | 2014 | |
| 272 | 156 | Chad | King | 17:12' | Bishop McCort | 2011 |
| 273 | Devin | Vanguilder | 17:12' | Eisenhower | 2014 | |
| 274 | 157 | Gary | Olson | 17:12' | North East | 2015 |
| 275 | 158 | Mike | Garver | 17:12' | Bishop McCort | 2008 |
| 276 | 159 | Patrick | Stevens | 17:12' | Meadville | 2020 |
| 277 | 160 | Lucas | Hallett | 17:12' | General McLane | 2014 |
| 278 | 161 | Nick | Samsel | 17:12' | Fairview | 2014 |
| 279 | Garrett | Baublitz | 17:12' | Juniata | 2020 | |
| 280 | 162 | Taylor | Barnhart | 17:12' | Danville | 2010 |
| 281 | 163 | Nate | Martin | 17:12' | Lewisburg | 2014 |
| 282 | 164 | Tyler | Ranft | 17:12' | Parkland | 2009 |
| 283 | Josh | Gainer | 17:12' | State College "B" | 2007 | |
| 284 | 165 | Matt | Svetz | 17:13' | Meadville | 2015 |
| 285 | 166 | Jared | Szklenski | 17:13' | Harbor Creek | 2017 |
| 286 | 167 | Josh | Makepeace | 17:13' | Meadville | 2011 |
| 287 | 168 | Mark | Bierly | 17:13' | Penns Valley | 2018 |
| 288 | 169 | Chayce | Macknair | 17:13' | Mifflin County | 2019 |
| 289 | Ethan | Brentham | 17:13' | Punxsutawney | 2019 | |
| 290 | 170 | Michael | White | 17:13' | Bradford | 2010 |
| 291 | 171 | Matt | Brooker | 17:13' | Penns Valley | 2009 |
| 292 | 172 | Adam | Barnes | 17:13' | Bradford | 2010 |
| 293 | Wayne | Reilly | 17:13' | Tri Valley | 2019 | |
| 294 | 173 | Morgan | Schenberg | 17:13' | Saegertown | 2014 |
| 295 | 174 | Jimmy | Zimmerman | 17:14' | Mercyhurst Prep | 2017 |
| 296 | Craig | Eddy | 17:17' | Somerset | 2008 | |
| 297 | 175 | Morgan | Hanes | 17:18' | General McLane | 2008 |
| 298 | 176 | Nick | Fuller | 17:18' | Penns Valley | 2015 |
| 299 | 177 | Ryan | Brown | 17:20' | Penns Valley | 2012 |
| 300 | 178 | Noah | Mandel | 17:22' | Harbor Creek | 2015 |
| 301 | 179 | Jacob | Schulte | 17:24' | Bishop McCort | 2017 |
| 302 | Troy | Seiberling | 17:24' | Shikellamy | 2008 | |
| 303 | Jesse | Sands | 17:24' | Maplewood | 2018 | |
| 304 | Ben | Huey | 17:25' | St. Marys | 2007 | |
| 305 | 180 | Shane | Saginak | 17:25' | Mercyhurst Prep | 2011 |
| 306 | Mike | Sheptuk | 17:26' | ND ES | 2016 | |
| 307 | 181 | Nathan | Brown | 17:26' | Penns Valley | 2008 |
| 308 | Sam | Li | 17:30' | Moravian Academy | 2016 | |
| 309 | 182 | Sean | Yingling | 17:43' | Jersey Shore | 2012 |
| 310 | Wesley | Yutko | 18:40' | Minersville | 2015 |
Sunday, June 11, 2017
The Etrain 11 Series: All Other Districts (Final Individual Standings)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment