| Overall | Team Score | Name | Time | Team | Class Year | |
| 1 | 1 | Dominic | Deluca | 4:40' | Dallas | 2014 |
| 2 | Rico | Galassi | 4:41' | Holy Cross | 2013 | |
| 3 | Dominic | Hockenbury | 4:41' | Lake Lehman | 2016 | |
| 4 | 2 | Colin | Abert | 4:42' | Easton | 2015 |
| 5 | Robert | Micikas | 4:42' | Crestwood | 2009 | |
| 6 | 3 | Isaac | Davis | 4:43' | Jersey Shore | 2018 |
| 7 | Matt | Kacyon | 4:44' | Whitehall | 2011 | |
| 8 | 4 | Curt | Jewett | 4:44' | NE Bradford | 2013 |
| 9 | 5 | Jim | Spisak | 4:44' | Bishop McCort | 2009 |
| 10 | Griffin | Molino | 4:45' | S Williamsport | 2015 | |
| 11 | 6 | Sebastian | Curtin | 4:46' | Mercyhurst Prep | 2015 |
| 12 | 7 | Alex | Beardsley | 4:46' | North East | 2010 |
| 13 | 8 | Jacob | Kildoo | 4:46' | Grove City | 2011 |
| 14 | 9 | Wade | Endress | 4:46' | Altoona | 2011 |
| 15 | 10 | Reece | Ayers | 4:46' | Tunkhannock | 2011 |
| 16 | 11 | Nate | Tallada | 4:46' | Saegertown | 2012 |
| 17 | Jeremy | Parsons | 4:46' | Maplewood | 2014 | |
| 18 | 12 | Andrew | Geist | 4:46' | Meadville | 2008 |
| 19 | 13 | Dan | Jaskowak | 4:46' | Grove City | 2013 |
| 20 | Will | Kachman | 4:46' | Bedford | 2016 | |
| 21 | Austin | Pondel | 4:47' | Correy | 2013 | |
| 22 | Trevor | VanAckeren | 4:47' | Liberty | 2008 | |
| 23 | 14 | Luke | Jones | 4:47' | Elk Lake | 2013 |
| 24 | Bud | Plazenski | 4:47' | Dubois | 2009 | |
| 25 | 15 | Aaron | Valoroso | 4:48' | Towanda | 2013 |
| 26 | 16 | Sam | Williams | 4:48' | NE Bradford | 2013 |
| 27 | 17 | Kevin | Lapsansky | 4:48' | Easton | 2016 |
| 28 | 18 | Sam | Havko | 4:49' | Fairview | 2009 |
| 29 | Connor | Walsh | 4:49' | Cambridge Springs | 2017 | |
| 30 | 19 | Tim | Stepp | 4:49' | Parkland | 2007 |
| 31 | 20 | Matt | Gillette | 4:49' | Parkland | 2009 |
| 32 | 21 | David | Haines | 4:49' | North Pocono | 2017 |
| 33 | Brendan | Shearn | 4:49' | N Schuylkill | 2013 | |
| 34 | 22 | Korey | Replogle | 4:50' | Altoona | 2012 |
| 35 | 23 | Simon | Smith | 4:50' | Towanda | 2015 |
| 36 | 24 | Bryan | Baumgartner | 4:50' | General McLane | 2009 |
| 37 | 25 | Matt | Kravitz | 4:50' | North Pocono | 2016 |
| 38 | Jacob | Pasake | 4:50' | Western Wayne | 2018 | |
| 39 | 26 | Ryan | Smathers | 4:50' | North East | 2010 |
| 40 | 27 | Joel | Christian | 4:50' | Towanda | 2011 |
| 41 | Ryan | Thrush | 4:50' | Brookville | 2017 | |
| 42 | Jon | Bogert | 4:50' | Liberty | 2009 | |
| 43 | Ben | Hahn | 4:50' | Smethport | 2007 | |
| 44 | Adam | Shrawder | 4:50' | West Middlesex | 2009 | |
| 45 | 28 | Dylan | Mountain | 4:50' | Altoona | 2012 |
| 46 | Mike | Guest | 4:50' | Hazleton | 2007 | |
| 47 | Barrett | Kemp | 4:50' | Oswayo Valley | 2013 | |
| 48 | Josh | Gainer | 4:51' | State College "B" | 2007 | |
| 49 | 29 | Chris | Fischer | 4:51' | Altoona | 2010 |
| 50 | Kieran | Sutton | 4:51' | Lake Lehman | 2013 | |
| 51 | 30 | Ben | Evans | 4:51' | Scranton Prep | 2015 |
| 52 | 31 | Christian | Babo | 4:51' | Harbor Creek | 2018 |
| 53 | 32 | Aaron | Benka | 4:51' | Grove City | 2015 |
| 54 | 33 | Jack | Zardecki | 4:51' | Dallas | 2018 |
| 55 | 34 | Nick | Feffer | 4:52' | State College | 2017 |
| 56 | 35 | Alex | Milligan | 4:52' | State College | 2016 |
| 57 | 36 | Will | Cather | 4:52' | State College | 2014 |
| 58 | Isaac | Wilson | 4:52' | N Clarion | 2016 | |
| 59 | 37 | Noah | Curtin | 4:52' | Mercyhurst Prep | 2017 |
| 60 | Bryce | Descavish | 4:52' | Central Cambria | 2016 | |
| 61 | 38 | Kyle | Perry | 4:52' | Scranton Prep | 2015 |
| 62 | Phoenix | Myers | 4:53' | Seneca | 2017 | |
| 63 | Jordan | Jackson | 4:53' | Wellsboro | 2013 | |
| 64 | Mark | Bucklaw | 4:53' | Lakeland | 2007 | |
| 65 | Garth | Watson | 4:53' | Canton | 2008 | |
| 66 | 39 | Aziz | Yousif | 4:53' | Bradford | 2013 |
| 67 | Jake | Parsons | 4:53' | Maplewood | 2014 | |
| 68 | Kyle | Pepson | 4:53' | Lakeland | 2007 | |
| 69 | 40 | Mike | Stolar | 4:53' | Mercyhurst Prep | 2007 |
| 70 | Zach | Mead | 4:53' | Montrose | 2017 | |
| 71 | 41 | Brad | Foust | 4:54' | Altoona | 2015 |
| 72 | 42 | Anthony | Bach | 4:54' | Lewisburg | 2017 |
| 73 | 43 | Richard | Peterson | 4:54' | Meadville | 2008 |
| 74 | Ethan | Louis | 4:54' | Cathedral Prep | 2013 | |
| 75 | Alex | Woodrow | 4:54' | Marion Center | 2011 | |
| 76 | Donovan | Myers | 4:54' | Seneca | 2017 | |
| 77 | Mitchell | Smith | 4:54' | Bellefonte | 2013 | |
| 78 | 44 | Dylan | Klein | 4:54' | North East | 2009 |
| 79 | Matt | Murray | 4:54' | Dunmore | 2016 | |
| 80 | Sean | Craig | 4:54' | Honesdale | 2007 | |
| 81 | 45 | Sean | Walker | 4:54' | Lewisburg | 2013 |
| 82 | Hunter | Crawley | 4:55' | S Williamsport | 2017 | |
| 83 | Kyle | Burke | 4:55' | Abington Heights | 2018 | |
| 84 | Jake | Lehotsky | 4:55' | Fort Leboeuf | 2017 | |
| 85 | Donny | Scatena | 4:55' | Central Columiba | 2011 | |
| 86 | Mike | May | 4:55' | Bishop O'Hara | 2007 | |
| 87 | 46 | Alex | Monroe | 4:55' | Mifflin County | 2010 |
| 88 | Liam | Raehsler | 4:55' | Clarion | 2015 | |
| 89 | Sean | Burke | 4:55' | Abington Heights | 2012 | |
| 90 | Bryce | England | 4:55' | Williamsburg | 2014 | |
| 91 | 47 | Will | Alpaugh | 4:55' | Freedom | 2016 |
| 92 | Jacob | Fetterman | 4:55' | Hazleton | 2013 | |
| 93 | 48 | Harley | Thompson | 4:55' | Elk CC | 2011 |
| 94 | 49 | Dominic | Stroh | 4:55' | Altoona | 2015 |
| 95 | 50 | Jack | Tidball | 4:55' | Tunkhannock | 2015 |
| 96 | Isaac | Dunkelberger | 4:55' | Tamaqua | 2007 | |
| 97 | 51 | Ryan | Budnik | 4:55' | Grove City | 2015 |
| 98 | 52 | Jon | Colwell | 4:55' | Mifflin County | 2013 |
| 99 | Seth | Slavin | 4:55' | Pleasant Valley | 2017 | |
| 100 | 53 | Mike | Bedell | 4:55' | Elk Lake | 2011 |
| 101 | 54 | Zac | Ross | 4:55' | Meadville | 2007 |
| 102 | Travis | Dean | 4:56' | Westmont-Hilltop | 2007 | |
| 103 | 55 | Victor | Costello | 4:56' | North Pocono | 2010 |
| 104 | 56 | Jacob | Toczko | 4:57' | Tunkhannock | 2016 |
| 105 | 57 | Bryce | Zapusek | 4:57' | Holy Redeemer | 2019 |
| 106 | Gabe | Sullivan | 4:57' | Pleasant Valley | 2017 | |
| 107 | Aaron | Wilkinson | 4:57' | Valley View | 2012 | |
| 108 | Tyler | Stelmack | 4:57' | NW Lehigh | 2013 | |
| 109 | Brian | Musum | 4:57' | Bangor | 2007 | |
| 110 | 58 | Aaron | Hoda | 4:57' | Holy Redeemer | 2017 |
| 111 | 59 | Ben | Ziegler | 4:57' | Freedom | 2015 |
| 112 | 60 | Ben | Copenhaver | 4:57' | Jersey Shore | 2011 |
| 113 | 61 | Ty | Fisher | 4:57' | Berwick | 2017 |
| 114 | 62 | Frazee | Sutphen | 4:57' | Holy Redeemer | 2013 |
| 115 | Tom | Luff | 4:57' | Emmaus | 2009 | |
| 116 | 63 | Dan | Quigley | 4:57' | Freedom | 2016 |
| 117 | Amr | Aldeen | 4:57' | E Stroudsburg | 2009 | |
| 118 | Tyler | Leeser | 4:57' | Milton | 2018 | |
| 119 | 64 | Jake | Seigel | 4:57' | Tunkhannock | 2012 |
| 120 | Quinn | Serfass | 4:57' | Loyalsock | 2018 | |
| 121 | Bo | Dinger | 4:57' | Punxsutawney | 2015 | |
| 122 | 65 | Dan | Dillon | 4:57' | General McLane | 2008 |
| 123 | Eddie | Penetar | 4:57' | Bishop O'Hara | 2007 | |
| 124 | 66 | Cody | Allen | 4:58' | Jersey Shore | 2014 |
| 125 | 67 | Mark | Carlucci | 4:58' | Mercyhurst Prep | 2008 |
| 126 | Tyler | Erhard | 4:58' | East Juniata | 2010 | |
| 127 | 68 | Hunter | Johnston | 4:58' | Saegertown | 2013 |
| 128 | 69 | Dylan | Gearinger | 4:58' | Berwick | 2015 |
| 129 | Hans | Wentz | 4:58' | Maplewood | 2015 | |
| 130 | Dylan | Bucior | 4:58' | Jim Thorpe | 2016 | |
| 131 | Jon | Condly | 4:58' | Jim Thorpe | 2015 | |
| 132 | 70 | Ethan | Laudermilch | 4:58' | NE Bradford | 2008 |
| 133 | Alex | Zubey | 4:58' | Tamaqua | 2008 | |
| 134 | 71 | Anthony | Rizzo | 4:58' | Holy Redeemer | 2009 |
| 135 | 72 | Ryan | Stravaggi | 4:58' | Harbor Creek | 2019 |
| 136 | Emmett | Watson | 4:58' | Canton | 2013 | |
| 137 | Chris | Bogenschutz | 4:58' | Otto-Eldred | 2007 | |
| 138 | Owen | Brewer | 4:58' | Montrose | 2017 | |
| 139 | Matt | Simkins | 4:58' | Emmaus | 2007 | |
| 140 | 73 | Alex | Brazinski | 4:58' | Elk CC | 2009 |
| 141 | Kelby | Mullen | 4:58' | Sullivan | 2013 | |
| 142 | 74 | Erik | Andrzejewski | 4:58' | General McLane | 2019 |
| 143 | 75 | Bernard | England | 4:58' | Easton | 2011 |
| 144 | 76 | Adam | Borton | 4:58' | Dallas | 2018 |
| 145 | 77 | Michael | Geiger | 4:58' | Parkland | 2017 |
| 146 | 78 | Casey | Ellis | 4:58' | NE Bradford | 2017 |
| 147 | Nate | Morgan | 4:58' | Lakeland | 2015 | |
| 148 | 79 | Aiden | Weber | 4:58' | Harbor Creek | 2019 |
| 149 | 80 | John | Hurd | 4:59' | Fairview | 2011 |
| 150 | Franco | Balbuena | 4:59' | Coughlin | 2016 | |
| 151 | Mark | Arzie | 4:59' | Lakeland | 2015 | |
| 152 | 81 | AJ | Limongelli | 4:59' | Holy Redeemer | 2011 |
| 153 | 82 | Sam | Morgan | 4:59' | Parkland | 2018 |
| 154 | 83 | Nick | Stolar | 4:59' | Mercyhurst Prep | 2009 |
| 155 | Dominic | Mazzariello | 4:59' | Somerset | 2018 | |
| 156 | 84 | Jerod | Waller | 4:59' | Berwick | 2018 |
| 157 | 85 | Jonah | Powell | 4:59' | Grove City | 2019 |
| 158 | Ray | Ofman | 4:59' | United | 2011 | |
| 159 | Ethan | Bernstein | 4:59' | Saucon Valley | 2018 | |
| 160 | 86 | Ryan | Detsch | 4:59' | Elk CC | 2013 |
| 161 | 87 | Nate | Palmer | 4:59' | Freedom | 2012 |
| 162 | Will | Davies | 4:59' | Riverside | 2016 | |
| 163 | 88 | Joe | Malafronte | 4:59' | Danville | 2016 |
| 164 | Sam | Lander | 4:59' | Cranberry | 2017 | |
| 165 | Zane | Baker | 4:59' | Bedford | 2016 | |
| 166 | Cole | Cambell | 4:59' | Emmaus | 2012 | |
| 167 | Harrison | Keenan | 4:59' | Cranberry | 2017 | |
| 168 | 89 | Logan | Caruso | 4:59' | Bradford | 2018 |
| 169 | 90 | Garrett | Smith | 4:59' | NE Bradford | 2017 |
| 170 | 91 | Mason | Kimbell | 4:59' | Berwick | 2017 |
| 171 | Andrew | Maxwell | 4:59' | Slippery Rock | 2015 | |
| 172 | Chris | Hunt | 4:59' | Kane Area | 2014 | |
| 173 | Devan | Cavanaugh | 4:59' | Coudersport | 2016 | |
| 174 | Brian | Hackman | 4:59' | St Joesph's | 2015 | |
| 175 | Spencer | Cole | 5:00' | Oswayo Valley | 2014 | |
| 176 | 92 | Joe | Hiller | 5:00' | Lewisburg | 2008 |
| 177 | Joe | Espinal | 5:00' | Wilson | 2016 | |
| 178 | 93 | Ryan | Burke | 5:00' | Scranton Prep | 2015 |
| 179 | Kyle | Gonoude | 5:00' | Salisbury | 2015 | |
| 180 | 94 | Gary | Olson | 5:00' | North East | 2015 |
| 181 | Tim | Adams | 5:00' | Northern Potter | 2015 | |
| 182 | 95 | NIck | Alico | 5:00' | Lewisburg | 2017 |
| 183 | Zach | Tingley | 5:00' | Lakeview | 2018 | |
| 184 | Ryan | Zimmerman | 5:00' | McDowell | 2018 | |
| 185 | 96 | Zach | Wortman | 5:00' | Elk CC | 2017 |
| 186 | 97 | Tyler | Vella | 5:00' | Danville | 2014 |
| 187 | 98 | Matt | White | 5:00' | Bradford | 2010 |
| 188 | Derek | Briggs | 5:00' | Eisenhower | 2008 | |
| 189 | Jason | Heid | 5:00' | Valley View | 2015 | |
| 190 | Brandon | Curley | 5:00' | Montrose | 2018 | |
| 191 | 99 | Matt | Brooker | 5:00' | Penns Valley | 2009 |
| 192 | Sam | Cunkelman | 5:00' | Homer Center | 2018 | |
| 193 | Bryan | McGee | 5:00' | ND GP | 2010 | |
| 194 | 100 | Owen | Isham | 5:00' | State College | 2019 |
| 195 | 101 | Dan | Wilcko | 5:00' | Fairview | 2015 |
| 196 | 102 | Zach | Moon | 5:00' | Mifflin County | 2012 |
| 197 | 103 | Mike | Brenkosh | 5:00' | North Pocono | 2015 |
| 198 | Vince | Fadale | 5:00' | Selinsgrove | 2010 | |
| 199 | 104 | Brad | Amy | 5:00' | Saegertown | 2016 |
| 200 | 105 | Morgan | Elliott | 5:00' | General McLane | 2009 |
| 201 | 106 | Owen | Wing | 5:00' | State College | 2017 |
| 202 | Nate | King | 5:00' | Slippery Rock | 2008 | |
| 203 | Joe | Stanek | 5:00' | Hanover | 2007 | |
| 204 | Cory | Hoffman | 5:00' | Mt Caramel | 2014 | |
| 205 | 107 | Mitchell | Rome | 5:00' | Dallas | 2019 |
| 206 | 108 | Garrett | Gray | 5:00' | North East | 2008 |
| 207 | 109 | Isaac | Leggett | 5:00' | Easton | 2009 |
| 208 | 110 | Chris | Golembeski | 5:00' | State College | 2014 |
| 209 | David | Sadvary | 5:00' | Coughlin | 2015 | |
| 210 | Tyler | Woznicki | 5:01' | Wyalusing | 2010 | |
| 211 | Orion | Bernard | 5:01' | Oswayo Valley | 2009 | |
| 212 | Christian | Tanner | 5:01' | Smethport | 2019 | |
| 213 | 111 | Trevor | Bergen | 5:01' | Parkland | 2013 |
| 214 | 112 | Ian | Eisenhauer | 5:01' | Jersey Shore | 2009 |
| 215 | 113 | Ryne | Carney | 5:01' | Elk Lake | 2009 |
| 216 | 114 | Jason | Culp | 5:01' | Dallas | 2017 |
| 217 | 115 | Mitchell | Martin | 5:01' | Berwick | 2018 |
| 218 | 116 | Darien | Knudsen | 5:01' | Mifflin County | 2015 |
| 219 | 117 | Carter | Denne | 5:01' | North East | 2008 |
| 220 | 118 | Logan | Steiner | 5:01' | Meadville | 2012 |
| 221 | 119 | Paul | Crowe | 5:01' | State College | 2012 |
| 222 | 120 | Mike | Davis | 5:01' | Danville | 2009 |
| 223 | 121 | Dan | Kyvelos | 5:01' | Parkland | 2016 |
| 224 | 122 | Chris | Antonio | 5:01' | Elk CC | 2010 |
| 225 | 123 | Addison | Monroe | 5:01' | Mifflin County | 2013 |
| 226 | John | Reilly | 5:02' | Blue Mountain | 2009 | |
| 227 | 124 | Sean | Carney | 5:02' | Elk Lake | 2011 |
| 228 | Stephan | Tewksbury | 5:02' | Wyalusing | 2011 | |
| 229 | Herb | Stelly | 5:02' | Williamsport | 2012 | |
| 230 | 125 | Alec | Richardson | 5:02' | Holy Redeemer | 2008 |
| 231 | 126 | Tyler | Prokop | 5:02' | Elk CC | 2008 |
| 232 | 127 | Paul | Labelle | 5:02' | Scranton Prep | 2013 |
| 233 | 128 | Caleb | Lecker | 5:02' | Elk CC | 2012 |
| 234 | 129 | Ryan | Hirst | 5:03' | Fairview | 2010 |
| 235 | Jaryd | Flank | 5:03' | Wilson | 2013 | |
| 236 | 130 | Jordan | Lieberman | 5:03' | Altoona | 2010 |
| 237 | Greg | Duckloe | 5:03' | Moravian Academy | 2009 | |
| 238 | 131 | Randy | Bocan | 5:03' | North Pocono | 2017 |
| 239 | 132 | Brandon | Devonshire | 5:03' | NE Bradford | 2014 |
| 240 | 133 | Mitchell | Ford | 5:03' | Holy Redeemer | 2013 |
| 241 | Cejay | Walker | 5:03' | Somerset | 2019 | |
| 242 | Christian | Hopple | 5:04' | St Joesph's | 2014 | |
| 243 | Grant | Barber | 5:04' | Central Cambria | 2012 | |
| 244 | 134 | Josh | Makepeace | 5:04' | Meadville | 2011 |
| 245 | Matt | Houser | 5:04' | Hazleton | 2016 | |
| 246 | 135 | Mike | Garver | 5:04' | Bishop McCort | 2008 |
| 247 | 136 | Schuyler | Smith | 5:04' | Towanda | 2014 |
| 248 | Garrett | Baublitz | 5:04' | Juniata | 2020 | |
| 249 | 137 | Nate | Martin | 5:04' | Lewisburg | 2014 |
| 250 | 138 | Chris | Colwell | 5:04' | Penns Valley | 2018 |
| 251 | 139 | Nate | Price | 5:04' | General McLane | 2019 |
| 252 | 140 | Chris | Ehret | 5:04' | Dallas | 2012 |
| 253 | 141 | Sam | Kuchwara | 5:05' | Scranton Prep | 2010 |
| 254 | 142 | Josh | Ehret | 5:05' | Freedom | 2011 |
| 255 | 143 | Peter | Komar | 5:05' | Danville | 2007 |
| 256 | John | Koons | 5:05' | ND GP | 2019 | |
| 257 | 144 | John | Paul Depew | 5:05' | Grove City | 2015 |
| 258 | 145 | Matt | Svetz | 5:05' | Meadville | 2015 |
| 259 | 146 | Chris | Brandt | 5:05' | Danville | 2010 |
| 260 | 147 | Connor | Veres | 5:05' | Easton | 2009 |
| 261 | 148 | Brendon | Barclay | 5:05' | Saegertown | 2015 |
| 262 | 149 | Peyton | Jones | 5:05' | Elk Lake | 2019 |
| 263 | Gideon | Woelfel | 5:05' | St. Marys | 2012 | |
| 264 | 150 | Jason | Lopez | 5:05' | Freedom | 2015 |
| 265 | 151 | Morgan | Schenberg | 5:05' | Saegertown | 2014 |
| 266 | 152 | Chayce | Macknair | 5:05' | Mifflin County | 2019 |
| 267 | 153 | Jimmy | Zimmerman | 5:05' | Mercyhurst Prep | 2017 |
| 268 | 154 | Dave | Novak | 5:06' | Tunkhannock | 2011 |
| 269 | 155 | Levi | Upham | 5:06' | NE Bradford | 2016 |
| 270 | Andrew | Lopez | 5:06' | Scranton | 2016 | |
| 271 | 156 | Jacob | Schulte | 5:06' | Bishop McCort | 2017 |
| 272 | 157 | Taylor | Barnhart | 5:06' | Danville | 2010 |
| 273 | 158 | Chris | Dailey | 5:06' | Dallas | 2010 |
| 274 | 159 | Tyler | Ranft | 5:06' | Parkland | 2009 |
| 275 | 160 | Patrick | Stevens | 5:06' | Meadville | 2020 |
| 276 | 161 | Chad | King | 5:07' | Bishop McCort | 2011 |
| 277 | 162 | Mike | Cosgrove | 5:07' | Scranton Prep | 2007 |
| 278 | 163 | Dan | Blackman | 5:07' | Towanda | 2009 |
| 279 | 164 | Chris | Kelly | 5:07' | Freedom | 2014 |
| 280 | 165 | Andy | Luksik | 5:07' | Bishop McCort | 2009 |
| 281 | 166 | Cuyler | Lewis | 5:07' | North East | 2011 |
| 282 | 167 | Jared | Szklenski | 5:07' | Harbor Creek | 2017 |
| 283 | 168 | Lucas | Hallett | 5:08' | General McLane | 2014 |
| 284 | 169 | Dalton | Sherman | 5:08' | Elk Lake | 2015 |
| 285 | Ryan | Garich | 5:08' | Cathedral Prep | 2017 | |
| 286 | Devin | Vanguilder | 5:08' | Eisenhower | 2014 | |
| 287 | 170 | Cody | Oswald | 5:08' | Elk Lake | 2018 |
| 288 | Bobby | Danielson | 5:09' | Central Tech | 2014 | |
| 289 | 171 | Nick | Samsel | 5:09' | Fairview | 2014 |
| 290 | 172 | Michael | White | 5:09' | Bradford | 2010 |
| 291 | 173 | Morgan | Hanes | 5:09' | General McLane | 2008 |
| 292 | 174 | Braydon | Pyle | 5:09' | Grove City | 2017 |
| 293 | Nick | Bastian | 5:09' | Somerset | 2014 | |
| 294 | Ethan | Brentham | 5:09' | Punxsutawney | 2019 | |
| 295 | 175 | Nick | Fuller | 5:10' | Penns Valley | 2015 |
| 296 | 176 | Ryan | Brown | 5:10' | Penns Valley | 2012 |
| 297 | 177 | Adam | Barnes | 5:10' | Bradford | 2010 |
| 298 | Mike | Sheptuk | 5:10' | ND ES | 2016 | |
| 299 | 178 | Mark | Bierly | 5:11' | Penns Valley | 2018 |
| 300 | Craig | Eddy | 5:11' | Somerset | 2008 | |
| 301 | Jesse | Sands | 5:11' | Maplewood | 2018 | |
| 302 | Wayne | Reilly | 5:13' | Tri Valley | 2019 | |
| 303 | 179 | Noah | Mandel | 5:15' | Harbor Creek | 2015 |
| 304 | Troy | Seiberling | 5:15' | Shikellamy | 2008 | |
| 305 | Wesley | Yutko | 5:16' | Minersville | 2015 | |
| 306 | 180 | Shane | Saginak | 5:18' | Mercyhurst Prep | 2011 |
| 307 | Ben | Huey | 5:19' | St. Marys | 2007 | |
| 308 | Sam | Li | 5:19' | Moravian Academy | 2016 | |
| 309 | 181 | Nathan | Brown | 5:19' | Penns Valley | 2008 |
| 310 | 182 | Sean | Yingling | 5:20' | Jersey Shore | 2012 |
Sunday, June 11, 2017
The Etrain 11 Series: All Other Districts (One Mile Individual Standings)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment