Entrant | Rank | Name | School | Time | Converted | Date | Scratch? | ||
1 | 1 | Josh | Hoey | Bishop Shanahan | 4:07.42B | 4:07.42' | 02/05/2018 | ||
2 | Dalton | Hengst | Bishop Shanahan | 4:10.57B | 4:10.57' | 02/10/2018 | Y | ||
3 | Rusty | Kujdych | Neshaminy | 4:15.09B | 4:15.09' | 01/27/2018 | Y | MoC | |
2 | 4 | Liam | Conway | Owen J Roberts | 4:15.33B | 4:15.33' | 01/10/2018 | ||
3 | 5 | Tristan | Forsythe | Winchester Thurston | 4:16.29B | 4:16.29' | 02/10/2018 | ||
6 | Noah | Beveridge | Butler | 4:16.40B | 4:16.40' | 02/10/2018 | Y | ||
4 | 7 | Evan | Addison | LaSalle | 4:17.08B | 4:17.08' | 01/27/2018 | N* | |
8 | Brian | Baker | CB West | 4:21.43' | 4:20.73' | 02/09/2018 | Y | MoC | |
9 | Seth | Ketler | Seneca Valley | 4:20.52B* | 4:22.12' | 02/11/2018 | Y | ||
10 | Sam | Owori | Seneca Valley | 4:21.01B* | 4:22.61' | 02/11/2018 | Y | ||
11 | Matt | Eissler | Pennridge | 4:22.91B | 4:22.91' | 01/27/2018 | Y | MoC | |
12 | Joe | Cullen | Wyomissing | 4:23.15B | 4:23.15' | 01/19/2018 | Y | ||
13 | Jonah | Hoey | Bishop Shanahan | 4:23.68B | 4:23.68' | 12/16/2017 | Y | ||
5 | 14 | Tyler | Wirth | Wallenpaupack | 4:24.11B | 4:24.11' | 01/19/2018 | ||
15 | Spencer | Smucker | Henderson | 4:24.19B | 4:24.19' | 01/10/2018 | Y | ||
6 | 16 | Garrett | Baublitz | Juniata | 4:24.21B | 4:24.21' | 01/06/2018 | ||
17 | Collin | Ebling | Pottsville | 4:25.12B | 4:25.12' | 01/19/2018 | Y | ||
7 | 18 | Mark | Brown | Greensburg Salem | 4:23.80B* | 4:25.40' | 02/11/2018 | N | |
8 | 19 | Sam | Earley | CR North | 4:28.32B | 4:28.32' | 01/27/2018 | N* | |
9 | 20 | Sam | Snodgrass | South Fayette | 4:29.30B | 4:29.30' | 01/06/2018 | ||
10 | 21 | Charlie | Herrmann | Lower Merion | 4:29.64B | 4:29.64' | 01/27/2018 | MoC | |
22 | Jed | Scratchard | Pennsbury | 4:30.41' | 4:29.71' | 12/09/2017 | Y | MoC | |
11 | 23 | Will | Merhige | Haverford School | 4:30.44' | 4:29.74' | 02/09/2018 | N | MoC |
24 | Vincent | Twomey | LaSalle | 4:29.79B | 4:29.79' | 01/27/2018 | Y | ||
12 | 25 | Brett | Brady | Butler | 4:30.35B | 4:30.35' | 02/10/2018 | N | |
13 | 26 | Cameron | Binda | Greensburg Salem | 4:28.84B* | 4:30.44' | 02/11/2018 | N | |
14 | 27 | Aiden | Tomov | Haverford | 4:30.57B | 4:30.57' | 01/27/2018 | N* | MoC |
28 | Zach | Smith | Spring Ford | 4:29.79* | 4:30.69' | 01/27/2018 | Y | ||
29 | Brendan | Miller | Upper Dauphin | 4:30.35* | 4:31.25' | 01/19/2018 | Y | ||
30 | Avery | Lederer | Penncrest | 4:32.32' | 4:31.62' | 12/27/2017 | Y | MoC | |
15 | 31 | Davis | Piercy | Kennett | 4:30.29B* | 4:31.89' | 02/05/2018 | ||
16 | 32 | Christian | McComb | Boyertown | 4:32.63' | 4:31.93' | 12/09/2017 | N* | MoC |
33 | Kamil | Jihad | Neumann Goretti | 4:32.72' | 4:32.02' | 01/06/2018 | Y | MoC | |
17 | 34 | Elias | Lindgren | Episcopal | 4:32.74' | 4:32.04' | 02/03/2018 | MoC | |
35 | Hudson | Delisle | Quakertown | 4:32.86' | 4:32.16' | 12/23/2017 | Y | MoC | |
18 | 36 | Peter | Borger | Malvern Prep | 4:33.00' | 4:32.30' | 02/03/2018 | MoC | |
19 | 37 | Connor | Volk-Klos | Seneca Valley | 4:30.85B* | 4:32.45' | 02/11/2018 | N | |
20 | 38 | Gordon | Pollock | Winchester Thurston | 4:30.95B* | 4:32.55' | 01/19/2018 | ||
39 | Jake | Robinson | Conestoga | 4:33.26' | 4:32.56' | 02/03/2018 | MoC | ||
40 | Jack | Miller | Jenkintown | 4:33.42' | 4:32.72' | 02/03/2018 | N* | MoC | |
41 | Dominic | Derafelo | Boyertown | 4:33.56' | 4:32.86' | 02/03/2018 | N* | MoC | |
42 | Ben | Kuhn | Wyomissing | 4:32.00* | 4:32.90' | 01/19/2018 | N* | ||
43 | Jacob | McKenna | Spring Ford | 4:34.14' | 4:33.44' | 12/23/2017 | Y | ||
44 | Jason | Cornelison | Cheltenham | 4:33.44B | 4:33.44' | 12/29/2017 | Y | MoC | |
45 | Logan | Yoquinto | Bishop Shanahan | 4:34.24' | 4:33.54' | 01/06/2018 | Y | MoC |
Wednesday, February 14, 2018
2/14 State Qualifying Rankings: Mile
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment