1 | Seneca Valley | 10:23.07B | 10:23.07' | 1/19/2018 | A |
2 | Bishop Shanahan | 10:24.64B | 10:24.64' | 1/19/2018 | B* |
3 | CB West | 10:29.22B | 10:29.22' | 1/13/2018 | A |
4 | Butler | 10:33.94B | 10:33.94' | 2/17/2018 | A |
5 | LaSalle | 10:39.00' | 10:36.50' | 1/13/2018 | A |
6 | Wyomissing | 10:38.07B | 10:38.07' | 2/15/2018 | A |
7 | Penncrest | 10:42.44' | 10:39.94' | 2/17/2018 | A |
8 | Spring Ford | 10:42.64' | 10:40.14' | 2/10/2018 | A |
9 | Neshaminy | 10:42.75' | 10:40.25' | 2/3/2018 | A* |
10 | CR North | 10:41.53B | 10:41.53' | 1/13/2018 | A |
11 | Pennsbury | 10:44.72' | 10:42.22' | 12/27/2017 | A* |
12 | CB East | 10:47.52' | 10:45.02' | 2/9/2018 | A |
13 | Germantown Friends | 10:45.91B | 10:45.91' | 1/19/2018 | A |
14 | DT West | 10:47.86B | 10:47.86' | 2/5/2018 | A |
15 | State College | 10:48.57B | 10:48.57' | 2/8/2018 | A |
Again, the only thing with relays over the past few years has been "A" or "B". Not a lot of scratches out there. That being said, I wouldn't be surprised to see a scratch out of Pennsbury. I just have a feeling that they may load the 4x8-8-4x4. We will see about that though. I think Shanahan could have a McGrory-Penney-Shultz relay that can do work and mix it up if they are clicking. Especially if some big names try and double their anchor legs with the 3k. That's a really hard double.
No comments:
Post a Comment