Entrant | Rank | Name | School | Time | Converted | Date | Scratch? | ||
1 | 1 | Josh | Hoey | Bishop Shanahan | 4:07.42B | 4:07.42' | 02/05/2018 | ||
2 | Rusty | Kujdych | Neshaminy | 4:15.09B | 4:15.09' | 01/27/2018 | Y | ||
2 | 3 | Liam | Conway | Owen J Roberts | 4:15.33B | 4:15.33' | 01/10/2018 | ||
3 | 4 | Evan | Addison | LaSalle | 4:17.08B | 4:17.08' | 01/27/2018 | N* | |
4 | 5 | Tristan | Forsythe | Winchester Thurston | 4:21.19B* | 4:22.79' | 01/19/2018 | Spire | |
6 | Matt | Eissler | Pennridge | 4:22.91B | 4:22.91' | 01/27/2018 | Y | ||
7 | Joe | Cullen | Wyomissing | 4:23.15B | 4:23.15' | 01/19/2018 | Y | ||
8 | Jonah | Hoey | Bishop Shanahan | 4:23.68B | 4:23.68' | 12/16/2017 | Y | ||
5 | 9 | Tyler | Wirth | Wallenpaupack | 4:24.11B | 4:24.11' | 01/19/2018 | ||
10 | Spencer | Smucker | Henderson | 4:24.19B | 4:24.19' | 01/10/2018 | Y | ||
6 | 11 | Garrett | Baublitz | Juniata | 4:24.21B | 4:24.21' | 01/06/2018 | Carnival | |
12 | Collin | Ebling | Pottsville | 4:25.12B | 4:25.12' | 01/19/2018 | Y | ||
7 | 13 | Sam | Earley | CR North | 4:28.32B | 4:28.32' | 01/27/2018 | N* | |
8 | 14 | Sam | Snodgrass | South Fayette | 4:29.30B | 4:29.30' | 01/06/2018 | Spire | |
9 | 15 | Charlie | Herrmann | Lower Merion | 4:29.64B | 4:29.64' | 01/27/2018 | ||
16 | Jed | Scratchard | Pennsbury | 4:30.41' | 4:29.71' | 12/09/2017 | Y | ||
17 | Vincent | Twomey | LaSalle | 4:29.79B | 4:29.79' | 01/27/2018 | Y | ||
10 | 18 | Aiden | Tomov | Haverford | 4:30.57B | 4:30.57' | 01/27/2018 | N* | |
19 | Brian | Baker | CB West | 4:31.32' | 4:30.62' | 01/03/2018 | Y | ||
20 | Zach | Smith | Spring Ford | 4:29.79* | 4:30.69' | 01/27/2018 | Y | ||
21 | Sam | Owori | Seneca Valley | 4:30.83B | 4:30.83' | 01/26/2018 | Y | Spire | |
22 | Brendan | Miller | Upper Dauphin | 4:30.35* | 4:31.25' | 01/19/2018 | Y | ||
11 | 23 | Mark | Brown | Greensburg Salem | 4:30.00B* | 4:31.60' | 01/19/2018 | N* | Spire |
24 | Avery | Lederer | Penncrest | 4:32.32' | 4:31.62' | 12/27/2017 | Y | ||
12 | 25 | Will | Merhige | Haverford School | 4:31.78B | 4:31.78' | 01/27/2018 | N* | |
13 | 26 | Davis | Piercy | Kennett | 4:30.29B* | 4:31.89' | 02/05/2018 | Carnival | |
14 | 27 | Christian | McComb | Boyertown | 4:32.63' | 4:31.93' | 12/09/2017 | N* | |
28 | Kamil | Jihad | Neumann Goretti | 4:32.72' | 4:32.02' | 01/06/2018 | Y | ||
15 | 29 | Elias | Lindgren | Episcopal | 4:32.74' | 4:32.04' | 02/03/2018 | ||
30 | Hudson | Delisle | Quakertown | 4:32.86' | 4:32.16' | 12/23/2017 | Y | ||
16 | 31 | Peter | Borger | Malvern Prep | 4:33.00' | 4:32.30' | 02/03/2018 | ||
17 | 32 | Gordon | Pollock | Winchester Thurston | 4:30.95B* | 4:32.55' | 01/19/2018 | ||
18 | 33 | Jake | Robinson | Conestoga | 4:33.26' | 4:32.56' | 02/03/2018 | ||
19 | 34 | Jack | Miller | Jenkintown | 4:33.42' | 4:32.72' | 02/03/2018 | ||
20 | 35 | Dominic | Derafelo | Boyertown | 4:33.56' | 4:32.86' | 02/03/2018 | N* | |
36 | Ben | Kuhn | Wyomissing | 4:32.00* | 4:32.90' | 01/19/2018 | N* | ||
37 | Jacob | McKenna | Spring Ford | 4:34.14' | 4:33.44' | 12/23/2017 | Y | ||
38 | Jason | Cornelison | Cheltenham | 4:33.44B | 4:33.44' | 12/29/2017 | Y | ||
39 | Logan | Yoquinto | Bishop Shanahan | 4:34.24' | 4:33.54' | 01/06/2018 | Y | ||
40 | Brett | Zatlin | Great Valley | 4:34.55' | 4:33.85' | 12/16/2017 | Y |
Note: Dalton Hengst is listed on the PTFCA website as a state qualifier with a 4:12.98. Still awaiting official confirmation on his transfer. I would have him slotted to be not a scratch at this stage.
No comments:
Post a Comment