H2 | 1 | 1 | Josh | Hoey | Bishop Shanahan | 4:07.42B | 4:07.42' | 2/5/2018 | |
2 | Dalton | Hengst | Bishop Shanahan | 4:10.57B | 4:10.57' | 2/10/2018 | Y | ||
3 | Rusty | Kujdych | Neshaminy | 4:15.09B | 4:15.09' | 1/27/2018 | Y | ||
H2 | 2 | 4 | Liam | Conway | Owen J Roberts | 4:15.33B | 4:15.33' | 1/10/2018 | |
H2 | 3 | 5 | Tristan | Forsythe | Winchester Thurston | 4:16.29B | 4:16.29' | 2/10/2018 | |
H2 | 4 | 6 | Noah | Beveridge | Butler | 4:16.40B | 4:16.40' | 2/10/2018 | N* |
H2 | 5 | 7 | Evan | Addison | LaSalle | 4:17.08B | 4:17.08' | 1/27/2018 | N |
8 | Brian | Baker | CB West | 4:21.43' | 4:20.73' | 2/9/2018 | Y | ||
9 | Seth | Ketler | Seneca Valley | 4:20.52B* | 4:22.12' | 2/11/2018 | Y | ||
10 | Sam | Owori | Seneca Valley | 4:21.01B* | 4:22.61' | 2/11/2018 | Y | ||
11 | Matt | Eissler | Pennridge | 4:22.91B | 4:22.91' | 1/27/2018 | Y | ||
H2 | 6 | 12 | Joe | Cullen | Wyomissing | 4:23.15B | 4:23.15' | 1/19/2018 | N* |
13 | Jonah | Hoey | Bishop Shanahan | 4:23.68B | 4:23.68' | 12/16/2017 | Y | ||
H2 | 7 | 14 | Tyler | Wirth | Wallenpaupack | 4:24.11B | 4:24.11' | 1/19/2018 | |
15 | Spencer | Smucker | Henderson | 4:24.19B | 4:24.19' | 1/10/2018 | Y | ||
H2 | 8 | 16 | Garrett | Baublitz | Juniata | 4:24.21B | 4:24.21' | 1/6/2018 | |
17 | Collin | Ebling | Pottsville | 4:25.12B | 4:25.12' | 1/19/2018 | Y | ||
H2 | 9 | 18 | Mark | Brown | Greensburg Salem | 4:23.80B* | 4:25.40' | 2/11/2018 | |
H2 | 10 | 19 | Brett | Brady | Butler | 4:26.59B | 4:26.59' | 2/17/2018 | N |
H1 | 11 | 20 | Sam | Earley | CR North | 4:28.32B | 4:28.32' | 1/27/2018 | N* |
H1 | 12 | 21 | Cameron | Binda | Greensburg Salem | 4:28.83B | 4:28.83' | 2/17/2018 | |
H1 | 13 | 22 | Will | Merhige | Haverford School | 4:29.76' | 4:29.06' | 2/17/2018 | |
23 | Sam | Snodgrass | South Fayette | 4:29.30B | 4:29.30' | 1/6/2018 | Y | ||
H1 | 14 | 24 | Charlie | Herrmann | Lower Merion | 4:29.64B | 4:29.64' | 1/27/2018 | |
25 | Jed | Scratchard | Pennsbury | 4:30.41' | 4:29.71' | 12/9/2017 | Y | ||
26 | Vincent | Twomey | LaSalle | 4:29.79B | 4:29.79' | 1/27/2018 | Y | ||
H1 | 15 | 27 | Elias | Lindgren | Episcopal | 4:30.62' | 4:29.92' | 2/17/2018 | |
H1 | 16 | 28 | Aiden | Tomov | Haverford | 4:30.86' | 4:30.16' | 2/17/2018 | |
H1 | 17 | 29 | Patrick | Anderson | Mount Lebanon | 4:30.27B | 4:30.27' | 2/17/2017 | |
H1 | 18 | 30 | Connor | Volk-Klos | Seneca Valley | 4:30.38B | 4:30.38' | 2/17/2018 | N |
31 | Zach | Smith | Spring Ford | 4:29.79* | 4:30.69' | 1/27/2018 | Y | ||
32 | Brendan | Miller | Upper Dauphin | 4:30.35* | 4:31.25' | 1/19/2018 | Y | ||
H1 | 19 | 33 | Gordon | Pollock | Winchester Thurston | 4:31.61B | 4:31.61' | 2/17/2018 | |
H1 | 20 | 34 | Avery | Lederer | Penncrest | 4:32.32' | 4:31.62' | 12/27/2017 | N* |
35 | Jason | Cornelison | Cheltenham | 4:32.39' | 4:31.69' | 2/17/2018 | Y | ||
36 | Davis | Piercy | Kennett | 4:30.29B* | 4:31.89' | 2/5/2018 | |||
37 | Christian | McComb | Boyertown | 4:32.63' | 4:31.93' | 12/9/2017 | N* | ||
38 | Kamil | Jihad | Neumann Goretti | 4:32.72' | 4:32.02' | 1/6/2018 | Y | ||
39 | Hudson | Delisle | Quakertown | 4:32.86' | 4:32.16' | 12/23/2017 | Y | ||
40 | Peter | Borger | Malvern Prep | 4:33.00' | 4:32.30' | 2/3/2018 | Y | ||
41 | Jake | Robinson | Conestoga | 4:33.26' | 4:32.56' | 2/3/2018 | |||
42 | Jack | Miller | Jenkintown | 4:33.42' | 4:32.72' | 2/3/2018 | N* |
Hengst is listed on the PTFCA website last I looked, but my understanding of the situation is that he is not at Shanahan. My assumption is that he won't be at the state meet and won't be on any relays. I'm fairly confident in that understanding but it's not a promise.
This event becomes very interesting if a couple guys scratch that I don't think will. Somebody like Jake Robinson or Jack Miller could definitely get in even if it looks far away based on this list. I'm not saying this to try and get anyone's hopes up but just to reiterate (assuming it doesn't cost you any extra) that you have to enter your athletes even if they aren't under the SQG and sometimes things go your way.
This is a very fun field. I can't tell if I'm underestimating or overestimating the scratches.
No comments:
Post a Comment