School | Time | Converted | Date | Scratch? | |
1 | Seneca Valley | 10:23.07B | 10:23.07' | 01/19/2018 | A |
2 | Bishop Shanahan | 10:24.64B | 10:24.64' | 01/19/2018 | A* |
3 | CB West | 10:29.22B | 10:29.22' | 01/13/2018 | A |
4 | LaSalle | 10:39.00' | 10:36.50' | 01/13/2018 | A |
5 | Neshaminy | 10:42.75' | 10:40.25' | 02/03/2018 | A |
6 | CR North | 10:41.53B | 10:41.53' | 01/13/2018 | A |
7 | Pennsbury | 10:44.72' | 10:42.22' | 12/27/2017 | A |
8 | Spring Ford | 10:46.18' | 10:43.68' | 12/27/2017 | A |
9 | Germantown Friends | 10:45.91B | 10:45.91' | 01/19/2018 | A |
10 | DT West | 10:47.86B | 10:47.86' | 02/05/2018 | A |
11 | Penncrest | 10:52.02' | 10:49.52' | 02/03/2018 | A |
12 | Great Valley | 10:51.26B | 10:51.26' | 01/19/2018 | A |
13 | Henderson | 10:52.14B | 10:52.14' | 02/05/2018 | A |
14 | Boyertown | 10:54.89B | 10:54.89' | 01/13/2018 | A |
15 | Butler | 10:57.38B | 10:57.38' | 01/19/2018 | A |
16 | Haverford | 11:02.88' | 11:00.38' | 01/13/2018 | A |
Some carnival teams to watch: Spring Ford, Abington, Ephrata, Jenkintown, Methacton, Parkland, Radnor and State College
State College ran a 10:48.57 at the second State College Invite so they now have the eleventh spot. Mifflin County got second in the same race running 10:52.67, so they aren't on the list, but they have a chance to get on the list if they want to put that DMR together again in another meet.
ReplyDelete